Seattle Storm

Stats | Roster | Schedule | Transactions

Team Stats

PlayerG Min FGM FGA FTM FTA 3PM 3PA Reb A Stl Blk TO
Jewell Loyd5179441103440184423172717
Ezi Magbegor5166225114183850691112
Kia Nurse5117103733823126405
Jordan Horston58915490204217837
Mercedes Russell5106102181200269226
Yvonne Turner58811203312137325
Ivana Dojkic34169112421114
Sami Whitcomb5826265741768303
Jade Melbourne4566153414106311
Arella Guirantes42225221231032
Kaila Charles441312000251100
Dulcy Fankam Mendjiadeu21411120041000
Team Totals 5 - 136 356 74 94 38 110 175 70 36 30 71


Per Game Team Stats

PlayerG Min FG% FT% 3P% OR Reb A Stl Blk TO PF Pts
Jewell Loyd 5 35.8 .400 .850 .409 1.2 4.6 3.4 0.4 1.4 3.40 2.2 28.0
Ezi Magbegor 5 33.2 .431 .778 .375 2.4 10.0 1.2 1.8 2.2 2.40 3.8 12.2
Kia Nurse 5 23.4 .270 1.000 .348 0.2 2.4 1.2 0.8 0.0 1.00 2.4 6.2
Jordan Horston 5 17.8 .306 .000 .000 1.4 4.2 1.4 1.6 0.6 1.40 1.4 6.0
Mercedes Russell 5 21.2 .476 .667 - 1.2 5.2 1.8 0.4 0.4 1.20 1.4 5.6
Yvonne Turner 5 17.6 .550 1.000 .500 0.0 2.6 1.4 0.6 0.4 1.00 1.4 5.2
Ivana Dojkic 3 13.7 .667 1.000 .500 0.0 0.7 0.3 0.3 0.3 1.33 1.0 5.0
Sami Whitcomb 5 16.4 .231 .714 .235 0.2 1.2 1.6 0.6 0.0 0.60 2.2 4.2
Jade Melbourne 4 14.0 .400 .750 .250 1.0 2.5 1.5 0.8 0.3 0.25 2.5 4.0
Arella Guirantes 4 5.5 .400 1.000 .500 0.3 0.8 0.3 0.0 0.8 0.50 0.5 1.8
Kaila Charles 4 10.3 .250 - .000 0.8 1.3 0.3 0.3 0.0 0.00 2.3 1.5
Dulcy Fankam Mendjiadeu 2 7.0 1.000 .500 - 0.5 2.0 0.5 0.0 0.0 0.00 1.5 1.5
Team Totals 5 - .382 .787 .345 8.4 35.0 14.0 7.2 6.0 12.4 20.2 76.8
Last updated Jun. 7, 1:05 AM ET
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.