Indiana Fever

Stats | Roster | Schedule | Transactions

Team Stats

PlayerG Min FGM FGA FTM FTA 3PM 3PA Reb A Stl Blk TO
Kelsey Mitchell311010196447105122721766012929773
NaLyssa Smith329831603827612337972534515876
Victoria Vivians359401263754662441571258537972
Danielle Robinson317328520351609408911922551
Queen Egbo337209521549760020931304064
Emma Cannon24335601143548918751314216
Tiffany Mitchell345538218245521231414028230
Destanni Henderson365897117723322671578927360
Emily Engstler35638721822138164518151264048
Alanna Smith9116144257625245868
Lexie Hull26334281053640843401815218
Alaina Coates875711141500162235
Khayla Pointer10587127141482209
Rennia Davis843513000281204
Team Totals 36 - 1021 2498 520 697 245 724 1197 649 258 129 593


Per Game Team Stats

PlayerG Min FG% FT% 3P% OR Reb A Stl Blk TO PF Pts
Kelsey Mitchell 31 32.6 .438 .861 .409 0.5 1.9 4.2 0.9 0.2 2.35 2.3 18.4
NaLyssa Smith 32 30.7 .419 .618 .381 2.2 7.9 1.4 0.5 0.3 2.38 2.9 13.5
Victoria Vivians 35 26.9 .336 .742 .280 0.7 3.6 2.4 1.1 0.3 2.06 2.4 9.8
Danielle Robinson 31 23.6 .419 .850 .225 0.4 2.9 3.8 0.7 0.2 1.65 1.4 7.4
Queen Egbo 33 21.8 .442 .645 - 1.8 6.3 0.9 0.9 1.2 1.94 3.0 7.2
Emma Cannon 24 14.0 .526 .729 .500 0.9 3.1 0.5 0.6 0.1 0.67 2.0 6.8
Tiffany Mitchell 34 16.3 .451 .865 .387 0.6 1.2 1.2 0.8 0.1 0.88 1.4 6.5
Destanni Henderson 36 16.4 .401 .719 .366 0.8 1.6 2.5 0.8 0.1 1.67 0.9 5.3
Emily Engstler 35 18.2 .396 .553 .356 2.1 5.2 1.5 0.7 1.1 1.37 3.1 5.2
Alanna Smith 9 12.9 .333 .714 .240 0.9 2.7 0.6 0.9 0.7 0.89 1.9 4.3
Lexie Hull 26 12.8 .267 .900 .186 0.4 1.5 0.7 0.6 0.1 0.69 1.8 3.8
Alaina Coates 8 9.4 .636 .933 - 0.8 2.0 0.3 0.3 0.4 0.63 2.3 3.5
Khayla Pointer 10 5.8 .583 .500 .250 0.1 0.8 0.2 0.2 0.0 0.90 0.2 2.2
Rennia Davis 8 5.4 .385 - .000 0.4 1.0 0.1 0.3 0.0 0.50 0.4 1.3
Team Totals 36 - .409 .746 .338 9.8 33.3 18.0 7.2 3.6 15.1 20.0 78.0
Last updated Aug. 16, 1:09 AM ET
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.