WNBA Division Standings |
Eastern Conference | ||||||||||||
W | L | Pct | GB | Home | Road | Conf | Last 10 | Streak | ||||
Chicago Sky | 15 | 5 | .750 | -- | 8-2 | 7-3 | 9-2 | 8-2 | 5 W | |||
Connecticut Sun | 14 | 8 | .636 | 2.0 | 8-3 | 6-5 | 8-5 | 5-5 | 1 L | |||
Washington Mystics | 13 | 10 | .565 | 3.5 | 7-4 | 6-6 | 7-6 | 5-5 | 1 L | |||
Atlanta Dream | 10 | 11 | .476 | 5.5 | 6-5 | 4-6 | 4-8 | 3-7 | 2 W | |||
New York Liberty | 8 | 12 | .400 | 7.0 | 4-7 | 4-5 | 7-5 | 5-5 | 2 L | |||
Indiana Fever | 5 | 18 | .217 | 11.5 | 3-8 | 2-10 | 2-11 | 2-8 | 5 L |
Western Conference | ||||||||||||
W | L | Pct | GB | Home | Road | Conf | Last 10 | Streak | ||||
Las Vegas Aces | 15 | 6 | .714 | -- | 8-3 | 7-3 | 12-2 | 6-4 | 1 L | |||
Seattle Storm | 14 | 8 | .636 | 1.5 | 9-4 | 5-4 | 6-5 | 7-3 | 1 W | |||
Los Angeles Sparks | 10 | 11 | .476 | 5.0 | 5-4 | 5-7 | 6-7 | 5-5 | 3 W | |||
Dallas Wings | 10 | 12 | .455 | 5.5 | 5-7 | 5-5 | 5-8 | 4-6 | 1 W | |||
Phoenix Mercury | 9 | 14 | .391 | 7.0 | 5-4 | 4-10 | 4-9 | 4-6 | 2 L | |||
Minnesota Lynx | 7 | 15 | .318 | 8.5 | 4-7 | 3-8 | 5-7 | 4-6 | 1 W |
Standings | |
W | Win |
L | Loss |
Pct | Percentage |
GB | Games Back |
Conf | Conference |