#1 South Carolina Gamecocks (34-0)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Zia Cooke 34 26.3 .405 .794 .361 0.6 1.8 2.0 0.9 0.1 15.3
Aliyah Boston 34 26.0 .565 .750 .118 3.4 9.7 1.8 0.5 2.0 13.1
Kamilla Cardoso 33 18.4 .552 .708 - 3.6 8.6 0.8 0.4 2.0 9.7
Laeticia Amihere 33 16.2 .491 .657 .105 1.2 3.4 1.4 0.8 1.1 7.3
Brea Beal 34 24.8 .426 .610 .386 1.0 4.2 2.6 0.6 1.1 6.1
Ashlyn Watkins 30 11.1 .568 .489 .333 1.4 3.3 0.5 0.7 0.8 5.3
Sania Feagin 25 8.3 .596 .733 1.000 1.1 2.6 0.3 0.2 0.8 5.2
Victaria Saxton 34 16.2 .467 .705 .500 1.8 3.1 0.6 0.5 0.6 5.1
Bree Hall 32 14.0 .396 .613 .339 0.7 1.8 0.3 0.3 0.3 4.9
Kierra Fletcher 33 16.0 .430 .778 .238 0.8 3.4 2.0 0.7 0.3 4.7
Raven Johnson 33 18.3 .371 .650 .208 0.4 2.5 3.5 1.1 0.4 3.9
Talaysia Cooper 22 8.9 .406 .381 .250 0.8 2.0 1.4 0.4 0.1 3.1
Chloe Kitts 16 7.4 .375 .500 .250 0.5 1.8 0.8 0.3 0.1 1.8
Olivia Thompson 22 4.2 .269 - .269 0.0 0.4 0.1 0.0 0.0 1.0


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Zia Cooke 894 176 435 108 136 61 169 61 69 30 3 521
Aliyah Boston 884 170 301 102 136 2 17 330 60 16 68 444
Kamilla Cardoso 608 123 223 75 106 0 0 284 28 14 65 321
Laeticia Amihere 536 86 175 67 102 2 19 112 45 26 37 241
Brea Beal 843 75 176 25 41 34 88 144 89 21 37 209
Victaria Saxton 550 64 137 43 61 1 2 106 20 18 20 172
Ashlyn Watkins 333 67 118 23 47 1 3 99 14 22 25 158
Bree Hall 449 59 149 19 31 19 56 59 9 10 10 156
Kierra Fletcher 528 61 142 28 36 5 21 112 65 22 9 155
Sania Feagin 207 53 89 22 30 1 1 64 7 4 19 129
Raven Johnson 603 53 143 13 20 10 48 83 116 37 12 129
Talaysia Cooper 196 28 69 8 21 5 20 43 30 9 3 69
Chloe Kitts 118 12 32 4 8 1 4 28 12 4 1 29
Olivia Thompson 93 7 26 0 0 7 26 8 3 0 0 21


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.