#10 Notre Dame Fighting Irish (27-5)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Sonia Citron 32 33.5 .480 .769 .414 1.4 5.5 2.4 1.7 0.7 14.7
Olivia Miles 28 31.6 .460 .767 .228 0.4 7.3 6.9 2.1 0.2 14.3
Maddy Westbeld 32 27.5 .445 .617 .341 1.9 6.7 2.3 1.3 1.2 11.2
Dara Mabrey 18 29.3 .329 .808 .295 0.2 2.7 2.4 1.2 0.0 9.3
Lauren Ebo 27 21.7 .500 .738 .000 2.5 7.0 1.0 0.9 1.0 9.1
KK Bransford 32 23.7 .485 .737 .111 1.6 3.0 1.4 0.9 0.1 8.2
Kylee Watson 32 23.3 .599 .500 - 1.5 4.3 0.9 0.5 0.9 6.8
Cassandre Prosper 21 21.2 .320 .613 .233 1.7 3.8 0.7 0.9 0.8 5.1
Natalija Marshall 27 10.3 .540 .667 - 1.1 2.1 0.2 0.1 0.5 3.6
Jenna Brown 26 8.1 .385 .783 .250 0.5 1.4 0.8 0.2 0.1 1.9
Trinity Cha 4 1.3 .000 .500 .000 0.0 0.0 0.0 0.3 0.0 0.3
Sarah Cernugel 12 1.7 .143 - .000 0.0 0.0 0.0 0.1 0.1 0.2


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Sonia Citron 1071 166 346 90 117 48 116 175 78 54 21 470
Olivia Miles 885 145 315 92 120 18 79 203 192 58 6 400
Maddy Westbeld 880 146 328 37 60 30 88 213 74 43 38 359
KK Bransford 758 94 194 73 99 1 9 95 44 29 2 262
Lauren Ebo 585 92 184 62 84 0 1 190 26 24 27 246
Kylee Watson 747 91 152 36 72 0 0 137 28 17 28 218
Dara Mabrey 528 57 173 21 26 33 112 49 43 21 0 168
Cassandre Prosper 445 39 122 19 31 10 43 79 15 18 17 107
Natalija Marshall 279 34 63 28 42 0 0 56 6 3 13 96
Jenna Brown 211 15 39 18 23 2 8 36 20 5 3 50
Sarah Cernugel 20 1 7 0 0 0 2 0 0 1 1 2
Trinity Cha 5 0 1 1 2 0 1 0 0 1 0 1


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.