|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Apr 3, 2022 Target Center, Minneapolis, Minnesota Attendance: 18,304 |
UConn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Edwards | F | 38 | 4-9 | 0-0 | 0-0 | 1-2 | 2 | 1 | 0 | 2 | 3 | 8 |
O. Nelson-Ododa | F | 23 | 2-2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 4 | 4 |
P. Bueckers | G | 39 | 6-13 | 1-2 | 1-3 | 0-6 | 2 | 1 | 1 | 1 | 1 | 14 |
C. Williams | G | 23 | 1-7 | 0-0 | 0-3 | 0-1 | 3 | 0 | 0 | 0 | 3 | 2 |
A. Fudd | G | 16 | 1-3 | 0-0 | 1-2 | 0-1 | 0 | 1 | 0 | 1 | 0 | 3 |
C. Ducharme | 22 | 4-8 | 0-2 | 1-3 | 0-1 | 1 | 0 | 1 | 1 | 5 | 9 | |
E. Westbrook | 19 | 3-10 | 0-0 | 1-5 | 0-4 | 2 | 1 | 0 | 3 | 3 | 7 | |
N. Muhl | 16 | 1-1 | 0-0 | 0-0 | 0-2 | 3 | 0 | 0 | 2 | 1 | 2 | |
A. DeBerry | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 22-54 (.407) |
1-4 (.250) |
4-16 (.250) |
6-24 | 14 | 5 | 4 | 15 | 21 | 49 |
South Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Boston | F | 35 | 3-8 | 5-8 | 0-0 | 5-16 | 3 | 2 | 0 | 3 | 2 | 11 |
V. Saxton | F | 25 | 1-1 | 4-6 | 0-0 | 5-5 | 0 | 1 | 2 | 2 | 2 | 6 |
D. Henderson | G | 34 | 9-20 | 5-6 | 3-6 | 1-2 | 4 | 0 | 3 | 2 | 1 | 26 |
Z. Cooke | G | 30 | 5-13 | 1-2 | 0-4 | 0-5 | 0 | 0 | 0 | 1 | 1 | 11 |
B. Beal | G | 29 | 1-7 | 0-0 | 0-2 | 2-4 | 1 | 1 | 0 | 2 | 4 | 2 |
B. Hall | 10 | 0-5 | 1-2 | 0-3 | 0-3 | 0 | 0 | 0 | 1 | 0 | 1 | |
L. Amihere | 9 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 2 | |
K. Cardoso | 9 | 2-2 | 0-0 | 0-0 | 3-3 | 1 | 0 | 1 | 1 | 0 | 4 | |
L. Grissett | 9 | 0-1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Rivers | 5 | 0-1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
S. Feagin | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Littleton | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Russell | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
O. Thompson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Wesolek | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-60 (.367) |
17-26 (.654) |
3-16 (.188) |
21-49 | 9 | 4 | 6 | 14 | 11 | 64 |