NASCAR Cup Results |
NASCAR All-Star Race | |||||||||
May 22, 2022 | Texas Motor Speedway - Fort Worth, Texas | 187.5 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Ryan Blaney | 12 | Ford | 2 | 140 | 84 | 0 / 0 | running | |
2 | Denny Hamlin | 11 | Toyota | 16 | 140 | 0 | 0 / 0 | running | |
3 | Austin Cindric | 2 | Ford | 12 | 140 | 7 | 0 / 0 | running | |
4 | Joey Logano | 22 | Ford | 9 | 140 | 0 | 0 / 0 | running | |
5 | Daniel Suarez | 99 | Chevrolet | 23 | 140 | 0 | 0 / 0 | running | |
6 | Alex Bowman | 48 | Chevrolet | 20 | 140 | 0 | 0 / 0 | running | |
7 | AJ Allmendinger | 16 | Chevrolet | 10 | 140 | 0 | 0 / 0 | running | |
8 | Chris Buescher | 17 | Ford | 22 | 140 | 0 | 0 / 0 | running | |
9 | Brad Keselowski | 6 | Ford | 18 | 140 | 0 | 0 / 0 | running | |
10 | Christopher Bell | 20 | Toyota | 14 | 140 | 0 | 0 / 0 | running | |
11 | William Byron | 24 | Chevrolet | 3 | 140 | 2 | 0 / 0 | running | |
12 | Aric Almirola | 10 | Ford | 8 | 140 | 0 | 0 / 0 | running | |
13 | Kurt Busch | 45 | Toyota | 5 | 140 | 0 | 0 / 0 | running | |
14 | Martin Truex Jr. | 19 | Toyota | 7 | 140 | 0 | 0 / 0 | running | |
15 | Michael McDowell | 34 | Ford | 19 | 140 | 0 | 0 / 0 | running | |
16 | Bubba Wallace | 23 | Toyota | 17 | 140 | 0 | 0 / 0 | running | |
17 | Kevin Harvick | 4 | Ford | 15 | 140 | 0 | 0 / 0 | running | |
18 | Chase Briscoe | 14 | Ford | 11 | 140 | 0 | 0 / 0 | running | |
19 | Ricky Stenhouse Jr. | 47 | Chevrolet | 21 | 139 | 0 | 0 / 0 | running | |
20 | Erik Jones | 43 | Chevrolet | 24 | 103 | 0 | 0 / 0 | accident | |
21 | Kyle Busch | 18 | Toyota | 1 | 47 | 46 | 0 / 0 | accident | |
22 | Ross Chastain | 1 | Chevrolet | 6 | 47 | 1 | 0 / 0 | accident | |
23 | Chase Elliott | 9 | Chevrolet | 13 | 47 | 0 | 0 / 0 | accident | |
24 | Kyle Larson | 5 | Chevrolet | 4 | 36 | 0 | 0 / 0 | accident |
2022 NASCAR All-Star Race Stats |
Scheduled Laps: 125 |
Total Laps: 140 |
Distance: 187.500 miles |
Average Speed: 102.62 |
Pole Speed: 189.115 |
Cautions: 8 ( 31 Laps ) |
Margin of Victory: 0.266 |
Lead Changess: 3 among 4 Drivers |
Time of Race: 2:02:47 |