NASCAR Cup Results |
Bluegreen Vacations Duel 2 at Daytona | |||||||||
Feb 17, 2022 | Daytona International Speedway - Daytona Beach, Florida | 150.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Chris Buescher | 17 | Ford | 14 | 60 | 17 | 10 / 0 | running | |
2 | Michael McDowell | 34 | Ford | 11 | 60 | 0 | 9 / 0 | running | |
3 | Harrison Burton | 21 | Ford | 5 | 60 | 0 | 8 / 0 | running | |
4 | Kyle Busch | 18 | Toyota | 9 | 60 | 0 | 7 / 0 | running | |
5 | Christopher Bell | 20 | Toyota | 7 | 60 | 0 | 6 / 0 | running | |
6 | Martin Truex Jr. | 19 | Toyota | 3 | 60 | 0 | 5 / 0 | running | |
7 | Bubba Wallace | 23 | Toyota | 8 | 60 | 0 | 4 / 0 | running | |
8 | Ricky Stenhouse Jr. | 47 | Chevrolet | 16 | 60 | 1 | 3 / 0 | running | |
9 | Joey Logano | 22 | Ford | 6 | 59 | 33 | 2 / 0 | running | |
10 | Kevin Harvick | 4 | Ford | 13 | 59 | 0 | 1 / 0 | running | |
11 | Corey LaJoie | 7 | Chevrolet | 15 | 59 | 0 | 0 / 0 | running | |
12 | Ty Dillon | 42 | Chevrolet | 12 | 59 | 0 | 0 / 0 | running | |
13 | Greg Biffle | 44 | Chevrolet | 19 | 59 | 0 | 0 / 0 | running | |
14 | Alex Bowman | 48 | Chevrolet | 1 | 59 | 7 | 0 / 0 | running | |
15 | Denny Hamlin | 11 | Toyota | 4 | 59 | 0 | 0 / 0 | running | |
16 | Cody Ware | 51 | Ford | 17 | 59 | 0 | 0 / 0 | running | |
17 | David Ragan | 15 | Ford | 20 | 58 | 0 | 0 / 0 | running | |
18 | Austin Dillon | 3 | Chevrolet | 10 | 58 | 2 | 0 / 0 | running | |
19 | Aric Almirola | 10 | Ford | 2 | 58 | 0 | 0 / 0 | running | |
20 | Timmy Hill | 66 | Ford | 21 | 56 | 0 | 0 / 0 | running | |
21 | Jacques Villeneuve | 27 | Ford | 18 | 34 | 0 | 0 / 0 | electrical |
2022 Bluegreen Vacations Duel 2 at Daytona Stats |
Scheduled Laps: 60 |
Total Laps: 60 |
Distance: 150.000 miles |
Average Speed: 185.98 |
Pole Speed: 181.046 |
Cautions: 1 ( 1 Laps ) |
Lead Changess: 11 among 5 Drivers |
Time of Race: 0:48:24 |