Reddick confident after breakthrough win |
|
ELKHART LAKE, Wis. (AP) Tyler Reddick finally has his first Cup Series victory and probably a spot in NASCAR's playoffs. He is not letting off the gas now. The Richard Childress Racing driver and his team have bigger goals than simply qualifying for the playoffs. |
|
|
NASCAR Schedule |
NASCAR CupQuaker State 400 presented by Walmart | Jul. 1012:00 PT1:00 MT2:00 CT3:00 ET15:00 ET19:00 GMT3:00 北京时间12:00 MST1:00 CST2:00 EST23:00 UAE1:00 CT20:00 CET16:00 BRT TV: USA |
XFINITYAlsco Uniforms 250 | Jul. 92:00 PT3:00 MT4:00 CT5:00 ET17:00 ET21:00 GMT5:00 北京时间2:00 MST3:00 CST4:00 EST1:00 UAE (+1)3:00 CT22:00 CET18:00 BRT TV: USA |
Gander RV & Outdoors TruckO'Reilly Auto Parts 150 at Mid-Ohio | Jul. 910:30 PT11:30 MT12:30 CT1:30 ET13:30 ET17:30 GMT1:30 北京时间10:30 MST11:30 CST12:30 EST21:30 UAE11:30 CT18:30 CET14:30 BRT TV: FS1 |
NASCAR Leaders: Points | |||
Rank | Driver | Points | Wins |
1 | C.Elliott | 624 | 2 |
2 | R.Blaney | 591 | 0 |
3 | R.Chastain | 589 | 2 |
4 | K.Larson | 553 | 1 |
5 | J.Logano | 551 | 2 |
6 | K.Busch | 547 | 1 |
7 | M.Truex Jr. | 540 | 0 |
8 | C.Bell | 499 | 0 |
9 | A.Bowman | 494 | 1 |
10 | W.Byron | 489 | 2 |
11 | K.Harvick | 479 | 0 |
12 | A.Almirola | 452 | 0 |
View Full Leaderboard |