Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2023 | 4 | 0 | 1 | 3 | 3 | 3 | 1 | 17.5 | 12.3 | 7 (1.12%) | 626 |
2021 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 4.4 | 1.0 | 353 (57.40%) | 615 |
2020 | 5 | 1 | 4 | 4 | 4 | 4 | 1 | 20.4 | 9.2 | 222 (22.18%) | 1001 |
2019 | 7 | 4 | 5 | 5 | 5 | 5 | 2 | 3.1 | 9.4 | 549 (51.36%) | 1069 |
2018 | 7 | 1 | 3 | 5 | 6 | 6 | 1 | 3.1 | 10.1 | 405 (37.89%) | 1069 |
2017 | 10 | 5 | 8 | 9 | 10 | 10 | 0 | 3.6 | 3.4 | 731 (41.30%) | 1770 |
2016 | 17 | 10 | 14 | 14 | 15 | 15 | 2 | 2.4 | 5.5 | 2052 (70.32%) | 2918 |
2015 | 15 | 6 | 11 | 11 | 12 | 12 | 3 | 7.4 | 8.1 | 1017 (36.62%) | 2777 |
2014 | 26 | 7 | 25 | 25 | 25 | 26 | 0 | 6.0 | 2.8 | 1769 (36.08%) | 4903 |
2013 | 26 | 12 | 21 | 22 | 23 | 23 | 1 | 5.2 | 5.6 | 2009 (41.65%) | 4823 |
2012 | 22 | 0 | 9 | 14 | 15 | 17 | 3 | 8.5 | 11.1 | 383 (10.23%) | 3743 |
2011 | 20 | 8 | 17 | 18 | 18 | 18 | 2 | 8.2 | 5.2 | 1122 (32.02%) | 3504 |
2010 | 29 | 13 | 22 | 25 | 25 | 28 | 1 | 4.2 | 5.0 | 2229 (40.32%) | 5528 |
2009 | 35 | 9 | 25 | 30 | 30 | 32 | 2 | 7.4 | 6.4 | 2698 (41.78%) | 6457 |
2008 | 30 | 10 | 18 | 20 | 20 | 23 | 6 | 8.8 | 10.7 | 1933 (37.85%) | 5107 |
2007 | 19 | 4 | 14 | 16 | 16 | 16 | 3 | 9.3 | 8.6 | 1100 (31.78%) | 3461 |
2006 | 34 | 1 | 4 | 12 | 18 | 22 | 4 | 13.4 | 17.2 | 200 (3.27%) | 6115 |
2005 | 14 | 1 | 2 | 3 | 5 | 5 | 5 | 12.3 | 24.9 | 159 (7.41%) | 2146 |
2004 | 34 | 5 | 16 | 22 | 26 | 30 | 1 | 6.7 | 9.5 | 1108 (16.79%) | 6598 |
2003 | 7 | 0 | 2 | 3 | 4 | 5 | 2 | 9.4 | 16.9 | 39 (3.48%) | 1120 |
© 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.