Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2023 | 5 | 2 | 4 | 5 | 5 | 5 | 0 | 3.8 | 2.6 | 152 (30.77%) | 494 |
2022 | 5 | 1 | 4 | 5 | 5 | 5 | 0 | 3.0 | 3.2 | 108 (18.06%) | 598 |
2021 | 5 | 2 | 5 | 5 | 5 | 5 | 0 | 13.4 | 1.6 | 223 (31.23%) | 714 |
2020 | 5 | 3 | 4 | 4 | 4 | 4 | 0 | 6.2 | 5.2 | 324 (46.02%) | 704 |
2019 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 4.4 | 1.0 | 575 (72.33%) | 795 |
2018 | 5 | 2 | 4 | 4 | 4 | 4 | 0 | 2.6 | 5.4 | 166 (26.43%) | 628 |
2017 | 7 | 3 | 4 | 5 | 5 | 5 | 1 | 8.0 | 9.0 | 394 (42.97%) | 917 |
2016 | 4 | 2 | 3 | 3 | 3 | 3 | 1 | 5.5 | 8.5 | 245 (41.11%) | 596 |
2015 | 4 | 2 | 3 | 3 | 4 | 4 | 0 | 3.8 | 3.8 | 168 (30.77%) | 546 |
2014 | 10 | 7 | 9 | 9 | 9 | 9 | 0 | 3.7 | 4.0 | 747 (50.44%) | 1481 |
2013 | 11 | 5 | 8 | 9 | 9 | 9 | 2 | 7.1 | 7.0 | 356 (24.35%) | 1462 |
2012 | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 4.3 | 2.7 | 120 (28.78%) | 417 |
2011 | 16 | 6 | 11 | 13 | 13 | 13 | 3 | 7.6 | 7.9 | 703 (33.72%) | 2085 |
2010 | 16 | 8 | 13 | 14 | 14 | 15 | 1 | 4.3 | 4.0 | 1076 (44.54%) | 2416 |
2009 | 15 | 7 | 11 | 13 | 14 | 15 | 0 | 6.8 | 4.3 | 868 (37.80%) | 2296 |
2008 | 18 | 3 | 10 | 16 | 16 | 16 | 0 | 8.1 | 6.6 | 756 (27.13%) | 2787 |
2007 | 11 | 2 | 4 | 4 | 8 | 8 | 3 | 12.5 | 13.7 | 320 (21.01%) | 1523 |
2006 | 7 | 1 | 3 | 7 | 7 | 7 | 0 | 10.3 | 5.3 | 227 (18.43%) | 1232 |
2005 | 11 | 3 | 7 | 9 | 10 | 10 | 1 | 8.2 | 6.5 | 243 (13.61%) | 1785 |
2004 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 16.0 | 11.0 | 0 (.00%) | 200 |
© 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.