Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2023 | 30 | 1 | 2 | 9 | 16 | 21 | 2 | 20.9 | 16.4 | 25 (.33%) | 7545 |
2022 | 36 | 0 | 1 | 5 | 8 | 12 | 9 | 25.5 | 22.8 | 77 (.91%) | 8480 |
2021 | 36 | 0 | 1 | 2 | 13 | 24 | 6 | 18.4 | 19.7 | 35 (.41%) | 8532 |
2020 | 36 | 0 | 3 | 4 | 8 | 19 | 8 | 21.7 | 22.6 | 68 (.84%) | 8096 |
2019 | 36 | 0 | 1 | 3 | 12 | 21 | 5 | 15.1 | 20.5 | 109 (1.14%) | 9526 |
2018 | 36 | 0 | 3 | 5 | 12 | 22 | 6 | 14.8 | 19.4 | 133 (1.32%) | 10076 |
2017 | 36 | 2 | 4 | 9 | 21 | 26 | 6 | 15.9 | 17.1 | 56 (.56%) | 9979 |
2016 | 36 | 0 | 4 | 6 | 13 | 22 | 5 | 17.4 | 19.6 | 6 (.06%) | 9574 |
2015 | 36 | 0 | 1 | 3 | 10 | 15 | 3 | 23.6 | 24.3 | 3 (.03%) | 9850 |
2014 | 35 | 0 | 1 | 5 | 8 | 17 | 2 | 21.7 | 22.4 | 0 (.00%) | 9836 |
2013 | 36 | 0 | 1 | 3 | 11 | 25 | 0 | 18.3 | 18.9 | 35 (.34%) | 10416 |
2012 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 23.5 | 26.5 | 0 (.00%) | 946 |
2011 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9.0 | 11.0 | 0 (.00%) | 402 |
Results