NHL Recent Transactions |
Date | Player | Status |
No Recent Transactions for this team |
Date | Player | Status |
7/2 | Pavel Datsyuk | Retired |
Date | Player | Status |
7/5 | Nick Wolff | Contract extended One-year, two-way contract extension |
7/5 | Kyle Keyser | Contract extended One-year, two-way contract extension |
Date | Player | Status |
No Recent Transactions for this team |
Date | Player | Status |
No Recent Transactions for this team |
Date | Player | Status |
No Recent Transactions for this team |
Date | Player | Status |
No Recent Transactions for this team |
Date | Player | Status |
7/5 | Andrew Cogliano | Contract extended One-year contract extension |
Date | Player | Status |
7/2 | Carson Meyer | Contract extended One-year, two-way contract extension |
7/1 | Josh Dunne | Contract extended One-year, two-way contract extension |
Date | Player | Status |
No Recent Transactions for this team |
Date | Player | Status |
No Recent Transactions for this team |
Date | Player | Status |
No Recent Transactions for this team |
Date | Player | Status |
7/5 | Aleksi Heponiemi | Contract extended One-year, two-way contract extension |
Date | Player | Status |
7/1 | Frederic Allard | Contract extended One-year, two-way contract extension |
Date | Player | Status |
No Recent Transactions for this team |
Date | Player | Status |
No Recent Transactions for this team |
Date | Player | Status |
No Recent Transactions for this team |
Date | Player | Status |
7/3 | Matt Tennyson | Released |
7/3 | Ryan McDonagh | Traded for Philippe Myers and Grant Mismash |
7/2 | Matt Tennyson | Waived For purpose of contract termination |
Date | Player | Status |
No Recent Transactions for this team |
Date | Player | Status |
No Recent Transactions for this team |
Date | Player | Status |
7/1 | Julien Gauthier | Contract extended One-year contract extension |
Date | Player | Status |
7/5 | Colin White | Released |
7/5 | Colin White | Waived For purpose of contract buyout |
Date | Player | Status |
No Recent Transactions for this team |
Date | Player | Status |
No Recent Transactions for this team |
Date | Player | Status |
7/5 | Casey DeSmith | Contract extended Two-year contract extension |
Date | Player | Status |
No Recent Transactions for this team |
Date | Player | Status |
No Recent Transactions for this team |
Date | Player | Status |
No Recent Transactions for this team |
Date | Player | Status |
7/3 | Grant Mismash | Traded w/ Philippe Myers for Ryan McDonagh |
7/3 | Philippe Myers | Traded w/ Grant Mismash for Ryan McDonagh |
7/2 | Amir Miftakhov | Released |
7/1 | Nick Paul | Contract extended Seven-year contract extension |
7/1 | Amir Miftakhov | Waived For purpose of contract termination |
Date | Player | Status |
No Recent Transactions for this team |
Date | Player | Status |
7/1 | William Lockwood | Contract extended One-year, two-way contract extension |
7/1 | Brock Boeser | Contract extended Three-year contract extension |
7/1 | Jack Rathbone | Contract extended Two-year contract extension |
7/1 | Noah Juulsen | Contract extended One-year, two-way contract extension |
Date | Player | Status |
No Recent Transactions for this team |
Date | Player | Status |
No Recent Transactions for this team |
Date | Player | Status |
No Recent Transactions for this team |