NHL Injuries |
Date | Player | Status |
2/21 | Adam Henrique | Sprained MCL - left game (IR) |
2/10 | Anthony Stolarz | Knee (IR) |
1/28 | Urho Vaakanainen | Hip - left game (IR) |
10/28 | Jamie Drysdale | Torn shoulder labrum - left game (IR) |
9/22 | John Moore | Undisclosed injury (IR) |
Date | Player | Status |
3/16 | Josh Brown | Undisclosed injury (day-to-day) |
11/5 | Jakub Voracek | Concussion (IR) |
9/22 | Shea Weber | Ankle (IR) |
9/22 | Bryan Little | Perforated eardrum, vertigo (IR) |
9/22 | Andrew Ladd | Knee (IR) |
Date | Player | Status |
3/16 | Derek Forbort | Lower-body injury - left game (day-to-day) |
2/28 | Nick Foligno | Lower-body injury - left game (IR) |
2/27 | Taylor Hall | Lower-body injury (IR) |
1/31 | Vinni Lettieri | Lower-body injury (IR) |
10/10 | Matt Filipe | Undisclosed injury (IR) |
Date | Player | Status |
3/20 | Jordan Greenway | Upper-body injury (day-to-day) |
3/12 | Mattias Samuelsson | Upper-body injury (day-to-day) |
3/12 | Eric Comrie | Lower-body injury (day-to-day) |
9/22 | Ben Bishop | Knee (IR) |
Date | Player | Status |
2/20 | Michael Stone | Lower-body injury (IR) |
9/22 | Oliver Kylington | Personal reasons (IR) |
Date | Player | Status |
3/12 | Andrei Svechnikov | Torn ACL (IR) |
3/7 | Antti Raanta | Undisclosed injury - left game (day-to-day) |
1/19 | Max Pacioretty | Torn Achilles - left game (IR) |
10/14 | Ondrej Kase | Concussion (IR) |
9/22 | Jake Gardiner | Hip (IR) |
Date | Player | Status |
3/14 | Petr Mrazek | Groin - left game (day-to-day) |
3/13 | Cole Guttman | Shoulder (day-to-day) |
3/10 | Anders Bjork | Undisclosed injury - left game (day-to-day) |
3/6 | Andreas Englund | Strained hamstring - left game (day-to-day) |
3/4 | Austin Wagner | Undisclosed injury (day-to-day) |
2/27 | Colin Blackwell | Undisclosed injury - left game (day-to-day) |
2/21 | Reese Johnson | Concussion (IR) |
2/5 | Jonathan Toews | Illness (IR) |
Date | Player | Status |
3/18 | Cale Makar | Lower-body injury - left game (day-to-day) |
3/13 | Artturi Lehkonen | Fractured finger - left game (day-to-day) |
3/7 | Kurtis MacDermid | Lower-body injury - left game (day-to-day) |
3/1 | Josh Manson | Lower-body injury - left game (day-to-day) |
2/13 | Pavel Francouz | Lower-body injury (day-to-day) |
2/11 | Erik Johnson | Fractured ankle - left game (IR) |
1/12 | Darren Helm | Lower-body injury - left game (IR) |
9/22 | Gabriel Landeskog | Knee (IR) |
Date | Player | Status |
3/7 | Elvis Merzlikins | Illness - left game, personal (day-to-day) |
3/2 | Sean Kuraly | Oblique (day-to-day) |
11/15 | Jake Bean | Torn shoulder labrum - left game (IR) |
11/10 | Zach Werenski | Torn shoulder labrum - left game (IR) |
10/22 | Justin Danforth | Upper-body injury - left game (IR) |
Date | Player | Status |
3/14 | Mason Marchment | Lower-body injury (day-to-day) |
3/9 | Tyler Seguin | Lower-body injury - left game (day-to-day) |
3/1 | Scott Wedgewood | Lower-body injury (day-to-day) |
Date | Player | Status |
3/17 | Gustav Lindstrom | Undisclosed injury (day-to-day) |
3/16 | Ben Chiarot | Undisclosed injury (day-to-day) |
3/8 | Robby Fabbri | Lower-body injury - left game (day-to-day) |
2/25 | Michael Rasmussen | Knee - left game (IR) |
9/22 | Mark Pysyk | Achilles (IR) |
Date | Player | Status |
3/14 | Ryan McLeod | Undisclosed injury - left game (day-to-day) |
12/19 | Ryan Murray | Back (IR) |
9/22 | Mike Smith | Undisclosed injury (IR) |
9/22 | Oscar Klefbom | Shoulder (IR) |
Date | Player | Status |
2/20 | Givani Smith | Face - left game (IR) |
12/3 | Patric Hornqvist | Concussion - left game (IR) |
Date | Player | Status |
3/11 | Kevin Fiala | Lower-body injury (day-to-day) |
3/9 | Sean Durzi | Undisclosed injury (day-to-day) |
10/10 | Jacob Ingham | Back (IR) |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
3/12 | Marcus Foligno | Lower-body injury - left game (day-to-day) |
3/8 | Kirill Kaprizov | Lower-body injury - left game (day-to-day) |
1/25 | Gustav Nyquist | Shoulder - left game (IR) |
9/22 | Pavel Novak | Illness (IR) |
Date | Player | Status |
3/18 | Kaiden Guhle | Lower-body injury (day-to-day) |
3/9 | Jordan Harris | Lower-body injury (day-to-day) |
3/9 | Christian Dvorak | Knee (day-to-day) |
2/21 | Joel Armia | Undisclosed injury - left game (day-to-day) |
2/16 | Kirby Dach | Illness (day-to-day) |
2/12 | Arber Xhekaj | Shoulder - left game (IR) |
1/21 | Cole Caufield | Shoulder (IR) |
1/15 | Juraj Slafkovsky | Lower-body injury - left game (IR) |
1/14 | Jake Evans | Lower-body injury - left game (IR) |
1/5 | Brendan Gallagher | Lower-body injury (IR) |
12/5 | Sean Monahan | Foot - left game (IR) |
9/22 | Carey Price | Knee (IR) |
9/22 | Paul Byron | Hip (IR) |
Date | Player | Status |
3/18 | Roman Josi | Undisclosed injury - left game (day-to-day) |
3/14 | Ryan McDonagh | Upper-body injury (day-to-day) |
3/2 | Alexandre Carrier | Upper-body injury - left game (day-to-day) |
2/23 | Juuso Parssinen | Upper-body injury - left game (day-to-day) |
2/21 | Ryan Johansen | Leg - left game (day-to-day) |
2/11 | Filip Forsberg | Upper-body injury - left game (IR) |
10/22 | Mark Borowiecki | Upper-body injury - left game (IR) |
Date | Player | Status |
3/19 | Curtis Lazar | Undisclosed injury (day-to-day) |
3/14 | Miles Wood | Undisclosed injury - left game (day-to-day) |
3/14 | Nathan Bastian | Upper-body injury (day-to-day) |
2/21 | MacKenzie Blackwood | Lower-body injury (IR) |
9/22 | Jonathan Bernier | Hip (IR) |
Date | Player | Status |
3/18 | Sebastian Aho | Upper-body injury - left game (day-to-day) |
3/17 | Josh Bailey | Illness (day-to-day) |
2/18 | Mathew Barzal | Lower-body injury - left game (day-to-day) |
12/27 | Oliver Wahlstrom | Lower-body injury - left game (IR) |
Date | Player | Status |
2/25 | Ryan Lindgren | Upper-body injury - left game (day-to-day) |
Date | Player | Status |
3/14 | Parker Kelly | Undisclosed injury (day-to-day) |
3/12 | Mathieu Joseph | Lower-body injury - left game (day-to-day) |
3/6 | Cam Talbot | Lower-body injury (day-to-day) |
2/11 | Anton Forsberg | Torn MCLs - left game (IR) |
1/21 | Josh Norris | Shoulder - left game (IR) |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
2/20 | Travis Konecny | Upper-body injury - left game (IR) |
9/25 | Cam Atkinson | Neck (IR) |
9/22 | Ryan Ellis | Back (IR) |
9/22 | Sean Couturier | Herniated disc (IR) |
9/22 | Ryan Fitzgerald | Lower-body injury (IR) |
Date | Player | Status |
3/18 | Jan Rutta | Lower-body injury (day-to-day) |
3/18 | Marcus Pettersson | Lower-body injury - left game (IR) |
3/16 | Jeff Petry | Upper-body injury - left game (day-to-day) |
3/12 | Dmitry Kulikov | Lower-body injury - left game (IR) |
3/10 | Nick Bonino | Lacerated kidney (IR) |
Date | Player | Status |
3/18 | Evgeny Svechnikov | Undisclosed injury (day-to-day) |
3/6 | Jacob MacDonald | Undisclosed injury - left game (day-to-day) |
3/4 | Radim Simek | Head - left game (day-to-day) |
2/14 | Jonah Gadjovich | Upper-body injury (IR) |
12/13 | Luke Kunin | Torn ACL - left game (IR) |
9/29 | Markus Nutivaara | Lower-body injury (IR) |
Date | Player | Status |
3/18 | Philipp Grubauer | Illness - left game (day-to-day) |
3/18 | John Hayden | Lower-body injury - left game (day-to-day) |
2/7 | Andre Burakovsky | Lower-body injury - left game (IR) |
9/29 | Joonas Donskoi | Concussion - left game (IR) |
9/22 | Chris Driedger | Torn ACL (IR) |
Date | Player | Status |
2/19 | Jake Neighbours | Upper-body injury - left game (IR) |
9/22 | Tanner Dickinson | Undisclosed injury (IR) |
Date | Player | Status |
9/22 | Brent Seabrook | Shoulder, hips (IR) |
Date | Player | Status |
3/20 | T.J. Brodie | Undisclosed injury (day-to-day) |
3/18 | Ilya Samsonov | Undisclosed injury (day-to-day) |
3/17 | Noel Acciari | Undisclosed injury - left game (day-to-day) |
3/4 | Ryan O'Reilly | Fractured finger - left game (IR) |
12/8 | Nicholas Robertson | Shoulder - left game (IR) |
12/6 | Victor Mete | Lower-body injury - left game (IR) |
10/17 | Jake Muzzin | Neck - left game (IR) |
9/28 | Carl Dahlstrom | Shoulder - left game (IR) |
9/22 | Rodion Amirov | Illness (IR) |
Date | Player | Status |
2/28 | Filip Hronek | Upper-body injury - left game (day-to-day) |
2/15 | Oliver Ekman-Larsson | Sprained ankle - left game (IR) |
1/28 | Ilya Mikheyev | Knee (IR) |
1/27 | Travis Dermott | Undisclosed injury (IR) |
11/9 | Tanner Pearson | Hand - left game (IR) |
10/20 | Tucker Poolman | Undisclosed injury (IR) |
9/22 | Micheal Ferland | Concussion (IR) |
Date | Player | Status |
3/12 | Keegan Kolesar | Upper-body injury (day-to-day) |
3/8 | Adin Hill | Lower-body injury (day-to-day) |
3/3 | William Carrier | Lower-body injury - left game (day-to-day) |
2/27 | Laurent Brossoit | Lower-body injury (IR) |
2/23 | Nicolas Roy | Lower-body injury (day-to-day) |
2/9 | Logan Thompson | Leg - left game (IR) |
1/12 | Mark Stone | Back - left game (IR) |
9/22 | Nolan Patrick | Upper-body injury (IR) |
9/22 | Robin Lehner | Hip (IR) |
Date | Player | Status |
3/19 | Evgeny Kuznetsov | Undisclosed injury - left game (day-to-day) |
3/18 | Darcy Kuemper | Upper-body injury (day-to-day) |
3/15 | Nick Jensen | Upper-body injury (day-to-day) |
12/23 | John Carlson | Face - left game (IR) |
10/17 | Connor Brown | Torn ACL - left game (IR) |
10/10 | Kody Clark | Quadriceps (IR) |
9/22 | Carl Hagelin | Hip (IR) |
Date | Player | Status |
2/20 | Cole Perfetti | Upper-body injury (IR) |