NHL Hockey

#35
Linus Ullmark
W GAA Sv%
40 1.89 0.938
Team: Boston Bruins Height: 6-5 Born: 7/31/1993
Position: GWeight: 212 Birthplace: Lugnvik, Sweden

Game Logs 2022-2023

Date Opp Result GS Min W L OTL GA GAA S Sv Sv% ENG ShO
10/12 @ Was 5-2 1 60:00 1 0 0 2 2.00 35 33 .943 0 0
10/17 Fla 5-3 1 60:00 1 0 0 3 3.00 41 38 .927 0 0
10/18 @ Ott 5-7 0 19:29 0 0 0 1 3.08 6 5 .833 0 0
10/20 Anh W-SO 2-1 1 64:43 1 0 0 1 .93 31 30 .968 0 0
10/22 Min 4-3 1 64:49 1 0 0 3 2.78 27 24 .889 0 0
10/25 Dal 3-1 1 59:55 1 0 0 1 1.00 31 30 .968 0 0
10/28 @ Cls 4-0 1 59:34 1 0 0 0 .00 30 30 1.000 0 1
11/01 @ Pit 6-5 1 48:55 1 0 0 5 6.13 34 29 .853 0 0
11/03 @ NYR 5-2 1 60:00 1 0 0 2 2.00 20 18 .900 0 0
11/05 @ Tor 1-2 1 58:43 0 1 0 2 2.04 28 26 .929 0 0
11/07 StL 3-1 1 60:00 1 0 0 1 1.00 27 26 .963 0 0
11/10 Cgy 3-1 1 59:24 1 0 0 1 1.01 32 31 .969 0 0
11/13 Van 5-2 1 60:00 1 0 0 2 2.00 31 29 .935 0 0
11/17 Phi 4-1 1 59:40 1 0 0 1 1.01 23 22 .957 0 0
11/21 @ TB 5-3 1 60:00 1 0 0 3 3.00 35 32 .914 0 0
11/25 Car 3-2 1 46:57 0 0 0 2 2.56 30 28 .933 0 0
12/03 Col 5-1 1 59:55 1 0 0 1 1.00 25 24 .960 0 0
12/07 @ Col 4-0 1 59:41 1 0 0 0 .00 23 23 1.000 0 1
12/11 @ VGK 3-1 1 60:00 1 0 0 1 1.00 31 30 .968 0 0
12/13 NYI W-SO 4-3 1 64:45 1 0 0 3 2.78 26 23 .885 0 0
12/15 LA L-SO 2-3 1 64:43 0 0 1 2 1.85 30 28 .933 0 0
12/19 Fla 7-3 1 59:49 1 0 0 3 3.01 39 36 .923 0 0
12/23 @ NJ 4-3 1 60:00 1 0 0 3 3.00 40 37 .925 0 0
12/28 @ NJ 3-1 1 59:49 1 0 0 1 1.00 31 30 .968 0 0
01/02 Pit 2-1 1 59:42 1 0 0 1 1.01 27 26 .963 0 0
01/07 @ SJ 4-2 1 59:38 1 0 0 2 2.01 30 28 .933 0 0
01/12 Sea 0-3 1 56:55 0 1 0 2 2.11 30 28 .933 1 0
01/14 Tor 4-3 1 60:00 1 0 0 3 3.00 21 18 .857 0 0
01/18 @ NYI 4-1 1 59:55 1 0 0 1 1.00 26 25 .962 0 0
01/22 SJ 4-0 1 57:35 1 0 0 0 .00 17 17 1.000 0 0
01/26 @ TB 2-3 1 58:00 0 1 0 3 3.10 35 32 .914 0 0
01/29 @ Car 1-4 1 59:25 0 1 0 3 3.03 35 32 .914 1 0
02/01 @ Tor 5-2 1 60:00 1 0 0 2 2.00 35 33 .943 0 0
02/14 @ Dal 3-2 1 63:38 1 0 0 2 1.89 31 29 .935 0 0
02/18 NYI 6-2 1 60:00 1 0 0 2 2.00 28 26 .929 0 0
02/20 Ott 3-1 1 59:45 1 0 0 1 1.00 31 30 .968 0 0
02/25 @ Van 3-1 1 60:00 1 0 0 1 1.00 27 26 .963 0 0
02/28 @ Cgy 4-3 1 64:23 1 0 0 3 2.80 57 54 .947 0 0
03/04 NYR 4-2 1 59:55 1 0 0 2 2.00 26 24 .923 0 0
03/11 Det 3-2 1 60:00 1 0 0 2 2.00 31 29 .935 0 0
03/14 @ Chi 3-6 1 59:21 0 1 0 5 5.05 28 23 .821 1 0
03/18 @ Min 5-2 1 60:00 1 0 0 2 2.00 31 29 .935 0 0
03/21 Ott 2-1 1 60:00 1 0 0 1 1.00 41 40 .976 0 0
03/25 TB 2-1 1 60:00 1 0 0 1 1.00 27 26 .963 0 0
03/28 Nsh 1-2 1 57:57 0 1 0 1 1.04 22 21 .955 1 0
03/30 Cls 2-1 1 60:39 1 0 0 1 .99 26 25 .962 0 0
04/02 @ StL W-SO 4-3 1 64:22 1 0 0 3 2.80 38 35 .921 0 0
04/08 NJ 2-1 1 60:00 1 0 0 1 1.00 30 29 .967 0 0
04/11 Was 5-2 1 50:21 1 0 0 2 2.38 21 19 .905 0 0
04/17 Fla 3-1 1 60:00 1 0 0 1 1.00 32 31 .969 0 0
04/19 Fla 3-6 1 58:34 0 1 0 5 5.12 29 24 .828 1 0
04/21 @ Fla 4-2 1 60:00 1 0 0 2 2.00 31 29 .935 0 0
04/23 @ Fla 6-2 1 56:49 1 0 0 2 2.11 43 41 .953 0 0
04/26 Fla 3-4 1 65:50 0 1 0 4 3.65 25 21 .840 0 0
04/28 @ Fla 5-7 1 58:38 0 1 0 6 6.14 32 26 .813 1 0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.