Sat. 3/18 | Sun. 3/19 | Wed. 3/22 | Fri. 3/24 | Sun. 3/26 |
vs. MIN W 122-107 Box | Recap |
@ MIL L 111-118 Box | Recap |
vs. IND L 114-118 Box | Recap |
vs. DET 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� |
vs. WAS 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT6:00 3:00 PM MST4:00 PM CST5:00 PM EST2:00 UAE (+1)23:0018:00 ET4:00 PM CTNaN:� |
Back home in Canada, Nembhard nets 25 as Pacers top Raptors | |
TORONTO (AP) Rookie guard Andrew Nembhard had 25 points and 10 assists in his first NBA game back home in Canada, and the Indiana Pacers beat the Toronto Raptors 118-114 on Wednesday night to snap their home winning streak at seven. Myles Turner scored 16 points, Bennedict Mathurin added 15 and Buddy Hield had 13 for the Pacers, who swept the three-game season series between the teams. Canadian-born players Mathurin, Nembhard and Oshae Brissett all started for Indiana as the Raptors celebrated Canada Basketball Night. It was the first time since the NBA began tracking starters in 1970-71 that three Canadians started for the same team. MORE |
Leaders | |||||
Points: | Pascal Siakam | 24.2 | |||
Rebounds: | Jakob Poeltl | 9.1 | |||
Assists: | Fred VanVleet | 7.1 | |||
FG%: | Pascal Siakam | 47.4% | |||
Steals: | OG Anunoby | 2.00 | |||
Blocks: | Jakob Poeltl | 1.25 |
Defense (Rank) | |||||
Points: | 112.2 (7) | ||||
Rebounds: | 42.2 (9) | ||||
Assists: | 26.2 (26) | ||||
FG%: | 49.3% (28) | ||||
FT%: | 79.9% (26) | ||||
3P%: | 37.6% (29) |
Offense (Rank) | |||||
Points: | 112.9 (21) | ||||
Rebounds: | 42.9 (18) | ||||
Assists: | 23.6 (24) | ||||
FG%: | 45.7% (27) | ||||
FT%: | 78.2% (18) | ||||
3P%: | 33.8% (28) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
x-Boston | 50 | 23 | .685 | -- | ||||||||
x-Philadelphia | 49 | 23 | .681 | 0.5 | ||||||||
New York | 42 | 32 | .568 | 8.5 | ||||||||
Brooklyn | 39 | 33 | .542 | 10.5 | ||||||||
Toronto | 35 | 38 | .479 | 15.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/1/2023 | Juancho Hernangómez | Waived | |||||||
2/28/2023 | Will Barton | Signed as Free Agent | |||||||
2/11/2023 | Joe Wieskamp | Signed for the Rest of the Season | |||||||
2/9/2023 | Jakob Poeltl | Traded | |||||||
1/28/2023 | Joe Wieskamp | 10-Day Contract Expired; Player Not Re-Signed | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/22/2023 | Gary Trent Jr. | Right elbow stiffness | |||||||
3/22/2023 | Scottie Barnes | Left wrist | |||||||
Show Injuries |