Sun. 3/19 | Tue. 3/21 | Thu. 3/23 | Fri. 3/24 | Sun. 3/26 |
vs. PHX W 124-120 Box | Recap |
@ LAC W 101-100 Box | Recap |
@ LAC 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 7:30 PM MST8:30 PM CST9:30 PM EST6:30 UAE (+1)03:3022:30 ET8:30 PM CTNaN:� |
@ LAL 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 7:30 PM MST8:30 PM CST9:30 PM EST6:30 UAE (+1)03:3022:30 ET8:30 PM CTNaN:� |
@ POR 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CTNaN:� |
Without Paul George, Clippers brace for Thunder | |
The Los Angeles Clippers will be without All-Star forward Paul George when they wrap up their two-game set against the visiting Oklahoma City Thunder on Thursday. George will likely miss the rest of the regular season after leaving Tuesday's 101-100 loss to the Thunder late in the fourth quarter with an apparent right leg injury. George was diagnosed with a sprained right knee and will be re-evaluated in two to three weeks. MORE |
Leaders | |||||
Points: | Shai Gilgeous-Alexander | 31.4 | |||
Rebounds: | Josh Giddey | 7.8 | |||
Assists: | Josh Giddey | 6.1 | |||
FG%: | Jalen Williams | 51.8% | |||
Steals: | Shai Gilgeous-Alexander | 1.67 | |||
Blocks: | Aleksej Pokusevski | 1.32 |
Defense (Rank) | |||||
Points: | 116.2 (19) | ||||
Rebounds: | 46.7 (30) | ||||
Assists: | 25.8 (20) | ||||
FG%: | 47.0% (11) | ||||
FT%: | 77.7% (11) | ||||
3P%: | 35.8% (13) |
Offense (Rank) | |||||
Points: | 117.6 (5) | ||||
Rebounds: | 43.8 (12) | ||||
Assists: | 24.5 (20) | ||||
FG%: | 46.7% (23) | ||||
FT%: | 80.7% (6) | ||||
3P%: | 36.0% (16) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
xy-Denver | 49 | 24 | .671 | -- | ||||||||
Minnesota | 37 | 37 | .500 | 12.5 | ||||||||
Oklahoma City | 36 | 36 | .500 | 12.5 | ||||||||
Utah | 35 | 37 | .486 | 13.5 | ||||||||
Portland | 32 | 40 | .444 | 16.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/3/2023 | Jared Butler | Signed as Free Agent Two-Way Contract | |||||||
2/27/2023 | Lindy Waters III | Signed for the Rest of the Season | |||||||
2/26/2023 | Eugene Omoruyi | Waived | |||||||
2/12/2023 | Olivier Sarr | Signed as Free Agent Two-Way Contract | |||||||
2/10/2023 | Justin Jackson | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
12/28/2022 | Aleksej Pokusevski | Left leg | |||||||
8/25/2022 | Chet Holmgren | Lisfranc right foot | |||||||
Show Injuries |