Wed. 4/26 | Fri. 4/28 | Sun. 4/30 |
vs. GSW L 116-123 Box | Recap |
@ GSW W 118-99 Box | Recap |
vs. GSW L 100-120 Box | Recap |
Kings eager to take next step after ending playoff drought | |
SACRAMENTO, Calif. (AP) Through every playoff triumph and every glaring mistake, Mike Brown stuck by his young Sacramento Kings knowing how much all of these moments will mean for the future. He instructed rookie Keegan Murray to “let it fly” when his shot wasn't falling. The NBA coach of the year showed the utmost confidence in De'Aaron Fox and Domantas Sabonis to take whatever shots they liked and not worry about the results as long as they were making smart decisions with the ball. That's the only way you learn in the big moments, Brown repeated time and again. They were mostly playoff first-timers after all. MORE |
Leaders | |||||
Points: | De'Aaron Fox | 25.0 | |||
Rebounds: | Domantas Sabonis | 12.3 | |||
Assists: | Domantas Sabonis | 7.3 | |||
FG%: | Domantas Sabonis | 61.5% | |||
Steals: | De'Aaron Fox | 1.14 | |||
Blocks: | Keegan Murray | 0.53 |
Defense (Rank) | |||||
Points: | 118.1 (26) | ||||
Rebounds: | 42.2 (9) | ||||
Assists: | 26.7 (28) | ||||
FG%: | 49.2% (29) | ||||
FT%: | 78.7% (23) | ||||
3P%: | 37.3% (26) |
Offense (Rank) | |||||
Points: | 120.7 (1) | ||||
Rebounds: | 42.5 (20) | ||||
Assists: | 27.3 (4) | ||||
FG%: | 49.4% (2) | ||||
FT%: | 79.0% (13) | ||||
3P%: | 36.9% (9) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
xy-Sacramento | 48 | 34 | .585 | -- | ||||||||
x-Phoenix | 45 | 37 | .549 | 3.0 | ||||||||
x-LA Clippers | 44 | 38 | .537 | 4.0 | ||||||||
x-Golden State | 44 | 38 | .537 | 4.0 | ||||||||
x-LA Lakers | 43 | 39 | .524 | 5.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/16/2023 | Trey Lyles | Reinstate/Suspension | |||||||
3/15/2023 | Trey Lyles | League Suspension One-game suspension | |||||||
2/25/2023 | KZ Okpala | Waived | |||||||
2/25/2023 | PJ Dozier | Signed for the Rest of the Season | |||||||
2/7/2023 | Kessler Edwards | Traded | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |