Fri. 3/17 | Sun. 3/19 | Wed. 3/22 | Fri. 3/24 | Sun. 3/26 |
vs. BOS L 112-126 Box | Recap |
vs. LAC L 102-117 Box | Recap |
@ UTA W 127-115 Box | Recap |
vs. CHI 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CTNaN:� |
vs. OKC 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CTNaN:� |
Lillard, Sharpe lead Blazers past Jazz to halt 6-game skid | |
SALT LAKE CITY (AP) Damian Lillard scored 30 points, rookie Shaedon Sharpe had a career-high 24 and the Portland Trail Blazers beat the Utah Jazz 127-115 on Wednesday night to stop a six-game losing streak. Trendon Watford added a season-best 21 points for the Blazers. Portland used a 9-0 run, sparked by Kevin Knox III’s alley-oop layup midway through the fourth quarter, to pull away. Lillard capped the spurt with a layup to make it 113-100 with 5:51 to play, and the Jazz never got it back under single digits. MORE |
Leaders | |||||
Points: | Damian Lillard | 32.2 | |||
Rebounds: | Jusuf Nurkic | 9.1 | |||
Assists: | Damian Lillard | 7.3 | |||
FG%: | Jerami Grant | 47.5% | |||
Steals: | Matisse Thybulle | 1.14 | |||
Blocks: | Drew Eubanks | 1.13 |
Defense (Rank) | |||||
Points: | 116.1 (18) | ||||
Rebounds: | 42.3 (10) | ||||
Assists: | 26.3 (28) | ||||
FG%: | 48.7% (26) | ||||
FT%: | 78.2% (18) | ||||
3P%: | 37.2% (24) |
Offense (Rank) | |||||
Points: | 114.4 (15) | ||||
Rebounds: | 41.1 (26) | ||||
Assists: | 24.1 (22) | ||||
FG%: | 47.8% (12) | ||||
FT%: | 80.2% (7) | ||||
3P%: | 37.0% (10) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
xy-Denver | 49 | 24 | .671 | -- | ||||||||
Minnesota | 37 | 37 | .500 | 12.5 | ||||||||
Oklahoma City | 36 | 36 | .500 | 12.5 | ||||||||
Utah | 35 | 37 | .486 | 13.5 | ||||||||
Portland | 32 | 40 | .444 | 16.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/9/2023 | Kevin Knox II | Traded Part of four-team deal | |||||||
2/9/2023 | Cam Reddish | Traded Part of four-team deal | |||||||
2/9/2023 | Ryan Arcidiacono | Traded Part of four-team deal | |||||||
2/9/2023 | Matisse Thybulle | Traded Part of four-team deal | |||||||
2/9/2023 | Greg Brown | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/16/2023 | Jerami Grant | Left quad contusion | |||||||
Show Injuries |