Sun. 3/19 | Tue. 3/21 | Thu. 3/23 | Sun. 3/26 | Tue. 3/28 |
@ LAL L 105-111 Box | Recap |
vs. WAS W 122-112 Box | Recap |
vs. NYK 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CTNaN:� |
vs. BKN 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT6:00 3:00 PM MST4:00 PM CST5:00 PM EST2:00 UAE (+1)23:0018:00 ET4:00 PM CTNaN:� |
@ MEM 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CTNaN:� |
Knicks visit Magic as teams face differing playoff outlooks | |
Consecutive losses haven't doomed the New York Knicks' pursuit of a top-six finish in the Eastern Conference and a guaranteed playoff spot. But the defeats have raised the urgency level as the Knicks will look to stop their skid Thursday night when they complete a back-to-back set in Florida by visiting the Orlando Magic. The Knicks opened their southern swing with a 127-120 loss to the Miami Heat on Wednesday night. The Magic maintained their slim hopes of qualifying for the Eastern Conference play-in tournament when they beat the host Washington Wizards 122-112 on Tuesday night. MORE |
Leaders | |||||
Points: | Paolo Banchero | 20.0 | |||
Rebounds: | Wendell Carter Jr. | 8.9 | |||
Assists: | Markelle Fultz | 5.7 | |||
FG%: | Wendell Carter Jr. | 52.5% | |||
Steals: | Markelle Fultz | 1.54 | |||
Blocks: | Bol Bol | 1.22 |
Defense (Rank) | |||||
Points: | 114.4 (17) | ||||
Rebounds: | 41.9 (6) | ||||
Assists: | 26.0 (24) | ||||
FG%: | 47.9% (20) | ||||
FT%: | 79.3% (25) | ||||
3P%: | 35.3% (10) |
Offense (Rank) | |||||
Points: | 111.7 (26) | ||||
Rebounds: | 42.9 (17) | ||||
Assists: | 23.0 (26) | ||||
FG%: | 47.1% (19) | ||||
FT%: | 78.7% (15) | ||||
3P%: | 34.6% (24) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Miami | 40 | 34 | .541 | -- | ||||||||
Atlanta | 36 | 37 | .493 | 3.5 | ||||||||
Washington | 32 | 41 | .438 | 7.5 | ||||||||
Orlando | 30 | 43 | .411 | 9.5 | ||||||||
Charlotte | 23 | 50 | .315 | 16.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/26/2023 | Michael Carter-Williams | Signed for the Rest of the Season | |||||||
2/21/2023 | Admiral Schofield | Signed for the Rest of the Season | |||||||
2/21/2023 | R.J. Hampton | Waived | |||||||
2/13/2023 | Goga Bitadze | Signed as Free Agent | |||||||
2/12/2023 | Terrence Ross | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/17/2023 | Jalen Suggs | Concussion | |||||||
2/26/2023 | Jonathan Isaac | Strained right hamstring | |||||||
Show Injuries |