Sun. 3/19 | Tue. 3/21 | Thu. 3/23 | Sat. 3/25 | Sun. 3/26 |
vs. DEN L 102-108 Box | Recap |
vs. CLE L 109-115 Box | Recap |
vs. CLE 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� Preview |
@ MIA 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CTNaN:� |
@ ORL 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT6:00 3:00 PM MST4:00 PM CST5:00 PM EST2:00 UAE (+1)23:0018:00 ET4:00 PM CTNaN:� |
Streaking Cavs set to take on slumping Nets | |
While the Cleveland Cavaliers appear to be peaking at the right time in a bid to secure home-court advantage in the first round of the postseason, an ill-timed losing streak may force the Brooklyn Nets into playing at least one extra game to reach the playoffs. Cleveland goes for the sweep of the two-game set and attempts to continue its recent surge Thursday night in Brooklyn, where the Nets are hoping to avoid a season-worst fifth straight loss. Cleveland (46-28) is in good shape to clinch home-court in the postseason for the first time since 2018 in LeBron James' final season of his second stint. The Cavaliers already had surpassed last year's win total when they lost to the Nets in a play-in game. Following Tuesday's 115-109 victory over the Nets, they moved 3 1/2 games ahead of the fifth-place New York Knicks in the Eastern Conference, entering Wednesday. MORE |
Leaders | |||||
Points: | Mikal Bridges | 19.1 | |||
Rebounds: | Nic Claxton | 9.2 | |||
Assists: | Ben Simmons | 6.1 | |||
FG%: | Nic Claxton | 70.6% | |||
Steals: | Ben Simmons | 1.29 | |||
Blocks: | Nic Claxton | 2.48 |
Defense (Rank) | |||||
Points: | 112.9 (13) | ||||
Rebounds: | 45.1 (26) | ||||
Assists: | 23.3 (3) | ||||
FG%: | 46.2% (4) | ||||
FT%: | 76.5% (1) | ||||
3P%: | 37.3% (25) |
Offense (Rank) | |||||
Points: | 113.3 (18) | ||||
Rebounds: | 40.3 (29) | ||||
Assists: | 25.3 (12) | ||||
FG%: | 49.0% (4) | ||||
FT%: | 79.8% (8) | ||||
3P%: | 38.1% (4) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
x-Boston | 50 | 23 | .685 | -- | ||||||||
x-Philadelphia | 49 | 23 | .681 | 0.5 | ||||||||
New York | 42 | 32 | .568 | 8.5 | ||||||||
Brooklyn | 39 | 33 | .542 | 10.5 | ||||||||
Toronto | 35 | 38 | .479 | 15.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/17/2023 | Nerlens Noel | 10-Day Contract Expired; Player Not Re-Signed | |||||||
3/17/2023 | Moses Brown | Signed to 10-Day Contract | |||||||
3/6/2023 | Nerlens Noel | Signed to 10-Day Contract | |||||||
2/9/2023 | Mikal Bridges | Traded Part of four-team deal | |||||||
2/9/2023 | Cameron Johnson | Traded Part of four-team deal | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |