Fri. 3/17 | Sun. 3/19 | Wed. 3/22 | Fri. 3/24 | Sun. 3/26 |
vs. DAL L 110-111 Box | Recap |
vs. ORL W 111-105 Box | Recap |
vs. PHX W 122-111 Box | Recap |
vs. OKC 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 7:30 PM MST8:30 PM CST9:30 PM EST6:30 UAE (+1)03:3022:30 ET8:30 PM CTNaN:� |
vs. CHI 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT3:30 12:30 PM MST1:30 PM CST2:30 PM EST23:30 UAE20:3015:30 ET1:30 PM CTNaN:� |
Lakers charge to skid-snapping win over Suns, 122-111 | |
LOS ANGELES (AP) Anthony Davis had 27 points and nine rebounds Wednesday night in the Lakers' 122-111 victory over the Phoenix Suns, who were furious with the game's large free-throw disparity favoring Los Angeles. Suns coach Monty Williams gave just one answer before leaving his postgame news conference, both ripping the game officials and describing what he sees as a pattern of unfair officiating against his team in recent games. The Lakers shot 46 free throws to the Suns' 20, outscoring Phoenix by 21 points at the line. “Where do you see a game with 46 free throws for one team?” Williams said. “That’s just not right. I don’t care how you slice it. It is happening to us too much. Other teams are reaching, other teams are hitting, and we’re not getting the same call, and I’m tired of it. It’s old. Forty-six to 20 free throws with Devin Booker on our team. He gets 12. I mean, our bench had no free throws. It’s just … I’m over it. Been talking about the same thing for a while. Doesn’t matter what team it is.” MORE |
Leaders | |||||
Points: | LeBron James | 29.5 | |||
Rebounds: | Anthony Davis | 12.4 | |||
Assists: | LeBron James | 6.9 | |||
FG%: | Anthony Davis | 55.9% | |||
Steals: | Jarred Vanderbilt | 1.12 | |||
Blocks: | Anthony Davis | 2.04 |
Defense (Rank) | |||||
Points: | 116.7 (21) | ||||
Rebounds: | 45.3 (28) | ||||
Assists: | 25.6 (15) | ||||
FG%: | 46.8% (9) | ||||
FT%: | 76.8% (3) | ||||
3P%: | 34.2% (2) |
Offense (Rank) | |||||
Points: | 116.5 (8) | ||||
Rebounds: | 45.4 (6) | ||||
Assists: | 25.1 (16) | ||||
FG%: | 47.9% (10) | ||||
FT%: | 77.8% (20) | ||||
3P%: | 34.1% (26) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Sacramento | 43 | 29 | .597 | -- | ||||||||
Phoenix | 38 | 34 | .528 | 5.0 | ||||||||
LA Clippers | 38 | 35 | .521 | 5.5 | ||||||||
Golden State | 38 | 36 | .514 | 6.0 | ||||||||
LA Lakers | 36 | 37 | .493 | 7.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/9/2023 | Malik Beasley | Traded | |||||||
2/9/2023 | Jarred Vanderbilt | Traded | |||||||
2/9/2023 | D'Angelo Russell | Traded | |||||||
2/9/2023 | Mo Bamba | Traded Part of four-team deal | |||||||
2/9/2023 | Davon Reed | Traded Part of four-team deal | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/27/2023 | LeBron James | Right foot | |||||||
Show Injuries |