Sun. 3/19 | Tue. 3/21 | Thu. 3/23 | Sat. 3/25 | Mon. 3/27 |
@ POR W 117-102 Box | Recap |
vs. OKC L 100-101 Box | Recap |
vs. OKC 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 7:30 PM MST8:30 PM CST9:30 PM EST6:30 UAE (+1)03:3022:30 ET8:30 PM CTNaN:� |
vs. NOP 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 7:30 PM MST8:30 PM CST9:30 PM EST6:30 UAE (+1)03:3022:30 ET8:30 PM CTNaN:� |
vs. CHI 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 7:30 PM MST8:30 PM CST9:30 PM EST6:30 UAE (+1)03:3022:30 ET8:30 PM CTNaN:� |
Without Paul George, Clippers brace for Thunder | |
The Los Angeles Clippers will be without All-Star forward Paul George when they wrap up their two-game set against the visiting Oklahoma City Thunder on Thursday. George will likely miss the rest of the regular season after leaving Tuesday's 101-100 loss to the Thunder late in the fourth quarter with an apparent right leg injury. George was diagnosed with a sprained right knee and will be re-evaluated in two to three weeks. MORE |
Leaders | |||||
Points: | Paul George | 23.8 | |||
Rebounds: | Ivica Zubac | 10.1 | |||
Assists: | Russell Westbrook | 7.5 | |||
FG%: | Ivica Zubac | 62.4% | |||
Steals: | Paul George | 1.48 | |||
Blocks: | Ivica Zubac | 1.30 |
Defense (Rank) | |||||
Points: | 112.4 (9) | ||||
Rebounds: | 43.2 (14) | ||||
Assists: | 24.7 (10) | ||||
FG%: | 47.1% (14) | ||||
FT%: | 77.0% (5) | ||||
3P%: | 36.1% (17) |
Offense (Rank) | |||||
Points: | 112.7 (22) | ||||
Rebounds: | 43.5 (13) | ||||
Assists: | 23.3 (25) | ||||
FG%: | 47.2% (17) | ||||
FT%: | 78.3% (17) | ||||
3P%: | 37.5% (7) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Sacramento | 43 | 29 | .597 | -- | ||||||||
Phoenix | 38 | 34 | .528 | 5.0 | ||||||||
LA Clippers | 38 | 35 | .521 | 5.5 | ||||||||
Golden State | 38 | 36 | .514 | 6.0 | ||||||||
LA Lakers | 36 | 37 | .493 | 7.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/2/2023 | Xavier Moon | Signed as Free Agent Two-Way contract | |||||||
3/2/2023 | Keaton Wallace | Waived | |||||||
2/22/2023 | Russell Westbrook | Signed as Free Agent | |||||||
2/21/2023 | Keaton Wallace | Signed as Free Agent Two-way contract | |||||||
2/21/2023 | Nate Darling | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/22/2023 | Paul George | Right knee sprain | |||||||
3/8/2023 | Norman Powell | Left shoulder subluxation | |||||||
Show Injuries |