Sat. 3/18 | Sun. 3/19 | Wed. 3/22 | Sat. 3/25 | Mon. 3/27 |
@ NYK L 110-116 Box | Recap |
@ BKN W 108-102 Box | Recap |
@ WAS W 118-104 Box | Recap |
vs. MIL 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CTNaN:� |
vs. PHI 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 GMT9:30 6:30 PM MST7:30 PM CST8:30 PM EST5:30 UAE (+1)02:3021:30 ET7:30 PM CTNaN:� |
Jokic scores 31, Nuggets pull away from Wizards 118-104 | |
WASHINGTON (AP) Nikola Jokic had 31 points and 12 rebounds as the Denver Nuggets shook off a slow start and beat the short-handed Washington Wizards 118-104 on Wednesday night. Michael Porter Jr. added 21 points and Jamal Murray had 17 for Western Conference-leading Denver. Trailing by two points af halftime, Murray was also among those with emotional words for the Nuggets. “We needed that,” Jokic said of Murray's words. “And we know what we needed to do. Because the postseason is going to be really short if we play like we played in the first half.” MORE |
Leaders | |||||
Points: | Nikola Jokic | 24.8 | |||
Rebounds: | Nikola Jokic | 11.9 | |||
Assists: | Nikola Jokic | 9.9 | |||
FG%: | Nikola Jokic | 63.6% | |||
Steals: | Kentavious Caldwell-Pope | 1.46 | |||
Blocks: | Aaron Gordon | 0.72 |
Defense (Rank) | |||||
Points: | 112.8 (11) | ||||
Rebounds: | 40.2 (1) | ||||
Assists: | 25.8 (16) | ||||
FG%: | 48.1% (22) | ||||
FT%: | 77.1% (6) | ||||
3P%: | 34.7% (4) |
Offense (Rank) | |||||
Points: | 116.7 (7) | ||||
Rebounds: | 42.8 (19) | ||||
Assists: | 29.2 (2) | ||||
FG%: | 50.9% (1) | ||||
FT%: | 75.7% (24) | ||||
3P%: | 38.9% (1) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
xy-Denver | 49 | 24 | .671 | -- | ||||||||
Minnesota | 37 | 37 | .500 | 12.5 | ||||||||
Oklahoma City | 36 | 36 | .500 | 12.5 | ||||||||
Utah | 35 | 37 | .486 | 13.5 | ||||||||
Portland | 32 | 40 | .444 | 16.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/14/2023 | Reggie Jackson | Signed as Free Agent | |||||||
2/9/2023 | Thomas Bryant | Traded Part of four-team deal | |||||||
10/15/2022 | Grant Golden | Waived | |||||||
10/15/2022 | Chasson Randle | Waived | |||||||
10/12/2022 | Grant Golden | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
10/10/2022 | Collin Gillespie | Lower leg fracture | |||||||
Show Injuries |