Sun. 3/19 | Tue. 3/21 | Thu. 3/23 | Sat. 3/25 | Mon. 3/27 |
@ HOU W 117-107 Box | Recap |
vs. SAS W 119-84 Box | Recap |
vs. CHA 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CTNaN:� Preview |
@ LAC 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 7:30 PM MST8:30 PM CST9:30 PM EST6:30 UAE (+1)03:3022:30 ET8:30 PM CTNaN:� |
@ POR 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CTNaN:� |
Pelicans look to build on win streak with Hornets up next | |
The New Orleans Pelicans have been slipping in the Western Conference pecking order as they try to snag a spot in the play-in tournament. But they've bolstered their chances with consecutive victories against Houston and San Antonio. They'll try to take advantage of another team out of postseason contention when they host the Charlotte Hornets on Thursday night. "It doesn't matter who we play," Pelicans coach Willie Green said. "We have to continue to build our execution to be at a certain level, to be at a certain standard. Our defense, our communication on the defensive end and rebounding the ball -- these are all things that build your confidence going into the next game no matter who touches the floor." MORE |
Leaders | |||||
Points: | Zion Williamson | 26.0 | |||
Rebounds: | Jonas Valanciunas | 9.8 | |||
Assists: | CJ McCollum | 5.9 | |||
FG%: | Zion Williamson | 60.8% | |||
Steals: | Herbert Jones | 1.64 | |||
Blocks: | Larry Nance Jr. | 0.62 |
Defense (Rank) | |||||
Points: | 113.0 (14) | ||||
Rebounds: | 42.2 (8) | ||||
Assists: | 24.8 (11) | ||||
FG%: | 47.3% (16) | ||||
FT%: | 78.3% (19) | ||||
3P%: | 34.0% (1) |
Offense (Rank) | |||||
Points: | 114.0 (16) | ||||
Rebounds: | 43.5 (14) | ||||
Assists: | 25.8 (9) | ||||
FG%: | 47.9% (11) | ||||
FT%: | 78.5% (16) | ||||
3P%: | 35.7% (18) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
xy-Memphis | 45 | 27 | .625 | -- | ||||||||
Dallas | 36 | 37 | .493 | 9.5 | ||||||||
New Orleans | 35 | 37 | .486 | 10.0 | ||||||||
San Antonio | 19 | 54 | .260 | 26.5 | ||||||||
Houston | 18 | 55 | .247 | 27.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/9/2023 | Josh Richardson | Traded For Devonte' Graham | |||||||
10/16/2022 | E.J. Liddell | Signed as Free Agent Two-Way contract | |||||||
10/15/2022 | Zylan Cheatham | Waived | |||||||
10/15/2022 | Kelan Martin | Waived | |||||||
10/15/2022 | Daeqwon Plowden | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/3/2023 | Zion Williamson | Strained right hamstring | |||||||
Show Injuries |