Thu. 4/6 | Sat. 4/8 | Sun. 4/9 |
vs. OKC L 98-114 Box | Recap |
vs. DEN W 118-114 Box | Recap |
@ LAL L 117-128 Box | Recap |
Lakers hold off Jazz 128-117, earn play-in date with Wolves | |
LOS ANGELES (AP) LeBron James hit eight 3-pointers while scoring 36 points, Anthony Davis had 16 points and 13 rebounds, and the Los Angeles Lakers surged into the postseason as the seventh seed in the Western Conference with a 128-117 victory over the Utah Jazz on Sunday. About 30 minutes after the streamers fell from the rafters on the Lakers’ regular-season finale, Los Angeles (43-39) learned it will host Minnesota (42-40) in a play-in game on Tuesday night. “It's different, because usually in the postseason, we have multiple days to prep for a team,” James said before the first play-in game of his 20-year NBA career. "We literally have one day to prep. ... For us, it's good that we don't have to travel. It's good that we get to stay here, but we shouldn't be comfortable. We need to stay on edge and get ready for the game.” MORE |
Leaders | |||||
Points: | Lauri Markkanen | 25.6 | |||
Rebounds: | Lauri Markkanen | 8.6 | |||
Assists: | Kris Dunn | 5.6 | |||
FG%: | Lauri Markkanen | 49.9% | |||
Steals: | Kris Dunn | 1.14 | |||
Blocks: | Walker Kessler | 2.34 |
Defense (Rank) | |||||
Points: | 118.0 (24) | ||||
Rebounds: | 43.5 (17) | ||||
Assists: | 25.0 (12) | ||||
FG%: | 47.3% (14) | ||||
FT%: | 77.6% (11) | ||||
3P%: | 36.1% (17) |
Offense (Rank) | |||||
Points: | 117.1 (7) | ||||
Rebounds: | 45.9 (5) | ||||
Assists: | 26.0 (10) | ||||
FG%: | 47.3% (19) | ||||
FT%: | 78.6% (14) | ||||
3P%: | 35.3% (20) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
xyz-Denver | 53 | 29 | .646 | -- | ||||||||
x-Minnesota | 42 | 40 | .512 | 11.0 | ||||||||
Oklahoma City | 40 | 42 | .488 | 13.0 | ||||||||
Utah | 37 | 45 | .451 | 16.0 | ||||||||
Portland | 33 | 49 | .402 | 20.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/9/2023 | Vernon Carey Jr. | Signed for the Rest of the Season | |||||||
3/28/2023 | Jarrell Brantley | 10-Day Contract Expired; Player Not Re-Signed | |||||||
3/28/2023 | Luka Samanic | Signed to 10-Day Contract | |||||||
3/18/2023 | Jarrell Brantley | Signed to 10-Day Contract | |||||||
3/14/2023 | Kris Dunn | Signed for the Rest of the Season | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |