NBA Basketball

NBA Playoffs


NBA Finals

Denver vs. Miami
Gm Result / Schedule Stats
1: DEN 104, MIA 93 (F)   Box | Recap 
2: MIA 111, DEN 108 (F)   Box | Recap 
3: DEN 109, MIA 94 (F)   Box | Recap 
4: DEN 108, MIA 95 (F)   Box | Recap 
5: DEN 94, MIA 89 (F)   Box | Recap 
Nuggets win series 4-1

Western Conference Finals

Denver (#1) vs. Los Angeles (#7)
Gm Result / Schedule Stats
1: DEN 132-126 LAL (F)   Box | Recap
2: DEN 108-103 LAL (F)   Box | Recap
3: DEN 119-108 LAL (F)   Box | Recap
4: DEN 113-111 LAL (F)   Box | Recap
 
 
 
Denver win series 4-0

Eastern Conference Finals

Boston (#2) vs. Miami (#8)
Gm Result / Schedule Stats
1: MIA 123-116 BOS (F)   Box | Recap
2: MIA 111-105 BOS (F)   Box | Recap
3: MIA 128-102 BOS (F)   Box | Recap
4: BOS 116-99 MIA (F)   Box | Recap
5: BOS 110-97 MIA (F)   Box | Recap
6: BOS 104-103 MIA (F)   Box | Recap
7: MIA 103-84 BOS (F)   Box | Recap
Miami win series 4-3

Western Conference Semi-finals

Golden State (#6) vs. Los Angeles (#7)
Gm Result / Schedule Stats
1: LAL 117-112 GSW (F)   Box | Recap
2: GSW 127-100 LAL (F)   Box | Recap
3: LAL 127-97 GSW (F)   Box | Recap
4: LAL 104-101 GSW (F)   Box | Recap
5: GSW 121-106 LAL (F)   Box | Recap
6: LAL 122-101 GSW (F)   Box | Recap
 
Los Angeles win series 4-2

Eastern Conference Semi-finals

New York (#5) vs. Miami (#8)
Gm Result / Schedule Stats
1: MIA 108-101 NYK (F)   Box | Recap
2: NYK 111-105 MIA (F)   Box | Recap
3: MIA 105-86 NYK (F)   Box | Recap
4: MIA 109-101 NYK (F)   Box | Recap
5: NYK 112-103 MIA (F)   Box | Recap
6: MIA 96-92 NYK (F)   Box | Recap
 
Miami win series 4-2
 
Denver (#1) vs. Phoenix (#4)
Gm Result / Schedule Stats
1: DEN 125-107 PHX (F)   Box | Recap
2: DEN 97-87 PHX (F)   Box | Recap
3: PHX 121-114 DEN (F)   Box | Recap
4: PHX 129-124 DEN (F)   Box | Recap
5: DEN 118-102 PHX (F)   Box | Recap
6: DEN 125-100 PHX (F)   Box | Recap
 
Denver win series 4-2
Boston (#2) vs. Philadelphia (#3)
Gm Result / Schedule Stats
1: PHI 119-115 BOS (F)   Box | Recap
2: BOS 121-87 PHI (F)   Box | Recap
3: BOS 114-102 PHI (F)   Box | Recap
4: PHI 116-115 BOS (F-OT)   Box | Recap
5: PHI 115-103 BOS (F)   Box | Recap
6: BOS 95-86 PHI (F)   Box | Recap
7: BOS 112-88 PHI (F)   Box | Recap
Boston win series 4-3

Western Conference First Round

Denver (#1) vs. Minnesota (#8)
Gm Result / Schedule Stats
1: DEN 109-80 MIN (F)   Box | Recap
2: DEN 122-113 MIN (F)   Box | Recap
3: DEN 120-111 MIN (F)   Box | Recap
4: MIN 114-108 DEN (F-OT)   Box | Recap
5: DEN 112-109 MIN (F)   Box | Recap
 
 
Denver win series 4-1

Eastern Conference First Round

Milwaukee (#1) vs. Miami (#8)
Gm Result / Schedule Stats
1: MIA 130-117 MIL (F)   Box | Recap
2: MIL 138-122 MIA (F)   Box | Recap
3: MIA 121-99 MIL (F)   Box | Recap
4: MIA 119-114 MIL (F)   Box | Recap
5: MIA 128-126 MIL (F-OT)   Box | Recap
 
 
Miami win series 4-1
 
Memphis (#2) vs. Los Angeles (#7)
Gm Result / Schedule Stats
1: LAL 128-112 MEM (F)   Box | Recap
2: MEM 103-93 LAL (F)   Box | Recap
3: LAL 111-101 MEM (F)   Box | Recap
4: LAL 117-111 MEM (F-OT)   Box | Recap
5: MEM 116-99 LAL (F)   Box | Recap
6: LAL 125-85 MEM (F)   Box | Recap
 
Los Angeles win series 4-2
Boston (#2) vs. Atlanta (#7)
Gm Result / Schedule Stats
1: BOS 112-99 ATL (F)   Box | Recap
2: BOS 119-106 ATL (F)   Box | Recap
3: ATL 130-122 BOS (F)   Box | Recap
4: BOS 129-121 ATL (F)   Box | Recap
5: ATL 119-117 BOS (F)   Box | Recap
6: BOS 128-120 ATL (F)   Box | Recap
 
Boston win series 4-2
 
Sacramento (#3) vs. Golden State (#6)
Gm Result / Schedule Stats
1: SAC 126-123 GSW (F)   Box | Recap
2: SAC 114-106 GSW (F)   Box | Recap
3: GSW 114-97 SAC (F)   Box | Recap
4: GSW 126-125 SAC (F)   Box | Recap
5: GSW 123-116 SAC (F)   Box | Recap
6: SAC 118-99 GSW (F)   Box | Recap
7: GSW 120-100 SAC (F)   Box | Recap
Golden State win series 4-3
Philadelphia (#3) vs. Brooklyn (#6)
Gm Result / Schedule Stats
1: PHI 121-101 BKN (F)   Box | Recap
2: PHI 96-84 BKN (F)   Box | Recap
3: PHI 102-97 BKN (F)   Box | Recap
4: PHI 96-88 BKN (F)   Box | Recap
 
 
 
Philadelphia win series 4-0
 
Phoenix (#4) vs. Los Angeles (#5)
Gm Result / Schedule Stats
1: LAC 115-110 PHX (F)   Box | Recap
2: PHX 123-109 LAC (F)   Box | Recap
3: PHX 129-124 LAC (F)   Box | Recap
4: PHX 112-100 LAC (F)   Box | Recap
5: PHX 136-130 LAC (F)   Box | Recap
 
 
Phoenix win series 4-1
Cleveland (#4) vs. New York (#5)
Gm Result / Schedule Stats
1: NYK 101-97 CLE (F)   Box | Recap
2: CLE 107-90 NYK (F)   Box | Recap
3: NYK 99-79 CLE (F)   Box | Recap
4: NYK 102-93 CLE (F)   Box | Recap
5: NYK 106-95 CLE (F)   Box | Recap
 
 
New York win series 4-1
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.