NBA Basketball

#33
Nic Claxton
PPG RPG APG
12.6 9.2 1.9
Team: BrooklynHeight: 6-11 Born: 4/17/1999
Position: CWeight: 220 Birthplace: Greenville, South Carolina
College: GeorgiaDraft: 2nd Round 1st pick by Nets (2019)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 76 29.9 5.4-7.7 .705 0.0-0.0 .000 1.8-3.2 .541 0.86 2.49 1.26 2.8 2.4 6.8 9.2 1.9 12.6

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 37 30.5 5.5-8.0 .682 0.0-0.0 .000 1.8-3.4 .532 0.92 2.22 1.35 2.6 2.6 7.2 9.9 2.1 12.7
Road 39 29.3 5.4-7.5 .729 0.0-0.0 .000 1.7-3.1 .549 0.79 2.74 1.18 2.9 2.2 6.4 8.6 1.7 12.6

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 54 29.5 5.6-7.7 .722 0.0-0.0 .000 1.7-3.3 .506 0.74 2.57 1.28 2.8 2.5 6.5 9.0 1.6 12.8
Post All-Star 22 30.9 5.1-7.7 .665 0.0-0.0 - 2.0-3.1 .632 1.14 2.27 1.23 2.7 2.1 7.6 9.7 2.5 12.2
November 15 27.1 5.2-6.9 .750 0.0-0.0 - 1.1-2.3 .500 0.80 2.07 1.40 3.1 2.1 6.4 8.5 1.5 11.5
December 11 29.9 5.5-7.0 .792 0.0-0.0 - 1.5-3.1 .471 0.91 3.18 0.64 2.5 2.2 5.9 8.1 1.7 12.5
January 14 32.2 6.8-9.3 .731 0.0-0.1 .000 2.1-4.3 .483 0.50 3.14 1.57 2.9 2.6 7.6 10.2 2.0 15.6
February 10 29.2 3.8-6.7 .567 0.0-0.0 - 2.5-3.7 .676 1.60 2.00 1.20 2.5 2.3 6.9 9.2 2.2 10.1
March 15 30.7 5.4-8.1 .669 0.0-0.0 - 2.0-3.3 .600 0.60 2.33 1.40 2.9 2.1 8.0 10.1 2.6 12.8
April 4 33.8 5.8-8.0 .719 0.0-0.0 - 1.8-2.0 .875 1.75 2.00 0.75 2.5 3.0 6.5 9.5 2.0 13.3

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 41 30.3 5.8-7.7 .755 0.0-0.0 - 1.8-3.3 .548 0.83 2.80 1.22 2.8 2.4 6.9 9.3 2.2 13.4
In losses 35 29.4 5.1-7.8 .648 0.0-0.1 .000 1.7-3.2 .532 0.89 2.11 1.31 2.8 2.5 6.7 9.1 1.6 11.8

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 15 29.0 5.1-7.1 .717 0.0-0.0 - 1.9-3.7 .500 0.40 2.73 1.07 2.5 2.5 6.5 9.0 1.7 12.0
vs. Conf. 47 29.6 5.2-7.4 .708 0.0-0.0 - 1.7-3.0 .559 0.79 2.74 1.13 2.7 2.3 6.8 9.1 1.9 12.1

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start C 76 29.9 5.4-7.7 .705 0.0-0.0 .000 1.8-3.2 .541 0.86 2.49 1.26 2.8 2.4 6.8 9.2 1.9 12.6
As Starter 76 29.9 5.4-7.7 .705 0.0-0.0 .000 1.8-3.2 .541 0.86 2.49 1.26 2.8 2.4 6.8 9.2 1.9 12.6

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 10 29.4 5.4-8.3 .651 0.0-0.0 - 1.5-2.4 .625 0.90 2.20 1.60 3.0 2.8 6.5 9.3 1.3 12.3
Tuesday 10 29.3 5.2-7.6 .684 0.0-0.0 - 1.4-2.6 .538 1.00 2.10 1.70 2.7 1.7 7.1 8.8 2.3 11.8
Wednesday 15 28.8 5.3-7.5 .705 0.0-0.0 - 1.8-3.1 .587 0.60 2.40 1.33 3.4 2.2 6.1 8.3 1.7 12.3
Thursday 7 31.6 6.0-9.7 .618 0.0-0.3 .000 2.1-3.9 .556 0.86 2.00 1.00 2.6 2.1 7.4 9.6 1.6 14.1
Friday 13 30.3 5.9-7.5 .794 0.0-0.0 - 1.6-3.0 .538 0.85 3.15 1.00 2.5 2.8 6.8 9.7 2.2 13.5
Saturday 8 30.9 5.0-7.0 .714 0.0-0.0 - 1.8-3.4 .519 0.88 3.50 0.63 2.4 2.5 7.3 9.8 3.1 11.8
Sunday 13 29.9 5.4-7.3 .737 0.0-0.0 - 2.1-4.4 .474 1.00 2.08 1.38 2.7 2.6 7.0 9.6 1.4 12.8

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 12 30.2 5.9-7.9 .747 0.0-0.1 .000 2.2-3.8 .578 0.83 2.17 1.75 2.4 2.5 6.7 9.2 1.8 14.0
1 Days Rest 44 29.7 5.1-7.5 .680 0.0-0.0 .000 1.6-3.1 .522 0.93 2.34 1.25 3.0 2.4 7.2 9.6 2.0 11.9
2 Days Rest 13 32.4 6.7-9.1 .737 0.0-0.0 - 2.0-3.6 .553 0.62 2.92 0.85 2.9 2.8 6.3 9.1 1.9 15.4
3+ Days Rest 7 25.9 4.4-6.1 .721 0.0-0.0 - 1.3-2.3 .563 0.86 3.14 1.29 2.0 1.6 5.7 7.3 1.0 10.1

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 3 30.7 5.3-6.7 .800 0.0-0.0 - 2.3-4.0 .583 1.67 3.67 2.00 3.3 2.0 9.0 11.0 2.0 13.0
vs. BOS 4 31.5 3.0-5.3 .571 0.0-0.0 - 1.3-3.0 .417 0.75 2.25 1.50 1.3 2.5 7.8 10.3 1.5 7.3
vs. NOP 2 28.0 5.0-5.5 .909 0.0-0.0 - 1.0-1.5 .667 1.00 3.50 2.50 3.0 4.0 5.5 9.5 2.0 11.0
vs. CHI 3 30.0 4.0-7.0 .571 0.0-0.0 - 1.3-2.7 .500 1.00 1.67 1.33 2.0 1.0 6.3 7.3 2.3 9.3
vs. CLE 3 30.7 5.0-9.7 .517 0.0-0.0 - 1.3-1.7 .800 1.00 2.00 1.33 3.0 1.7 5.3 7.0 1.7 11.3
vs. DAL 2 30.5 4.0-7.5 .533 0.0-0.5 .000 0.5-2.0 .250 1.50 0.50 1.50 2.5 5.0 5.0 10.0 1.0 8.5
vs. DEN 2 30.0 8.5-10.5 .810 0.0-0.0 - 2.5-3.0 .833 1.00 0.50 0.00 3.0 3.0 4.0 7.0 3.0 19.5
vs. DET 3 31.7 7.3-8.7 .846 0.0-0.0 - 2.7-3.3 .800 0.67 2.67 0.67 2.7 3.0 6.0 9.0 1.7 17.3
vs. GSW 2 31.0 6.5-9.5 .684 0.0-0.0 - 4.0-8.5 .471 1.00 2.50 1.50 2.0 3.0 8.0 11.0 2.5 17.0
vs. HOU 2 32.0 8.0-9.5 .842 0.0-0.0 - 2.0-4.5 .444 1.00 3.50 1.50 3.5 1.5 10.0 11.5 1.5 18.0
vs. IND 3 27.0 6.3-7.7 .826 0.0-0.0 - 0.3-1.7 .200 0.67 3.67 1.67 3.7 2.3 7.3 9.7 1.7 13.0
vs. LAC 2 33.5 5.5-8.5 .647 0.0-0.0 - 3.0-6.5 .462 1.50 3.00 2.00 2.5 2.5 12.5 15.0 1.5 14.0
vs. LAL 2 21.5 3.5-5.5 .636 0.0-0.0 - 0.0-1.0 .000 0.50 0.50 1.50 2.5 2.0 6.5 8.5 1.5 7.0
vs. MIA 3 30.0 4.7-6.3 .737 0.0-0.0 - 1.0-1.3 .750 0.00 2.67 1.00 3.3 1.7 8.3 10.0 1.3 10.3
vs. MIL 3 28.0 4.7-6.7 .700 0.0-0.0 - 1.0-2.0 .500 2.00 1.67 0.67 2.0 2.3 5.3 7.7 3.3 10.3
vs. MIN 2 33.5 3.5-6.0 .583 0.0-0.0 - 1.5-2.0 .750 0.50 4.00 2.00 4.0 4.0 5.0 9.0 3.0 8.5
vs. NYK 4 25.0 4.5-7.0 .643 0.0-0.0 - 2.3-4.5 .500 0.00 1.50 1.00 2.5 1.3 6.8 8.0 3.0 11.3
vs. ORL 3 33.0 5.7-8.7 .654 0.0-0.0 - 2.0-3.3 .600 1.00 2.67 1.33 1.7 3.7 8.7 12.3 1.7 13.3
vs. PHI 3 29.3 6.7-8.3 .800 0.0-0.0 - 1.0-2.0 .500 0.00 3.00 0.33 4.0 2.0 4.7 6.7 1.3 14.3
vs. PHX 2 34.0 8.5-11.5 .739 0.0-0.5 .000 1.5-4.0 .375 2.00 1.50 1.50 3.5 1.5 10.5 12.0 3.0 18.5
vs. POR 2 28.5 4.5-7.0 .643 0.0-0.0 - 2.5-4.0 .625 2.00 0.50 1.50 3.0 1.5 4.5 6.0 2.0 11.5
vs. SAC 2 25.0 4.5-8.0 .563 0.0-0.0 - 1.0-1.0 1.000 0.50 1.00 0.50 3.5 1.0 6.5 7.5 1.0 10.0
vs. SAS 2 24.0 6.0-9.5 .632 0.0-0.0 - 0.5-0.5 1.000 0.50 3.50 2.50 3.5 2.0 6.0 8.0 2.5 12.5
vs. OKC 2 36.0 5.5-8.5 .647 0.0-0.0 - 3.5-7.5 .467 0.00 2.50 2.50 2.0 4.5 8.0 12.5 1.0 14.5
vs. UTA 2 35.0 7.5-8.5 .882 0.0-0.0 - 2.0-4.5 .444 1.00 2.00 0.50 2.5 1.5 4.5 6.0 1.0 17.0
vs. WAS 4 29.8 5.0-7.0 .714 0.0-0.0 - 2.3-3.0 .750 0.50 2.50 0.25 2.5 2.8 6.5 9.3 2.0 12.3
vs. TOR 4 30.3 6.5-8.0 .813 0.0-0.0 - 2.8-5.0 .550 0.75 4.25 1.25 2.5 4.3 6.3 10.5 1.0 15.8
vs. MEM 1 33.0 7.0-10.0 .700 0.0-0.0 - 2.0-2.0 1.000 0.00 2.00 0.00 4.0 2.0 5.0 7.0 0.0 16.0
vs. CHA 4 28.5 5.0-7.0 .714 0.0-0.0 - 1.8-3.8 .467 1.25 4.00 1.50 3.5 1.5 7.0 8.5 2.5 11.8

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 2 32.5 5.0-6.5 .769 0.0-0.0 - 2.5-4.0 .625 2.00 4.50 1.50 3.5 1.5 9.0 10.5 0.5 12.5
at BOS 2 27.5 2.0-4.5 .444 0.0-0.0 - 1.5-2.0 .750 0.50 1.50 1.00 1.5 2.0 7.0 9.0 2.0 5.5
at NOP 1 31.0 4.0-4.0 1.000 0.0-0.0 - 1.0-1.0 1.000 1.00 5.00 1.00 3.0 5.0 4.0 9.0 4.0 9.0
at CHI 2 27.5 4.0-8.5 .471 0.0-0.0 - 1.0-2.0 .500 1.50 2.00 0.50 2.0 1.5 4.5 6.0 2.5 9.0
at CLE 1 30.0 5.0-9.0 .556 0.0-0.0 - 0.0-0.0 - 1.00 2.00 1.00 2.0 1.0 3.0 4.0 0.0 10.0
at DAL 1 32.0 5.0-8.0 .625 0.0-0.0 - 0.0-0.0 - 3.00 1.00 2.00 4.0 7.0 7.0 14.0 1.0 10.0
at DEN 1 28.0 8.0-9.0 .889 0.0-0.0 - 4.0-4.0 1.000 1.00 0.00 0.00 4.0 3.0 3.0 6.0 5.0 20.0
at DET 2 31.0 5.5-6.5 .846 0.0-0.0 - 1.5-1.5 1.000 1.00 3.00 1.00 3.5 2.0 5.0 7.0 2.0 12.5
at GSW 1 36.0 9.0-13.0 .692 0.0-0.0 - 6.0-15.0 .400 1.00 3.00 3.00 2.0 3.0 12.0 15.0 0.0 24.0
at HOU 1 29.0 8.0-9.0 .889 0.0-0.0 - 2.0-5.0 .400 1.00 4.00 2.00 4.0 1.0 12.0 13.0 1.0 18.0
at IND 1 28.0 6.0-6.0 1.000 0.0-0.0 - 0.0-0.0 - 0.00 5.00 1.00 5.0 2.0 9.0 11.0 1.0 12.0
at LAC 1 32.0 6.0-9.0 .667 0.0-0.0 - 1.0-5.0 .200 1.00 3.00 0.00 1.0 2.0 12.0 14.0 2.0 13.0
at LAL 1 16.0 4.0-4.0 1.000 0.0-0.0 - 0.0-2.0 .000 0.00 0.00 1.00 2.0 2.0 3.0 5.0 0.0 8.0
at MIA 2 32.5 6.0-7.5 .800 0.0-0.0 - 1.5-2.0 .750 0.00 3.00 1.00 2.5 2.0 8.5 10.5 2.0 13.5
at MIL 1 23.0 1.0-4.0 .250 0.0-0.0 - 1.0-2.0 .500 0.00 2.00 1.00 3.0 4.0 4.0 8.0 1.0 3.0
at MIN 1 35.0 5.0-6.0 .833 0.0-0.0 - 1.0-2.0 .500 0.00 4.00 3.00 6.0 4.0 5.0 9.0 3.0 11.0
at BKN 37 30.5 5.5-8.0 .682 0.0-0.0 .000 1.8-3.4 .532 0.92 2.22 1.35 2.6 2.6 7.2 9.9 2.1 12.7
at NYK 2 23.0 3.5-7.5 .467 0.0-0.0 - 3.0-4.5 .667 0.00 1.00 1.00 2.0 1.0 6.0 7.0 2.0 10.0
at ORL 1 28.0 4.0-7.0 .571 0.0-0.0 - 1.0-3.0 .333 1.00 4.00 2.00 1.0 2.0 7.0 9.0 2.0 9.0
at PHI 2 29.5 8.5-9.5 .895 0.0-0.0 - 1.5-3.0 .500 0.00 2.50 0.00 4.0 2.0 5.5 7.5 1.0 18.5
at PHX 1 35.0 9.0-12.0 .750 0.0-1.0 .000 2.0-6.0 .333 1.00 3.00 1.00 5.0 0.0 11.0 11.0 3.0 20.0
at POR 1 25.0 5.0-8.0 .625 0.0-0.0 - 1.0-2.0 .500 2.00 0.00 1.00 3.0 1.0 4.0 5.0 2.0 11.0
at SAC 1 18.0 3.0-5.0 .600 0.0-0.0 - 0.0-0.0 - 0.00 0.00 1.00 3.0 0.0 1.0 1.0 1.0 6.0
at SAS 1 28.0 7.0-11.0 .636 0.0-0.0 - 1.0-1.0 1.000 1.00 4.00 3.00 6.0 3.0 8.0 11.0 4.0 15.0
at OKC 1 39.0 4.0-7.0 .571 0.0-0.0 - 4.0-9.0 .444 0.00 1.00 2.00 1.0 4.0 8.0 12.0 2.0 12.0
at UTA 1 38.0 8.0-9.0 .889 0.0-0.0 - 4.0-8.0 .500 0.00 4.00 1.00 2.0 1.0 4.0 5.0 1.0 20.0
at WAS 2 27.0 6.5-7.0 .929 0.0-0.0 - 0.5-1.0 .500 0.50 2.50 0.00 2.5 2.0 6.0 8.0 1.0 13.5
at TOR 2 28.0 5.5-6.0 .917 0.0-0.0 - 3.5-5.0 .700 1.00 5.00 2.50 1.5 3.5 7.5 11.0 1.5 14.5
at MEM 1 33.0 7.0-10.0 .700 0.0-0.0 - 2.0-2.0 1.000 0.00 2.00 0.00 4.0 2.0 5.0 7.0 0.0 16.0
at CHA 2 29.5 5.5-7.0 .786 0.0-0.0 - 1.5-2.5 .600 2.00 5.00 1.50 3.5 2.0 5.5 7.5 3.0 12.5

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.