NBA Basketball

#10
Domantas Sabonis
PPG RPG APG
19.1 12.3 7.3
Team: SacramentoHeight: 6-11 Born: 5/3/1996
Position: F-CWeight: 240 Birthplace: Portland, Oregon
College: GonzagaDraft: 1st Round 11th pick by Magic (2016)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 79 34.6 7.3-11.9 .615 0.4-1.1 .373 4.1-5.5 .742 0.82 0.49 2.91 3.5 3.2 9.1 12.3 7.3 19.1

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 39 35.2 7.3-11.9 .612 0.5-1.2 .467 4.0-5.3 .761 0.85 0.41 3.26 3.6 3.3 8.8 12.1 8.1 19.1
Road 40 34.1 7.3-11.9 .618 0.3-1.0 .263 4.2-5.8 .725 0.80 0.58 2.58 3.5 3.1 9.5 12.6 6.5 19.1

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 55 34.6 7.1-11.6 .611 0.4-1.2 .348 4.2-5.5 .764 0.84 0.45 2.87 3.7 3.0 9.3 12.3 6.9 18.8
Post All-Star 24 34.7 7.8-12.5 .625 0.3-0.7 .471 3.8-5.5 .692 0.79 0.58 3.00 3.1 3.6 8.8 12.4 8.1 19.8
November 14 33.4 6.5-10.8 .603 0.5-1.2 .412 4.5-5.9 .768 0.79 0.29 2.64 3.4 1.9 9.3 11.2 6.6 18.0
December 13 36.5 8.1-11.8 .686 0.8-1.2 .688 4.7-6.4 .735 0.77 0.54 2.62 3.4 4.1 10.3 14.4 7.2 21.7
January 14 36.1 7.1-12.4 .572 0.1-1.1 .133 3.9-5.1 .775 0.64 0.43 3.86 3.6 3.1 9.4 12.5 8.1 18.2
February 12 34.5 7.7-12.2 .630 0.3-1.2 .286 4.2-4.9 .847 1.25 0.42 3.08 3.8 3.0 9.4 12.4 6.3 19.8
March 16 35.9 8.1-13.4 .605 0.3-0.6 .400 3.9-5.6 .708 0.81 0.56 2.75 3.1 3.9 8.8 12.7 8.1 20.4
April 4 31.3 7.5-11.0 .682 0.8-1.0 .750 3.0-5.8 .522 0.50 0.75 2.50 3.3 3.3 6.8 10.0 8.3 18.8

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 47 34.5 7.4-11.5 .644 0.4-1.0 .435 4.3-5.6 .761 0.85 0.57 3.04 3.6 3.0 9.6 12.6 7.4 19.5
In losses 32 34.9 7.2-12.5 .576 0.3-1.2 .297 3.9-5.4 .713 0.78 0.38 2.72 3.5 3.5 8.5 12.0 7.0 18.6

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 14 33.5 7.6-12.8 .598 0.4-1.4 .316 4.7-5.7 .825 0.86 0.71 2.93 3.4 3.4 8.6 12.1 6.9 20.4
vs. Conf. 49 34.2 7.5-12.1 .622 0.4-1.1 .389 3.9-5.3 .748 0.78 0.47 2.94 3.7 3.1 8.7 11.9 7.1 19.4

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start C 79 34.6 7.3-11.9 .615 0.4-1.1 .373 4.1-5.5 .742 0.82 0.49 2.91 3.5 3.2 9.1 12.3 7.3 19.1
As Starter 79 34.6 7.3-11.9 .615 0.4-1.1 .373 4.1-5.5 .742 0.82 0.49 2.91 3.5 3.2 9.1 12.3 7.3 19.1

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 12 35.3 7.4-13.3 .560 0.6-1.2 .500 2.1-3.0 .694 0.75 0.42 3.25 3.8 3.5 9.2 12.7 8.3 17.5
Tuesday 8 34.3 6.8-10.4 .651 0.1-0.8 .167 4.8-6.1 .776 0.50 0.25 3.00 3.8 3.1 9.0 12.1 8.4 18.4
Wednesday 17 35.1 7.4-11.8 .630 0.5-1.0 .529 3.9-5.4 .728 1.29 0.41 3.18 3.5 2.6 9.4 11.9 7.0 19.3
Thursday 5 34.0 6.2-10.0 .620 0.2-1.0 .200 6.0-6.8 .882 0.80 1.00 3.60 3.0 3.2 10.8 14.0 7.0 18.6
Friday 14 35.9 7.6-12.9 .591 0.1-1.2 .118 5.1-6.4 .800 1.14 0.57 3.29 3.6 3.4 9.0 12.4 8.1 20.6
Saturday 12 34.6 8.3-12.7 .658 0.3-1.1 .308 3.9-6.1 .644 0.58 0.67 2.08 3.9 3.1 7.3 10.3 6.0 20.9
Sunday 11 32.3 6.4-10.3 .619 0.6-1.0 .636 4.2-5.8 .719 0.27 0.36 2.18 2.9 3.5 10.4 13.9 6.1 17.5

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 14 35.4 7.4-11.9 .620 0.4-0.9 .385 3.5-4.8 .731 0.71 0.57 3.00 3.4 3.7 10.0 13.7 7.3 18.6
1 Days Rest 46 34.4 7.0-11.8 .597 0.4-1.0 .362 4.2-5.5 .752 0.83 0.37 2.87 3.5 3.0 9.2 12.3 7.1 18.6
2 Days Rest 13 36.1 8.6-12.8 .671 0.5-1.3 .412 4.5-6.3 .707 0.85 0.77 2.62 3.8 3.1 8.6 11.7 7.3 22.2
3+ Days Rest 6 31.7 6.3-10.3 .613 0.3-1.0 .333 4.5-5.8 .771 1.00 0.67 3.67 3.3 3.2 7.7 10.8 8.0 17.5

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 2 37.0 6.5-12.0 .542 0.0-0.5 .000 4.5-6.0 .750 1.50 0.50 3.50 2.5 2.5 11.0 13.5 7.5 17.5
vs. BOS 2 35.0 7.0-12.5 .560 0.0-1.5 .000 3.0-5.0 .600 0.50 0.00 4.50 3.5 3.0 8.5 11.5 9.0 17.0
vs. NOP 3 31.3 6.7-11.7 .571 1.0-1.3 .750 1.3-2.0 .667 0.33 0.33 3.33 3.3 3.3 8.0 11.3 8.3 15.7
vs. CHI 2 38.0 4.0-7.0 .571 0.5-0.5 1.000 4.0-4.5 .889 0.50 0.50 2.50 4.0 3.0 14.0 17.0 10.0 12.5
vs. CLE 2 36.5 5.0-10.0 .500 0.0-1.0 .000 9.5-13.0 .731 3.00 1.00 1.50 3.5 3.0 8.5 11.5 6.0 19.5
vs. DAL 3 37.7 8.0-11.7 .686 0.3-0.7 .500 3.3-5.0 .667 1.33 0.00 2.00 5.3 3.3 8.7 12.0 6.7 19.7
vs. DEN 2 28.5 9.0-13.5 .667 1.0-1.0 1.000 3.5-5.5 .636 0.50 1.50 2.00 3.5 4.0 5.5 9.5 5.0 22.5
vs. DET 2 37.5 6.5-8.0 .813 0.5-1.0 .500 5.5-7.5 .733 1.50 0.50 3.00 3.5 2.5 10.5 13.0 7.0 19.0
vs. GSW 3 30.0 7.3-14.0 .524 0.7-1.7 .400 6.0-7.3 .818 0.00 0.33 2.33 2.3 4.3 12.3 16.7 6.0 21.3
vs. HOU 4 34.8 7.5-12.8 .588 0.3-1.8 .143 5.5-7.0 .786 1.25 0.50 2.25 4.0 2.8 8.5 11.3 10.0 20.8
vs. IND 2 30.5 5.5-11.0 .500 0.5-2.0 .250 1.5-2.0 .750 1.00 0.50 3.50 3.5 2.5 10.5 13.0 6.5 13.0
vs. LAC 4 31.8 8.0-12.5 .640 0.5-1.5 .333 3.0-4.0 .750 1.00 1.50 2.75 4.3 2.8 6.0 8.8 6.0 19.5
vs. LAL 3 35.0 7.7-13.3 .575 0.3-1.3 .250 4.0-4.7 .857 0.67 0.33 3.33 5.0 3.7 10.7 14.3 8.3 19.7
vs. MIA 2 30.0 8.0-12.0 .667 0.5-0.5 1.000 3.5-4.5 .778 0.50 0.50 2.00 4.0 1.0 8.5 9.5 5.5 20.0
vs. MIL 2 37.5 10.0-17.0 .588 1.0-1.5 .667 2.0-2.0 1.000 0.50 0.00 1.50 3.0 7.0 7.5 14.5 11.0 23.0
vs. MIN 4 37.0 9.3-13.8 .673 0.3-0.5 .500 3.3-5.0 .650 0.50 0.50 2.25 5.3 3.8 8.0 11.8 3.8 22.0
vs. BKN 2 33.0 7.0-10.0 .700 0.0-1.0 .000 6.5-7.0 .929 0.50 2.50 3.50 3.5 4.0 10.0 14.0 6.0 20.5
vs. NYK 2 38.0 8.0-12.5 .640 0.0-0.0 - 6.0-9.5 .632 0.00 0.50 2.50 3.0 3.0 9.5 12.5 7.0 22.0
vs. ORL 2 35.0 7.5-13.0 .577 0.5-1.0 .500 3.0-7.0 .429 0.50 0.50 2.50 2.0 2.0 8.5 10.5 7.0 18.5
vs. PHI 2 33.5 7.5-10.0 .750 0.0-0.5 .000 4.0-5.5 .727 0.00 0.00 2.50 3.5 2.5 7.0 9.5 7.5 19.0
vs. PHX 4 37.0 7.5-11.8 .638 0.3-1.0 .250 6.0-7.0 .857 1.50 0.50 3.25 2.3 3.3 7.0 10.3 7.5 21.3
vs. POR 4 31.0 6.3-10.3 .610 0.0-0.5 .000 4.0-6.3 .640 1.75 0.25 3.75 2.3 2.3 9.0 11.3 6.8 16.5
vs. SAS 4 36.0 8.8-12.8 .686 0.8-1.3 .600 5.3-7.0 .750 0.75 0.75 2.50 3.8 2.0 9.3 11.3 4.8 23.5
vs. OKC 3 35.7 6.3-9.0 .704 0.3-0.7 .500 5.0-6.3 .789 0.00 0.33 4.67 3.3 2.7 11.3 14.0 10.3 18.0
vs. UTA 4 38.0 7.8-12.5 .620 0.8-1.0 .750 2.8-3.5 .786 0.25 0.00 3.00 3.0 3.5 9.5 13.0 8.0 19.0
vs. WAS 2 34.0 7.5-13.0 .577 0.0-1.5 .000 10.0-11.0 .909 0.50 0.50 1.00 2.0 4.5 7.5 12.0 10.0 25.0
vs. TOR 2 37.5 7.0-11.0 .636 0.5-0.5 1.000 0.5-0.5 1.000 2.00 0.50 7.00 3.0 3.5 10.5 14.0 5.5 15.0
vs. MEM 4 33.0 5.5-10.3 .537 0.0-1.3 .000 2.0-3.0 .667 0.50 0.00 3.50 4.0 3.3 8.8 12.0 8.0 13.0
vs. CHA 2 36.0 7.5-14.0 .536 1.0-1.5 .667 2.5-5.0 .500 1.00 0.00 2.00 5.0 4.5 15.0 19.5 7.0 18.5

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 34.0 6.0-11.0 .545 0.0-1.0 .000 3.0-4.0 .750 1.00 0.00 3.00 1.0 1.0 12.0 13.0 7.0 15.0
at BOS 1 33.0 7.0-13.0 .538 0.0-2.0 .000 4.0-4.0 1.000 0.00 0.00 3.00 5.0 2.0 8.0 10.0 6.0 18.0
at NOP 2 30.0 6.0-11.0 .545 1.0-1.5 .667 1.0-1.5 .667 0.00 0.00 2.00 2.5 2.5 9.0 11.5 7.0 14.0
at CHI 1 40.0 6.0-10.0 .600 0.0-0.0 - 2.0-3.0 .667 1.00 1.00 3.00 5.0 3.0 14.0 17.0 10.0 14.0
at CLE 1 37.0 5.0-12.0 .417 0.0-1.0 .000 8.0-14.0 .571 3.00 2.00 2.00 4.0 5.0 13.0 18.0 6.0 18.0
at DAL 1 35.0 8.0-11.0 .727 1.0-1.0 1.000 2.0-6.0 .333 1.00 0.00 3.00 4.0 3.0 8.0 11.0 11.0 19.0
at DEN 1 19.0 6.0-9.0 .667 0.0-0.0 - 2.0-3.0 .667 0.00 2.00 2.00 2.0 5.0 4.0 9.0 5.0 14.0
at DET 1 41.0 9.0-11.0 .818 0.0-1.0 .000 5.0-7.0 .714 2.00 1.00 3.00 2.0 2.0 11.0 13.0 7.0 23.0
at GSW 2 28.0 6.0-12.5 .480 0.0-1.5 .000 7.0-8.0 .875 0.00 0.50 2.00 3.0 3.5 10.5 14.0 5.0 19.0
at HOU 2 32.0 7.5-12.5 .600 0.5-2.0 .250 4.0-4.5 .889 1.50 0.00 1.50 5.0 2.0 6.0 8.0 7.5 19.5
at IND 1 38.0 6.0-13.0 .462 0.0-2.0 .000 3.0-4.0 .750 1.00 1.00 4.00 3.0 4.0 12.0 16.0 6.0 15.0
at LAC 2 28.5 9.0-12.5 .720 1.0-1.5 .667 3.0-3.5 .857 0.50 1.50 3.50 5.5 3.0 4.5 7.5 5.0 22.0
at LAL 1 32.0 9.0-15.0 .600 0.0-0.0 - 3.0-3.0 1.000 1.00 0.00 2.00 5.0 2.0 8.0 10.0 6.0 21.0
at MIA 1 37.0 8.0-15.0 .533 1.0-1.0 1.000 5.0-7.0 .714 1.00 0.00 2.00 2.0 0.0 12.0 12.0 8.0 22.0
at MIL 1 36.0 9.0-11.0 .818 1.0-1.0 1.000 4.0-4.0 1.000 1.00 0.00 2.00 3.0 4.0 8.0 12.0 7.0 23.0
at MIN 2 37.5 8.0-11.5 .696 0.0-0.5 .000 4.0-6.0 .667 0.50 1.00 3.00 5.0 3.0 8.5 11.5 3.0 20.0
at BKN 1 39.0 8.0-14.0 .571 0.0-2.0 .000 8.0-9.0 .889 0.00 4.00 4.00 3.0 7.0 14.0 21.0 5.0 24.0
at NYK 1 39.0 7.0-10.0 .700 0.0-0.0 - 6.0-11.0 .545 0.00 0.00 2.00 2.0 3.0 9.0 12.0 4.0 20.0
at ORL 1 38.0 10.0-14.0 .714 0.0-1.0 .000 5.0-12.0 .417 1.00 1.00 2.00 4.0 2.0 9.0 11.0 6.0 25.0
at PHI 1 30.0 8.0-10.0 .800 0.0-0.0 - 6.0-7.0 .857 0.00 0.00 1.00 4.0 4.0 6.0 10.0 5.0 22.0
at PHX 2 36.5 6.0-11.0 .545 0.0-0.5 .000 8.5-10.0 .850 2.00 0.00 3.50 2.0 4.5 7.0 11.5 5.5 20.5
at POR 2 30.0 7.0-10.5 .667 0.0-0.0 - 3.5-6.5 .538 1.50 0.00 3.50 1.5 2.5 9.5 12.0 6.0 17.5
at SAC 39 35.2 7.3-11.9 .612 0.5-1.2 .467 4.0-5.3 .761 0.85 0.41 3.26 3.6 3.3 8.8 12.1 8.1 19.1
at SAS 2 36.0 11.0-17.0 .647 0.5-1.5 .333 3.5-4.5 .778 1.00 1.00 2.50 3.5 3.0 11.5 14.5 6.0 26.0
at OKC 2 34.5 7.0-9.0 .778 0.5-0.5 1.000 3.5-5.5 .636 0.00 0.50 4.00 3.5 2.0 12.0 14.0 8.5 18.0
at UTA 2 38.5 6.0-12.0 .500 0.0-0.5 .000 4.0-4.5 .889 0.50 0.00 1.50 4.0 2.5 10.5 13.0 8.5 16.0
at WAS 1 33.0 10.0-12.0 .833 0.0-1.0 .000 10.0-12.0 .833 1.00 1.00 1.00 2.0 2.0 7.0 9.0 10.0 30.0
at TOR 1 40.0 10.0-13.0 .769 0.0-0.0 - 1.0-1.0 1.000 1.00 1.00 5.00 3.0 5.0 15.0 20.0 7.0 21.0
at MEM 2 35.0 5.5-11.0 .500 0.0-1.5 .000 2.5-4.0 .625 0.50 0.00 1.00 4.5 4.0 9.5 13.5 6.0 13.5
at CHA 1 31.0 3.0-9.0 .333 0.0-1.0 .000 3.0-5.0 .600 1.00 0.00 3.00 6.0 4.0 12.0 16.0 7.0 9.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.