NBA Basketball

#34
Giannis Antetokounmpo
PPG RPG APG
31.1 11.8 5.7
Team: MilwaukeeHeight: 6-11 Born: 12/6/1994
Position: F-CWeight: 242 Birthplace: Athens, Greece
College: NoneDraft: 1st Round 15th pick by Bucks (2013)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 63 32.1 11.2-20.3 .553 0.7-2.7 .275 7.9-12.3 .645 0.83 0.81 3.90 3.1 2.2 9.6 11.8 5.7 31.1

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 32 31.6 12.1-21.2 .571 0.7-2.8 .256 8.1-12.3 .657 0.75 0.84 3.75 3.1 2.3 9.1 11.4 5.1 33.0
Road 31 32.6 10.3-19.4 .533 0.8-2.6 .296 7.7-12.2 .632 0.90 0.77 4.06 3.2 2.1 10.1 12.2 6.3 29.1

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 47 33.1 11.3-21.0 .538 0.8-3.0 .270 8.4-13.0 .646 0.77 0.79 3.98 3.4 2.3 9.9 12.2 5.4 31.8
Post All-Star 16 29.3 10.9-18.1 .603 0.6-1.9 .300 6.5-10.1 .642 1.00 0.88 3.69 2.4 1.8 8.9 10.6 6.6 28.9
November 11 32.1 10.8-21.5 .502 0.6-3.2 .200 7.6-12.8 .596 1.09 0.64 3.91 3.6 2.2 8.5 10.7 5.7 29.9
December 13 34.8 11.5-21.5 .532 0.8-2.7 .286 9.4-13.6 .689 0.85 0.85 4.00 3.8 2.5 9.8 12.3 4.7 33.1
January 10 32.7 10.5-19.2 .547 1.0-2.9 .345 9.0-13.9 .647 0.60 0.50 4.70 3.2 2.7 10.5 13.2 5.4 31.0
February 9 28.0 11.1-20.1 .552 0.7-2.6 .261 6.1-9.8 .625 0.56 0.44 3.33 2.6 1.9 9.7 11.6 5.9 29.0
March 12 30.8 11.3-18.8 .602 0.7-2.3 .296 7.1-10.5 .675 1.00 0.83 3.50 2.2 1.9 8.6 10.5 6.8 30.4
April 2 32.5 11.0-16.5 .667 0.0-0.5 .000 8.5-15.0 .567 1.50 2.00 6.00 4.0 1.0 11.5 12.5 8.0 30.5

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 47 32.0 11.5-20.0 .574 0.9-2.7 .341 8.1-12.5 .649 0.74 0.89 3.74 3.0 2.1 10.0 12.1 6.2 32.0
In losses 16 32.4 10.4-21.1 .494 0.2-2.6 .071 7.3-11.6 .632 1.06 0.56 4.38 3.6 2.3 8.4 10.7 4.2 28.4

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 12 30.7 11.7-21.8 .536 0.5-2.6 .194 7.7-12.3 .626 0.83 0.75 3.58 2.9 3.3 8.8 12.0 5.7 31.5
vs. Conf. 40 32.4 10.5-19.7 .530 0.6-2.7 .234 7.7-11.9 .642 0.73 1.03 4.08 3.1 2.2 9.9 12.0 6.0 29.2

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start F 63 32.1 11.2-20.3 .553 0.7-2.7 .275 7.9-12.3 .645 0.83 0.81 3.90 3.1 2.2 9.6 11.8 5.7 31.1
As Starter 63 32.1 11.2-20.3 .553 0.7-2.7 .275 7.9-12.3 .645 0.83 0.81 3.90 3.1 2.2 9.6 11.8 5.7 31.1

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 10 31.1 11.1-19.8 .561 0.8-2.6 .308 8.7-12.4 .702 0.70 0.80 4.30 3.5 1.8 8.1 9.9 4.1 31.7
Tuesday 7 35.0 12.9-25.0 .514 0.6-2.9 .200 9.7-15.0 .648 1.00 0.71 5.29 3.1 2.3 10.6 12.9 6.7 36.0
Wednesday 14 33.8 11.7-21.6 .543 0.7-2.6 .270 8.6-12.6 .684 0.93 0.86 4.71 3.4 2.9 11.0 13.9 6.6 32.8
Thursday 7 27.9 10.1-19.9 .511 0.7-3.4 .208 5.1-8.4 .610 0.71 0.71 1.57 2.7 1.7 8.4 10.1 4.4 26.1
Friday 13 30.7 10.2-18.3 .559 0.9-2.8 .324 7.0-12.2 .572 0.85 0.62 3.62 2.6 1.9 8.5 10.4 5.9 28.4
Saturday 5 32.8 12.6-21.0 .600 0.6-2.4 .250 9.8-14.6 .671 1.20 0.60 4.00 3.0 2.6 10.6 13.2 5.2 35.6
Sunday 7 33.7 10.7-17.3 .620 0.7-2.1 .333 6.6-10.7 .613 0.43 1.43 3.14 3.6 1.7 10.6 12.3 6.3 28.7

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 8 32.5 10.3-20.3 .506 0.8-2.6 .286 9.3-13.8 .673 1.00 1.00 3.63 2.1 1.9 9.3 11.1 6.6 30.5
1 Days Rest 33 31.6 10.8-19.7 .552 0.7-2.7 .267 7.4-12.0 .614 0.82 0.61 3.85 3.3 2.3 9.5 11.8 5.6 29.8
2 Days Rest 11 33.9 12.0-21.5 .557 0.7-3.0 .242 7.8-11.6 .672 0.82 1.27 3.64 3.5 2.8 9.5 12.3 5.5 32.5
3+ Days Rest 11 31.7 12.3-20.9 .587 0.8-2.5 .333 8.6-12.5 .688 0.73 0.82 4.55 3.0 1.4 10.3 11.6 5.6 34.0

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 4 31.3 7.8-18.3 .425 0.3-1.3 .200 7.5-12.3 .612 0.75 0.75 4.00 4.5 2.3 10.3 12.5 5.0 23.3
vs. BOS 3 35.7 10.7-25.0 .427 0.7-4.3 .154 7.0-11.3 .618 0.33 1.00 3.67 3.0 1.0 8.7 9.7 4.7 29.0
vs. NOP 2 32.0 16.0-21.5 .744 2.0-3.5 .571 12.0-17.0 .706 0.00 0.50 2.50 4.5 2.0 9.5 11.5 2.5 46.0
vs. CHI 3 28.7 11.0-23.3 .471 0.0-2.0 .000 5.7-8.7 .654 0.33 0.00 4.67 3.7 3.7 9.7 13.3 5.7 27.7
vs. CLE 3 34.0 12.0-21.7 .554 0.7-2.0 .333 8.3-13.7 .610 0.33 1.33 3.33 2.7 3.0 8.7 11.7 6.0 33.0
vs. DAL 2 32.5 10.5-19.5 .538 0.5-1.5 .333 7.5-10.0 .750 1.00 0.00 5.00 5.5 3.5 7.0 10.5 3.5 29.0
vs. DEN 2 31.5 11.0-18.5 .595 0.0-1.5 .000 10.0-14.5 .690 3.50 0.00 6.50 3.0 2.0 9.5 11.5 4.0 32.0
vs. DET 3 29.3 10.3-20.7 .500 0.7-4.0 .167 9.3-12.7 .737 1.67 1.33 3.00 2.3 2.7 7.7 10.3 3.3 30.7
vs. GSW 1 30.0 9.0-26.0 .346 1.0-6.0 .167 11.0-17.0 .647 1.00 1.00 4.00 4.0 3.0 9.0 12.0 5.0 30.0
vs. HOU 2 32.0 12.0-19.0 .632 1.0-2.5 .400 5.0-9.5 .526 0.50 1.00 3.50 3.5 1.5 13.5 15.0 3.5 30.0
vs. IND 3 30.7 13.3-21.3 .625 0.7-2.3 .286 7.3-14.0 .524 1.00 0.33 3.33 3.0 3.7 9.0 12.7 7.7 34.7
vs. LAC 2 33.5 17.0-32.0 .531 1.5-5.0 .300 9.0-13.0 .692 1.00 0.00 2.50 2.0 2.5 11.0 13.5 4.0 44.5
vs. LAL 2 35.5 15.0-23.0 .652 0.5-3.5 .143 8.5-12.0 .708 0.50 1.00 2.50 2.5 2.5 6.0 8.5 5.5 39.0
vs. MIA 2 21.0 7.5-11.5 .652 0.0-1.0 .000 4.5-8.0 .563 0.50 0.50 1.50 1.0 0.5 9.0 9.5 7.5 19.5
vs. MIN 2 35.5 10.5-20.0 .525 1.5-2.5 .600 12.0-20.5 .585 0.50 1.00 4.50 3.0 1.5 15.5 17.0 8.0 34.5
vs. BKN 3 34.0 13.3-21.7 .615 0.7-2.3 .286 6.7-10.3 .645 1.33 1.00 6.33 3.7 2.7 11.3 14.0 5.3 34.0
vs. NYK 3 37.3 10.0-20.7 .484 1.3-5.7 .235 8.3-11.7 .714 0.33 1.33 3.00 2.7 2.7 9.7 12.3 7.0 29.7
vs. ORL 2 30.5 11.0-17.5 .629 2.5-4.0 .625 8.0-10.5 .762 0.50 1.50 3.50 2.5 0.5 9.5 10.0 5.5 32.5
vs. PHI 4 34.5 10.3-19.0 .539 0.5-3.0 .167 7.3-12.8 .569 1.00 2.00 4.25 4.5 1.5 12.0 13.5 5.5 28.3
vs. PHX 1 35.0 11.0-23.0 .478 0.0-3.0 .000 14.0-24.0 .583 1.00 1.00 3.00 1.0 4.0 7.0 11.0 8.0 36.0
vs. POR 2 29.0 12.5-19.0 .658 0.0-1.0 .000 5.5-10.0 .550 1.00 0.00 3.50 4.0 3.0 7.0 10.0 7.0 30.5
vs. SAC 2 33.5 15.5-23.5 .660 2.0-2.0 1.000 7.5-8.5 .882 1.00 0.00 4.00 3.0 1.0 8.0 9.0 5.5 40.5
vs. SAS 1 24.0 14.0-23.0 .609 1.0-4.0 .250 2.0-5.0 .400 0.00 1.00 2.00 2.0 3.0 11.0 14.0 2.0 31.0
vs. UTA 1 25.0 10.0-13.0 .769 1.0-2.0 .500 3.0-6.0 .500 2.00 0.00 4.00 3.0 1.0 5.0 6.0 11.0 24.0
vs. WAS 3 35.3 11.7-20.0 .583 0.0-1.0 .000 12.0-16.0 .750 1.33 1.33 5.33 2.3 1.0 9.0 10.0 10.0 35.3
vs. TOR 2 38.0 8.0-13.5 .593 1.0-2.0 .500 9.0-14.0 .643 0.00 1.50 7.50 2.5 1.5 15.0 16.5 10.0 26.0
vs. MEM 1 26.0 5.0-13.0 .385 1.0-3.0 .333 8.0-13.0 .615 1.00 0.00 1.00 2.0 1.0 5.0 6.0 5.0 19.0
vs. CHA 2 29.0 8.0-15.5 .516 0.5-2.5 .200 5.0-8.5 .588 0.00 0.00 3.50 2.5 2.5 8.5 11.0 2.0 21.5

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 2 31.0 6.0-15.0 .400 0.0-0.5 .000 4.0-6.0 .667 1.00 1.00 3.00 4.0 1.5 11.0 12.5 6.0 16.0
at BOS 1 35.0 9.0-22.0 .409 1.0-5.0 .200 8.0-12.0 .667 0.00 0.00 3.00 3.0 1.0 8.0 9.0 3.0 27.0
at NOP 1 34.0 12.0-17.0 .706 1.0-3.0 .333 17.0-22.0 .773 0.00 1.00 2.00 4.0 1.0 9.0 10.0 1.0 42.0
at CHI 2 26.0 9.0-21.5 .419 0.0-2.0 .000 5.5-8.5 .647 0.50 0.00 3.00 3.0 4.0 10.5 14.5 5.0 23.5
at CLE 1 40.0 17.0-27.0 .630 0.0-1.0 .000 11.0-16.0 .688 1.00 2.00 5.00 4.0 4.0 10.0 14.0 4.0 45.0
at DAL 1 35.0 10.0-20.0 .500 1.0-1.0 1.000 7.0-10.0 .700 1.00 0.00 7.00 6.0 4.0 6.0 10.0 3.0 28.0
at DEN 1 32.0 13.0-22.0 .591 0.0-3.0 .000 5.0-7.0 .714 4.00 0.00 4.00 2.0 1.0 8.0 9.0 4.0 31.0
at DET 1 27.0 8.0-15.0 .533 2.0-4.0 .500 11.0-17.0 .647 0.00 0.00 4.00 1.0 1.0 11.0 12.0 4.0 29.0
at HOU 1 37.0 7.0-17.0 .412 0.0-2.0 .000 2.0-6.0 .333 1.00 2.00 3.00 5.0 1.0 17.0 18.0 4.0 16.0
at IND 2 33.0 15.0-23.5 .638 1.0-3.5 .286 8.5-16.0 .531 1.00 0.50 3.50 2.0 4.0 10.5 14.5 9.0 39.5
at LAC 1 30.0 13.0-25.0 .520 1.0-2.0 .500 8.0-11.0 .727 2.00 0.00 2.00 2.0 1.0 7.0 8.0 6.0 35.0
at LAL 1 36.0 14.0-23.0 .609 1.0-4.0 .250 9.0-13.0 .692 1.00 1.00 2.00 3.0 2.0 8.0 10.0 6.0 38.0
at MIL 32 31.6 12.1-21.2 .571 0.7-2.8 .256 8.1-12.3 .657 0.75 0.84 3.75 3.1 2.3 9.1 11.4 5.1 33.0
at MIN 1 34.0 7.0-17.0 .412 2.0-4.0 .500 10.0-20.0 .500 0.00 0.00 4.00 3.0 0.0 14.0 14.0 11.0 26.0
at BKN 2 32.0 12.0-20.0 .600 0.5-1.5 .333 5.0-8.5 .588 1.50 0.00 6.00 3.5 3.0 11.0 14.0 5.5 29.5
at NYK 2 36.5 9.5-20.0 .475 1.5-5.5 .273 9.0-12.0 .750 0.00 1.50 3.50 4.0 4.0 7.5 11.5 6.0 29.5
at ORL 1 33.0 12.0-21.0 .571 2.0-4.0 .500 8.0-11.0 .727 1.00 2.00 4.00 4.0 1.0 12.0 13.0 5.0 34.0
at PHI 2 35.0 9.5-19.0 .500 1.0-4.0 .250 3.0-10.0 .300 1.00 2.00 3.00 4.0 0.0 13.5 13.5 6.0 23.0
at PHX 1 35.0 11.0-23.0 .478 0.0-3.0 .000 14.0-24.0 .583 1.00 1.00 3.00 1.0 4.0 7.0 11.0 8.0 36.0
at POR 1 23.0 9.0-14.0 .643 0.0-1.0 .000 6.0-8.0 .750 0.00 0.00 6.00 5.0 4.0 9.0 13.0 8.0 24.0
at SAC 1 34.0 19.0-28.0 .679 2.0-2.0 1.000 6.0-7.0 .857 1.00 0.00 5.00 2.0 1.0 11.0 12.0 4.0 46.0
at UTA 1 25.0 10.0-13.0 .769 1.0-2.0 .500 3.0-6.0 .500 2.00 0.00 4.00 3.0 1.0 5.0 6.0 11.0 24.0
at WAS 2 34.5 7.5-13.5 .556 0.0-0.0 - 10.5-16.0 .656 1.00 2.00 5.50 2.0 0.5 9.5 10.0 11.5 25.5
at TOR 1 40.0 7.0-18.0 .389 1.0-3.0 .333 15.0-21.0 .714 0.00 1.00 12.00 4.0 2.0 19.0 21.0 10.0 30.0
at MEM 1 26.0 5.0-13.0 .385 1.0-3.0 .333 8.0-13.0 .615 1.00 0.00 1.00 2.0 1.0 5.0 6.0 5.0 19.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.