NBA Basketball

#6
LeBron James
PPG RPG APG
29.2 8.4 6.8
Team: LA LakersHeight: 6-9 Born: 12/30/1984
Position: FWeight: 250 Birthplace: Akron, Ohio
College: NoneDraft: 1st Round 1st pick by Cavaliers (2003)


Latest News
Mar. 30 5:41 PM PT6:41 PM MT7:41 PM CT8:41 PM ET0:41 GMT8:41 5:41 PM MST6:41 PM CST7:41 PM EST4:41 UAE (+1)01:4120:41 ET6:41 PM CTNaN:� - James is listed as questionable for Friday at Minnesota.
Analysis: James was also questionable Wednesday at Chicago and had 25 points on 10-of-19 shooting with seven rebounds and four assists in 31-plus minutes.
Mar. 29 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CTNaN:� - LeBron James scored 25 points Wednesday on 10-of-19 shooting as the Los Angeles Lakers topped the Chicago Bulls 121-110. James grabbed seven rebounds and dished out four assists, accumulating a plus-minus of +23 in his 31:16 of playing time. He added two steals. James went 1 of 3 from behind the arc.
Mar. 28 8:46 PM PT9:46 PM MT10:46 PM CT11:46 PM ET3:46 GMT11:46 8:46 PM MST9:46 PM CST10:46 PM EST7:46 UAE (+1)04:4623:46 ET9:46 PM CTNaN:� - James (right foot soreness) will play Wednesday at Chicago after being listed as questionable.
Analysis: James came back from a 13-game absence on Sunday and scored a team-high 19 points in 29 1/2 minutes in a home loss to the Bulls.
Mar. 26 2:09 PM PT3:09 PM MT4:09 PM CT5:09 PM ET21:09 GMT5:09 2:09 PM MST3:09 PM CST4:09 PM EST1:09 UAE (+1)22:0917:09 ET3:09 PM CTNaN:� - LeBron James scored 19 points Sunday on 6-of-11 shooting as the Los Angeles Lakers fell to the Chicago Bulls 118-108. James pulled down eight rebounds and dished out three assists, tallying a plus-minus of +4 in his 29:32 on the floor.
Feb. 27 3:28 PM PT4:28 PM MT5:28 PM CT6:28 PM ET23:28 GMT7:28 4:28 PM MST5:28 PM CST6:28 PM EST3:28 UAE (+1)00:2818:28 ET5:28 PM CTNaN:� - James (right foot) will play in Sunday's game against the Bulls.
Analysis: James hasn't played since Feb. 26, with Troy Brown Jr. starting in his place and averaging 8.5 points and 3.5 rebounds. James averaged 31.9 points, 8.9 rebounds and 7.5 assists in his previous 20 games before sitting out.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
03-04 Cle 79 39.5 20.9 5.5 5.9 1.6 0.7 3.5 .417 .290 .754
04-05 Cle 80 42.4 27.2 7.4 7.2 2.2 0.7 3.3 .472 .351 .750
05-06 Cle 79 42.5 31.4 7.0 6.6 1.6 0.8 3.3 .480 .335 .738
06-07 Cle 78 40.9 27.3 6.7 6.0 1.6 0.7 3.2 .476 .319 .698
07-08 Cle 75 40.4 30.0 7.9 7.2 1.8 1.1 3.4 .484 .315 .712
08-09 Cle 81 37.7 28.4 7.6 7.2 1.7 1.1 3.0 .489 .344 .780
09-10 Cle 76 39.0 29.7 7.3 8.6 1.6 1.0 3.4 .503 .333 .767
10-11 Mia 79 38.8 26.7 7.5 7.0 1.6 0.6 3.6 .510 .330 .759
11-12 Mia 62 37.5 27.1 7.9 6.2 1.9 0.8 3.4 .531 .362 .771
12-13 Mia 76 37.9 26.8 8.0 7.3 1.7 0.9 3.0 .565 .406 .753
13-14 Mia 77 37.7 27.1 6.9 6.3 1.6 0.3 3.5 .567 .379 .750
14-15 Cle 69 36.1 25.3 6.0 7.4 1.6 0.7 3.9 .488 .354 .710
15-16 Cle 76 35.6 25.3 7.4 6.8 1.4 0.6 3.3 .520 .309 .731
16-17 Cle 74 37.8 26.4 8.6 8.7 1.2 0.6 4.1 .548 .363 .674
17-18 Cle 82 36.9 27.5 8.6 9.1 1.4 0.9 4.2 .542 .367 .731
18-19 LAL 55 35.2 27.4 8.5 8.3 1.3 0.6 3.6 .510 .339 .665
19-20 LAL 67 34.6 25.3 7.8 10.2 1.2 0.5 3.9 .493 .348 .693
20-21 LAL 45 33.4 25.0 7.7 7.8 1.1 0.6 3.7 .513 .365 .698
21-22 LAL 56 37.2 30.3 8.2 6.2 1.3 1.1 3.5 .524 .359 .756
22-23 LAL 49 35.8 29.2 8.4 6.8 0.9 0.5 3.2 .502 .306 .765
Career 1415 38.1 27.2 7.5 7.3 1.5 0.8 3.5 .505 .344 .735

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
03-04 Cle  79 3122 622 1492 63 217 347 460 99 432 465 130 58 273 1654
04-05 Cle  80 3388 795 1684 108 308 477 636 111 588 577 177 52 262 2175
05-06 Cle  79 3361 875 1823 127 379 601 814 75 556 521 123 66 260 2478
06-07 Cle  78 3190 772 1621 99 310 489 701 83 526 470 125 55 250 2132
07-08 Cle  75 3027 794 1642 113 359 549 771 133 592 539 138 81 255 2250
08-09 Cle  81 3054 789 1613 132 384 594 762 106 613 587 137 93 241 2304
09-10 Cle  76 2966 768 1528 129 387 593 773 71 554 651 125 77 261 2258
10-11 Mia  79 3063 758 1485 92 279 503 663 80 590 554 124 50 284 2111
11-12 Mia  62 2326 621 1169 54 149 387 502 94 492 387 115 50 213 1683
12-13 Mia  76 2877 765 1354 103 254 403 535 97 610 551 129 67 226 2036
13-14 Mia  77 2902 767 1353 116 306 439 585 81 533 488 121 26 270 2089
14-15 Cle  69 2493 624 1279 120 339 375 528 51 416 511 109 49 272 1743
15-16 Cle  76 2709 737 1416 87 282 359 491 111 565 514 104 49 249 1920
16-17 Cle  74 2795 736 1344 124 342 358 531 97 639 646 92 44 303 1954
17-18 Cle  82 3026 857 1580 149 406 388 531 97 709 747 116 71 347 2251
18-19 LAL  55 1937 558 1095 111 327 278 418 57 465 454 72 33 197 1505
19-20 LAL  67 2316 643 1303 148 425 264 381 66 525 684 78 36 261 1698
20-21 LAL  45 1504 422 823 104 285 178 255 29 346 350 48 25 168 1126
21-22 LAL  56 2084 640 1221 161 448 254 336 63 459 349 73 59 196 1695
22-23 LAL  49 1756 548 1091 101 330 235 307 61 411 333 46 26 156 1432
Career 1415 53896 14091 27916 2241 6516 8071 10980 1662 10621 10378 2182 1067 4944 38494

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
05-06 Cle 13 46.5 30.8 8.1 5.8 1.4 0.7 5.0 .476 .333 .737
06-07 Cle 20 44.7 25.1 8.1 8.0 1.7 0.5 3.3 .416 .280 .755
07-08 Cle 13 42.5 28.2 7.8 7.6 1.8 1.3 4.2 .411 .257 .731
08-09 Cle 14 41.4 35.3 9.1 7.3 1.6 0.9 2.7 .510 .333 .749
09-10 Cle 11 41.8 29.1 9.3 7.6 1.7 1.8 3.8 .502 .400 .733
10-11 Mia 21 43.9 23.7 8.4 5.9 1.7 1.2 3.1 .466 .353 .763
11-12 Mia 23 42.7 30.3 9.7 5.6 1.9 0.7 3.5 .500 .259 .739
12-13 Mia 23 41.7 25.9 8.4 6.6 1.8 0.8 3.0 .491 .375 .777
13-14 Mia 20 38.2 27.4 7.1 4.8 1.8 0.6 3.1 .565 .407 .806
14-15 Cle 20 42.2 30.1 11.3 8.5 1.7 1.1 4.1 .417 .227 .731
15-16 Cle 21 39.1 26.3 9.5 7.6 2.3 1.3 3.6 .525 .340 .661
16-17 Cle 18 41.3 32.8 9.1 7.8 1.9 1.3 4.0 .565 .411 .698
17-18 Cle 22 41.9 34.0 9.1 9.0 1.4 1.0 4.3 .539 .342 .746
19-20 LAL 21 36.3 27.6 10.8 8.8 1.2 0.9 4.0 .560 .370 .720
20-21 LAL 6 37.3 23.3 7.2 8.0 1.5 0.3 4.2 .474 .375 .609
Career 266 41.5 28.7 9.0 7.2 1.7 0.9 3.7 .495 .337 .740

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
05-06 Cle  13 604 146 307 21 63 87 118 22 105 76 18 9 65 400
06-07 Cle  20 893 166 399 21 75 148 196 26 161 159 34 10 66 501
07-08 Cle  13 552 113 275 18 70 122 167 16 102 99 23 17 54 366
08-09 Cle  14 580 159 312 27 81 149 199 19 128 102 23 12 38 494
09-10 Cle  11 460 106 211 20 50 88 120 15 102 84 19 20 42 320
10-11 Mia  21 922 174 373 30 85 119 156 34 176 123 35 25 66 497
11-12 Mia  23 983 251 502 22 85 173 234 54 224 129 43 16 81 697
12-13 Mia  23 960 212 432 36 96 136 175 37 193 152 41 18 70 596
13-14 Mia  20 763 192 340 35 86 129 160 14 141 95 36 11 61 548
14-15 Cle  20 844 227 544 25 110 122 167 37 226 169 33 21 82 601
15-16 Cle  21 822 219 417 32 94 82 124 42 200 160 49 27 75 552
16-17 Cle  18 744 217 384 44 107 113 162 19 164 141 35 23 72 591
17-18 Cle  22 922 275 510 39 114 159 213 31 200 198 30 23 94 748
19-20 LAL  21 762 214 382 44 119 108 150 28 226 184 26 18 84 580
20-21 LAL  6 224 54 114 18 48 14 23 7 43 48 9 2 25 140
Career 266 11035 2725 5502 432 1283 1749 2364 401 2391 1919 454 252 975 7631

Per Game
GGames
MPGMinutes Per Game
RPGRebounds Per Game
APGAssists per game
SPGSteals Per Game
BPGBlocks Per Game
TOPGTurnovers Per Game
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
Total Stats
GGames
MinMinutes Played
FGMField Goals Made
FGAField Goals Attempted
3PM3-pointers made
3PA3-pointers attempted
FTMFree Throws Made
FTAFree Throws Attempted
OROffensive Rebounds
TRTotal Rebounds
AAssists
StlSteals
BlkBlocks
TOTurnovers
PtsPoints

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.