NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Nic Claxton | BKN | 65 | .707 | .000 | .523 | 9.2 | 1.8 | 12.5 | 0.80 | 1.29 |
2 | Mason Plumlee | LAC | 68 | .677 | - | .630 | 9.4 | 3.4 | 11.6 | 0.63 | 1.54 |
3 | Rudy Gobert | MIN | 60 | .666 | .000 | .651 | 11.5 | 1.1 | 13.8 | 0.82 | 1.75 |
4 | Jarrett Allen | CLE | 62 | .649 | .111 | .728 | 9.8 | 1.7 | 14.4 | 0.82 | 1.40 |
5 | Clint Capela | ATL | 54 | .638 | .000 | .580 | 11.0 | 0.9 | 11.9 | 0.67 | 0.81 |
6 | Onyeka Okongwu | ATL | 68 | .636 | .286 | .745 | 7.2 | 1.0 | 9.5 | 0.71 | 1.00 |
7 | Nikola Jokic | DEN | 63 | .633 | .394 | .816 | 11.8 | 9.9 | 24.8 | 1.22 | 3.59 |
8 | Jakob Poeltl | TOR | 61 | .633 | .000 | .610 | 9.2 | 3.0 | 12.7 | 0.95 | 1.85 |
9 | Ivica Zubac | LAC | 65 | .620 | .000 | .714 | 10.2 | 1.0 | 10.5 | 0.37 | 1.66 |
10 | Domantas Sabonis | SAC | 68 | .612 | .355 | .768 | 12.5 | 7.2 | 19.2 | 0.82 | 2.94 |
11 | Zion Williamson | NOP | 29 | .608 | .368 | .714 | 7.0 | 4.6 | 26.0 | 1.10 | 3.41 |
12 | Deandre Ayton | PHX | 61 | .589 | .292 | .751 | 10.1 | 1.8 | 18.3 | 0.56 | 1.82 |
13 | Aaron Gordon | DEN | 59 | .580 | .362 | .620 | 6.7 | 2.9 | 16.7 | 0.78 | 1.49 |
14 | KJ Martin | HOU | 70 | .567 | .312 | .672 | 5.6 | 1.5 | 12.4 | 0.51 | 1.19 |
15 | Kevin Durant | PHX | 42 | .566 | .386 | .931 | 6.8 | 5.2 | 29.5 | 0.79 | 3.38 |
16 | Anthony Davis | LAL | 45 | .562 | .265 | .803 | 12.5 | 2.6 | 26.1 | 1.00 | 2.29 |
17 | Alperen Sengun | HOU | 64 | .554 | .333 | .733 | 8.8 | 3.8 | 14.7 | 0.88 | 2.52 |
18 | Evan Mobley | CLE | 71 | .549 | .211 | .682 | 8.9 | 2.7 | 16.2 | 0.77 | 1.96 |
19 | Jonas Valanciunas | NOP | 67 | .550 | .337 | .823 | 9.7 | 1.6 | 14.1 | 0.24 | 1.91 |
20 | Joel Embiid | PHI | 57 | .546 | .355 | .855 | 10.2 | 4.2 | 33.5 | 1.07 | 3.44 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |