NBA Basketball

NBA Leaders
Totals:
Per Game Averages:


Points per Game

Rank Name Team GP FG% 3P% FT% RPG APG PPG SPG TOPG
1 Joel Embiid PHI 57 .546 .355 .855 10.2 4.2 33.5 1.07 3.44
2 Luka Doncic DAL 57 .500 .349 .736 8.6 8.0 33.0 1.46 3.67
3 Damian Lillard POR 56 .467 .377 .915 4.7 7.2 32.4 0.88 3.30
4 Shai Gilgeous-Alexander OKC 59 .511 .351 .906 4.8 5.5 31.3 1.71 2.88
5 Giannis Antetokounmpo MIL 55 .542 .284 .651 11.9 5.5 31.4 0.75 3.93
6 Jayson Tatum BOS 67 .457 .345 .859 8.9 4.7 30.0 1.01 2.96
7 Kyrie Irving DAL 52 .494 .385 .899 5.1 5.6 27.4 1.04 2.25
8 Donovan Mitchell CLE 61 .477 .376 .876 4.1 4.6 27.4 1.52 2.64
9 Ja Morant MEM 53 .463 .316 .744 6.0 8.2 27.1 1.11 3.40
10 Trae Young ATL 63 .436 .338 .891 3.1 10.1 27.0 1.14 4.06
11 Jaylen Brown BOS 60 .490 .340 .772 6.9 3.4 26.7 1.18 2.93
12 Lauri Markkanen UTA 63 .503 .401 .871 8.6 1.8 25.4 0.63 1.90
13 DeMar DeRozan CHI 64 .513 .348 .870 4.7 5.1 25.4 1.08 2.16
14 De'Aaron Fox SAC 63 .513 .331 .769 4.3 6.2 25.3 1.21 2.63
15 Julius Randle NYK 72 .457 .341 .757 10.3 4.1 25.2 0.65 2.83
16 Zach LaVine CHI 66 .482 .385 .851 4.7 4.1 25.0 0.91 2.55
17 Nikola Jokic DEN 63 .633 .394 .816 11.8 9.9 24.8 1.22 3.59
18 Anthony Edwards MIN 71 .461 .371 .767 5.9 4.4 24.7 1.61 3.34
19 Pascal Siakam TOR 61 .472 .340 .763 7.7 5.9 24.3 0.84 2.51
20 Paul George LAC 54 .458 .373 .879 6.0 5.2 23.8 1.41 3.19

Per Game Stats
GPGames Played
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
RPGRebounds Per Game
APGAssists per game
PPGPoints Per Game
SPGSteals Per Game
TOPGTurnovers Per Game
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.