NBA Leaders |
Points Per Game | ||
Rank | Name | PPG |
1 | J. Embiid, PHI | 33.5 |
2 | L. Doncic, DAL | 33.0 |
3 | D. Lillard, POR | 32.2 |
4 | S. Gilgeous-Alexander, OKC | 31.4 |
5 | G. Antetokounmpo, MIL | 31.3 |
6 | J. Tatum, BOS | 30.0 |
7 | K. Irving, DAL | 27.4 |
8 | D. Mitchell, CLE | 27.4 |
9 | J. Morant, MEM | 27.1 |
10 | T. Young, ATL | 26.7 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Name | FG% |
1 | N. Claxton, BKN | .708 |
2 | M. Plumlee, LAC | .675 |
3 | R. Gobert, MIN | .666 |
4 | J. Allen, CLE | .649 |
5 | C. Capela, ATL | .641 |
6 | O. Okongwu, ATL | .638 |
7 | N. Jokic, DEN | .634 |
8 | J. Poeltl, TOR | .631 |
9 | I. Zubac, LAC | .620 |
10 | D. Sabonis, SAC | .612 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Name | RPG |
1 | D. Sabonis, SAC | 12.5 |
2 | N. Jokic, DEN | 11.9 |
3 | G. Antetokounmpo, MIL | 11.9 |
4 | R. Gobert, MIN | 11.5 |
5 | N. Vucevic, CHI | 11.3 |
6 | C. Capela, ATL | 11.0 |
7 | J. Randle, NYK | 10.3 |
8 | I. Zubac, LAC | 10.2 |
9 | J. Embiid, PHI | 10.2 |
10 | D. Ayton, PHX | 10.1 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Name | SPG |
1 | O. Anunoby, TOR | 1.97 |
2 | J. Butler, MIA | 1.86 |
3 | F. VanVleet, TOR | 1.72 |
4 | S. Gilgeous-Alexander, OKC | 1.70 |
5 | H. Jones, NOP | 1.65 |
6 | T. Haliburton, IND | 1.65 |
7 | D. Melton, PHI | 1.64 |
8 | G. Trent Jr., TOR | 1.63 |
9 | C. Paul, PHX | 1.62 |
10 | A. Edwards, MIN | 1.61 |
View Full Leaderboard |
Assists per game | ||
Rank | Name | APG |
1 | J. Harden, PHI | 10.8 |
2 | T. Haliburton, IND | 10.4 |
3 | T. Young, ATL | 10.0 |
4 | N. Jokic, DEN | 9.9 |
5 | C. Paul, PHX | 9.2 |
6 | J. Morant, MEM | 8.2 |
7 | L. Doncic, DAL | 8.0 |
8 | D. Garland, CLE | 7.8 |
9 | R. Westbrook, LAC | 7.6 |
10 | J. Holiday, MIL | 7.3 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Name | BPG |
1 | J. Jackson Jr., MEM | 3.09 |
2 | N. Claxton, BKN | 2.50 |
3 | B. Lopez, MIL | 2.49 |
4 | M. Turner, IND | 2.34 |
5 | W. Kessler, UTA | 2.27 |
6 | J. Embiid, PHI | 1.74 |
7 | K. Porzingis, WAS | 1.57 |
8 | I. Jackson, IND | 1.44 |
9 | R. Gobert, MIN | 1.42 |
10 | E. Mobley, CLE | 1.41 |
View Full Leaderboard |
More Stats | |||
Daily Leaders |