Mon. 6/5 | Tue. 6/6 | Wed. 6/7 | Fri. 6/9 | Sat. 6/10 |
vs. KC W 9-6 Box | Recap |
vs. KC W 6-1 Box | Recap |
KC 1 - 6 Mia Final Box |
@ CWS 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
@ CWS 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST1:40 PM VEN22:10 UAE12:10 PM CT |
Arraez raises average to .403, Sánchez has 4 RBIs to lead Marlins over Royals 6-1 | |
MIAMI (AP) Luis Arraez singled twice and raised his major league-leading average to .403 as the Miami Marlins beat the Kansas City Royals 6-1 on Wednesday night. Jesús Sánchez homered, singled twice and had four RBI for the Marlins, who won their sixth straight. The consecutive three-game series sweeps over the Royals and Oakland A’s are the first by the Marlins at home since winning six straight against Washington and Houston in 2008. “We’re very confident and happy right now,” Sánchez said. “At the end of the day, the most important thing is to win the game. The positive vibe and adrenaline are there.” MORE |
Leaders | |||||
AVG: | L. Arraez | .401 | |||
HR: | J. Soler | 17 | |||
RBI: | J. Soler | 36 | |||
SB: | J. Chisholm Jr. | 14 | |||
W: | J. Luzardo | 5 | |||
ERA: | J. Luzardo | 3.79 | |||
Saves: | D. Floro | 7 | |||
K: | J. Luzardo | 86 |
General Batting (Rank) | |||||
AVG: | .261 (7) | ||||
Runs: | 248 (24) | ||||
Hits: | 546 (5) | ||||
Home Runs: | 58 (24) | ||||
Stolen Bases: | 47 (10) | ||||
OBP: | .322 (15) | ||||
SLG: | .401 (18) | ||||
Total Bases: | 838 (15) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.24 (16) | ||||
Runs Allowed: | 277 (17) | ||||
Saves: | 18 (8) | ||||
Strikeouts: | 583 (3) | ||||
OpBA: | .245 (15) | ||||
OBP: | .320 (18) | ||||
SLG: | .401 (12) | ||||
Run Support: | 4.04 (26) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/6 | A. Puk | Recalled From Minors Rehab Assignment | |||||||
6/6 | A. Puk | Removed From 15-Day IL (Left elbow nerve irritation) | |||||||
6/6 | G. Soriano | Sent to Minors | |||||||
6/2 | M. Barnes | Placed on 15-Day IL (Left hip impingement) | |||||||
6/2 | G. Soriano | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/2 | M. Barnes | Left hip impingement (on 15-day IL) | |||||||
5/14 | J. Chisholm Jr. | Sprained right big toe (on 10-day IL) | |||||||
5/14 | A. Puk | Left elbow nerve irritation (15-day IL) | |||||||
5/14 | J. Sánchez | Strained right hamstring (10-day IL) | |||||||
5/3 | G. Cooper | Inner ear infection (10-day IL) | |||||||
Show Injuries |