Sun. 7/3 | Mon. 7/4 | Tue. 7/5 | Wed. 7/6 | Thu. 7/7 |
@ Phi L 0-4 Box | Recap |
@ Atl L 3-6 Box | Recap |
StL 1 - 7 Atl Top 7th Box |
@ Atl 4:20 PM PT5:20 PM MT6:20 PM CT7:20 PM ET19:20 ET23:20 GMT7:20 4:20 PM MST6:20 PM EST6:50 PM VEN3:20 UAE (+1)5:20 PM CT |
@ Atl 4:20 PM PT5:20 PM MT6:20 PM CT7:20 PM ET19:20 ET23:20 GMT7:20 4:20 PM MST6:20 PM EST6:50 PM VEN3:20 UAE (+1)5:20 PM CT |
Young pitchers set to battle as Braves oppose Cardinals | |
A young pitcher coming off one of his best starts will face a young pitcher coming off one of his worst outings when the Atlanta Braves host the St. Louis Cardinals in the second game of a four-game series on Tuesday. St. Louis will send rookie right-hander Andre Pallante (2-3, 2.10 ERA) to the mound against Atlanta right-hander Ian Anderson (6-5, 5.31). The Braves won the series opener 6-3 on Monday. The game was interrupted by a two-hour, 37-minute rain delay. MORE |
Leaders | |||||
AVG: | P. Goldschmidt | .340 | |||
HR: | P. Goldschmidt | 19 | |||
RBI: | P. Goldschmidt | 65 | |||
SB: | T. Edman | 19 | |||
W: | D. Hudson | 6 | |||
ERA: | M. Mikolas | 2.61 | |||
Saves: | G. Gallegos | 9 | |||
K: | A. Wainwright | 81 |
NL Central | ||||
Team | W | L | Pct | GB |
Milwaukee | 47 | 35 | .573 | - |
St. Louis | 44 | 38 | .537 | 3 |
Pittsburgh | 32 | 47 | .405 | 13.5 |
Chi Cubs | 32 | 48 | .400 | 14 |
Cincinnati | 27 | 52 | .342 | 18.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .253 (6) | ||||
Runs: | 386 (3) | ||||
Hits: | 706 (4) | ||||
Home Runs: | 90 (13) | ||||
Stolen Bases: | 57 (3) | ||||
OBP: | .320 (10) | ||||
SLG: | .409 (10) | ||||
Total Bases: | 1144 (6) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.84 (11) | ||||
Runs Allowed: | 324 (10) | ||||
Saves: | 18 (21) | ||||
Strikeouts: | 595 (26) | ||||
OpBA: | .245 (19) | ||||
OBP: | .316 (20) | ||||
SLG: | .387 (13) | ||||
Run Support: | 4.79 (5) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/4 | I. Herrera | Sent to Minors | |||||||
7/4 | T. O'Neill | Sent to Minors For Rehabilitation | |||||||
7/4 | A. Romine | Purchased From Minors | |||||||
7/2 | J. Hicks | Recalled From Minors Rehab Assignment | |||||||
7/2 | J. Hicks | Removed From 15-Day IL (Strained right forearm flexor) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/27 | H. Bader | Right foot plantar fasciitis (on 10-day IL) | |||||||
6/27 | J. Flaherty | Strained right shoulder (on 15-day IL) | |||||||
6/25 | G. Cabrera | COVID-19 injured list (on 10-day IL) | |||||||
6/24 | D. VerHagen | Right shoulder impingement (on 15-day IL) | |||||||
6/22 | T. McFarland | COVID-19 injured list (positive test) (on 10-day IL) | |||||||
Show Injuries |