Sat. 7/2 | Sun. 7/3 | Mon. 7/4 | Tue. 7/5 | Wed. 7/6 |
vs. SD W 7-2 Box | Recap |
vs. SD L 2-4 Box | Recap |
vs. Col W 5-3 Box | Recap |
vs. Col 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST8:10 PM CST9:40 PM VEN6:10 UAE (+1)8:10 PM CT |
vs. Col 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST8:10 PM CST9:40 PM VEN6:10 UAE (+1)8:10 PM CT |
Trayce Thompson, Dodgers seek more success vs. Rockies | |
Trayce Thompson is making the most of his second stint with the Los Angeles Dodgers, who continue their three-game series against the visiting Colorado Rockies on Tuesday. The 31-year-old outfielder delivered a three-run homer in the Dodgers' 5-3 victory on Monday and is batting .286 (10-for-35) with two homers and eight RBIs since being acquired from the Detroit Tigers in a cash transaction on June 20. "I feel like I've been in a really good space all year," Thompson said. "I think there's a lot more left in the tank. There's a lot of room for improvement, but I feel like the quality of at-bats has been decent." MORE |
Leaders | |||||
AVG: | T. Turner | .311 | |||
HR: | M. Betts | 17 | |||
RBI: | T. Turner | 59 | |||
SB: | T. Turner | 16 | |||
W: | T. Gonsolin | 10 | |||
ERA: | T. Gonsolin | 1.54 | |||
Saves: | C. Kimbrel | 14 | |||
K: | J. Urías | 83 |
General Batting (Rank) | |||||
AVG: | .252 (7) | ||||
Runs: | 398 (2) | ||||
Hits: | 676 (11) | ||||
Home Runs: | 100 (8) | ||||
Stolen Bases: | 54 (5) | ||||
OBP: | .329 (1) | ||||
SLG: | .431 (4) | ||||
Total Bases: | 1155 (3) |
General Pitching (Rank) | |||||
Earned Run Average: | 2.96 (3) | ||||
Runs Allowed: | 258 (2) | ||||
Saves: | 21 (13) | ||||
Strikeouts: | 708 (9) | ||||
OpBA: | .220 (3) | ||||
OBP: | .282 (3) | ||||
SLG: | .359 (5) | ||||
Run Support: | 5.09 (1) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/4 | Z. McKinstry | Sent to Minors For Rehabilitation | |||||||
7/3 | E. Alvarez | Sent to Minors | |||||||
7/3 | A. Barnes | Signed ( 2023-2024)(two-year extension) | |||||||
7/3 | M. Betts | Removed From 10-Day IL (Right rib fracture) | |||||||
7/3 | I. Gibaut | Designated for Assignment | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/28 | Z. McKinstry | Neck stiffness (on 10-day IL) | |||||||
6/25 | D. Hudson | Torn left ACL, out for season (on 15-day IL) | |||||||
6/21 | A. Heaney | Left shoulder inflammation (on 15-day IL) | |||||||
6/19 | M. Betts | Right rib fracture (10-day IL) | |||||||
6/17 | C. Ferguson | Left forearm tendinitis (on 15-day IL) | |||||||
Show Injuries |