Sat. 7/2 | Sun. 7/3 | Mon. 7/4 | Tue. 7/5 | Wed. 7/6 |
vs. LAA W 9-1 Box | Recap |
vs. LAA W 4-2 Box | Recap |
vs. KC W 7-6 Box | Recap |
vs. KC 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT Preview |
vs. KC 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
Yordan Alvarez, Astros aim for more success vs. Royals | |
The Houston Astros enter Tuesday's game against the visiting Kansas City Royals with sluggers Yordan Alvarez and Kyle Tucker on a roll. Before Alvarez inflicted what has become his customary damage in the bottom of the ninth inning on Monday, he teamed with Tucker, a fellow left-handed hitter, to swing momentum by capitalizing on a situation that would typically prove disadvantageous to both. The Astros' 7-6 victory over the Royals in the opener of a four-game series pivoted when Alvarez and Tucker delivered against Royals lefty reliever Amir Garrett. Houston entered the eighth inning trailing by three runs before Alvarez worked a walk off Garrett two batters before Tucker produced a two-run single against Garrett that sliced the deficit to 6-5. MORE |
Leaders | |||||
AVG: | Y. Alvarez | .310 | |||
HR: | Y. Alvarez | 24 | |||
RBI: | Y. Alvarez | 57 | |||
SB: | K. Tucker | 14 | |||
W: | J. Verlander | 10 | |||
ERA: | J. Verlander | 2.03 | |||
Saves: | R. Pressly | 17 | |||
K: | C. Javier | 95 |
General Batting (Rank) | |||||
AVG: | .240 (16) | ||||
Runs: | 350 (14) | ||||
Hits: | 628 (21) | ||||
Home Runs: | 114 (3) | ||||
Stolen Bases: | 40 (16) | ||||
OBP: | .319 (12) | ||||
SLG: | .425 (5) | ||||
Total Bases: | 1113 (10) |
General Pitching (Rank) | |||||
Earned Run Average: | 2.93 (2) | ||||
Runs Allowed: | 259 (3) | ||||
Saves: | 23 (6) | ||||
Strikeouts: | 693 (10) | ||||
OpBA: | .211 (1) | ||||
OBP: | .282 (2) | ||||
SLG: | .334 (1) | ||||
Run Support: | 4.50 (14) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/4 | J. Odorizzi | Recalled From Minors Rehab Assignment | |||||||
7/4 | J. Odorizzi | Removed From 15-Day IL (Lower leg discomfort) | |||||||
7/4 | E. Paredes | Sent to Minors | |||||||
7/1 | J. Castro | Placed on 10-Day IL (Left knee discomfort) | |||||||
7/1 | K. Lee | Purchased From Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
7/1 | J. Castro | Left knee discomfort (on 10-day IL) | |||||||
6/27 | M. Brantley | Right shoulder discomfort (on 10-day IL) | |||||||
6/23 | J. James | Right lat strain (on 60-day IL) | |||||||
6/15 | J. Peña | Left thumb discomfort (10-day IL) | |||||||
6/7 | P. Mushinski | Left elbow discomfort (on 15-day IL) | |||||||
Show Injuries |