Sun. 7/3 | Mon. 7/4 | Tue. 7/5 | Wed. 7/6 | Fri. 7/8 |
vs. Bal L 1-3 Box | Recap |
@ CWS W 6-3 Box | Recap |
Min 0 - 0 CWS Top 3rd Box |
@ CWS 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST1:40 PM VEN22:10 UAE12:10 PM CT |
@ Tex 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET20:05 ET0:05 GMT8:05 5:05 PM MST7:05 PM EST7:35 PM VEN4:05 UAE (+1)6:05 PM CT |
Twins place Archer on 15-day IL with left hip tightness | |
CHICAGO (AP) The Minnesota Twins placed veteran right-hander Chris Archer on the 15-day injured list Tuesday because of left hip tightness. Archer had been scheduled to start against the Chicago White Sox. Minnesota recalled right-hander Josh Winder from Triple-A St. Paul to pitch in his place. The 33-year-old Archer is 2-3 with a 3.08 ERA over 15 starts in his first season with the Twins. He agreed to a $3.5 million, one-year contract in March after missing most of last season with Tampa Bay because of tightness in his right forearm. A two-time All-Star, Archer is 63-84 with a 3.84 ERA over 10 seasons with Tampa Bay, Pittsburgh and Minnesota. MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 46 | 37 | .554 | - |
Cleveland | 40 | 38 | .513 | 3.5 |
Chi White Sox | 38 | 40 | .487 | 5.5 |
Detroit | 32 | 47 | .405 | 12 |
Kansas City | 29 | 49 | .372 | 14.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .251 (9) | ||||
Runs: | 370 (10) | ||||
Hits: | 699 (5) | ||||
Home Runs: | 97 (10) | ||||
Stolen Bases: | 13 (30) | ||||
OBP: | .321 (7) | ||||
SLG: | .414 (9) | ||||
Total Bases: | 1153 (4) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.64 (7) | ||||
Runs Allowed: | 323 (8) | ||||
Saves: | 18 (18) | ||||
Strikeouts: | 669 (17) | ||||
OpBA: | .234 (9) | ||||
OBP: | .299 (6) | ||||
SLG: | .394 (16) | ||||
Run Support: | 4.52 (12) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/5 | C. Archer | Placed on 15-Day IL (Left hip tightness) | |||||||
7/5 | J. Winder | Called Up from Minors | |||||||
7/4 | T. Megill | Recalled From Minors Rehab Assignment | |||||||
7/4 | T. Megill | Removed From 15-Day IL (Right shoulder impingement) | |||||||
7/4 | J. Minaya | Designated for Assignment | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/24 | T. Larnach | Core muscle strain (on 10-day IL) | |||||||
6/24 | J. Smith | Upper trap tightness (on 15-day IL) | |||||||
6/16 | T. Megill | Right shoulder impingement (15-day IL) | |||||||
6/13 | J. Polanco | Lower back tightness (10-day IL) | |||||||
6/4 | K. Garlick | Strained left hamstring (10-day IL) | |||||||
Show Injuries |