Fri. 8/12 | Sat. 8/13 | Sun. 8/14 | Mon. 8/15 | Mon. 8/15 |
@ CWS L 0-2 Box | Recap |
@ CWS L 4-6 Box | Recap |
@ CWS L 3-5 Box | Recap |
@ Cle 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET19:10 GMT3:10 12:10 PM MST2:10 PM EST1:10 PM CST2:40 PM VEN23:10 UAE1:10 PM CT Preview |
@ Cle 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST4:40 PM CST6:10 PM VEN2:40 UAE (+1)4:40 PM CT Preview |
First-place Guardians welcome last-place Tigers in for twin bill | |
The Cleveland Guardians have two chances to fatten their lead in the American League Central against the division's last-place club. Cleveland, which has won seven of its last eight games, will host a doubleheader against the floundering Detroit Tigers on Monday. The Tigers have dropped their last seven games, including three home games against the Guardians last week. After their six-game winning streak was halted on Saturday, the Guardians bounced back with a 7-2 win at Toronto on Sunday. MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Cleveland | 61 | 53 | .535 | - |
Minnesota | 58 | 55 | .513 | 2.5 |
Chi White Sox | 59 | 56 | .513 | 2.5 |
Kansas City | 48 | 68 | .414 | 14 |
Detroit | 43 | 73 | .371 | 19 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .225 (28) | ||||
Runs: | 368 (30) | ||||
Hits: | 861 (27) | ||||
Home Runs: | 67 (30) | ||||
Stolen Bases: | 30 (29) | ||||
OBP: | .282 (29) | ||||
SLG: | .330 (30) | ||||
Total Bases: | 1260 (30) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.03 (19) | ||||
Runs Allowed: | 509 (20) | ||||
Saves: | 25 (25) | ||||
Strikeouts: | 842 (27) | ||||
OpBA: | .247 (20) | ||||
OBP: | .314 (17) | ||||
SLG: | .387 (10) | ||||
Run Support: | 3.28 (30) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
8/14 | R. Sánchez | Traded Philadelphia (for cash considerations) | |||||||
8/12 | D. Norris | Purchased From Minors | |||||||
8/12 | T. Skubal | Transferred to 60-Day IL (Left arm fatigue) | |||||||
8/11 | L. Castillo | Sent to Minors | |||||||
8/10 | B. Brieske | Transferred to 60-Day IL (Right arm soreness) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
8/2 | T. Skubal | Left arm fatigue (on 60-day IL) | |||||||
7/25 | R. García | Right shoulder soreness (on 15-day IL) | |||||||
7/24 | M. Pineda | Right triceps tightness (on 15-day IL) | |||||||
7/18 | B. Brieske | Right arm soreness (on 60-day IL) | |||||||
7/6 | W. Peralta | Strained left hamstring (15-day IL) | |||||||
Show Injuries |