Adley Rutschman, Orioles hope to recapture momentum against Rangers | |
Even weeks after making his much-anticipated debut in the major leagues, Adley Rutschman's contributions are dissected regularly. Some of the latest evaluations are bound to be positive even as the Baltimore Orioles rookie catcher is batting .215 across 35 games. He'll carry momentum into Tuesday night's game against the Texas Rangers in Baltimore. MORE |
Leaders | |||||
AVG: | T. Mancini | .277 | |||
HR: | A. Santander | 15 | |||
RBI: | A. Hays | 45 | |||
SB: | J. Mateo | 19 | |||
W: | T. Wells | 7 | |||
ERA: | J. Lyles | 4.70 | |||
Saves: | J. López | 13 | |||
K: | J. Lyles | 77 |
General Batting (Rank) | |||||
AVG: | .229 (26) | ||||
Runs: | 329 (23) | ||||
Hits: | 627 (22) | ||||
Home Runs: | 84 (17) | ||||
Stolen Bases: | 47 (12) | ||||
OBP: | .297 (27) | ||||
SLG: | .383 (18) | ||||
Total Bases: | 1048 (16) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.01 (18) | ||||
Runs Allowed: | 354 (20) | ||||
Saves: | 20 (14) | ||||
Strikeouts: | 583 (27) | ||||
OpBA: | .256 (25) | ||||
OBP: | .319 (21) | ||||
SLG: | .415 (23) | ||||
Run Support: | 4.15 (22) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/4 | R. Martin | Sent to Minors | |||||||
7/4 | R. Urías | Recalled From Minors Rehab Assignment | |||||||
7/4 | R. Urías | Removed From 10-Day IL (Strained left oblique) | |||||||
7/2 | R. Urías | Sent to Minors For Rehabilitation | |||||||
6/28 | M. Harvey | Sent to Minors For Rehabilitation | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/21 | K. Bradish | Right shoulder inflammation (on 15-day IL) | |||||||
6/10 | R. Urías | Strained left oblique (10-day IL) | |||||||
6/3 | J. Krehbiel | Right shoulder inflammation (15-day IL) | |||||||
5/23 | S. Watkins | Right elbow contusion (15-day IL) | |||||||
5/12 | T. Lakins Sr. | Right elbow inflammation (on 10-day IL) | |||||||
Show Injuries |