MLB Baseball

#24
Cody Bellinger
AVG HR RBI
.309 26 96
Team: Chi CubsHt / Wt: 6-4 / 203
Position: CFBorn: 7/13/1995 Birthplace: Scottsdale, Arizona
Bats/Throws: L/L Draft: 4th Round by Dodgers (2013)


Fielding Stats

at First Base
Year Team Pos G PO A E DP FPct LG FPct
2017 LAD First Base 93 656 36 4 62 .994 .994
2018 LAD First Base 110 717 19 2 58 .997 .994
2019 LAD First Base 36 209 9 1 21 .995 .993
2020 LAD First Base 19 143 7 0 11 1.000 .992
2021 LAD First Base 4 23 1 2 3 .923 .994
2023 ChC First Base 56 384 22 3 27 .993 .995
Career First Base 318 2132 94 12 182 .995 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2017 LAD Left Field 39 53 1 1 0 .982 .984
2018 LAD Left Field 1 1 0 0 0 1.000 .986
Career Left Field 40 54 1 1 0 .982 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2017 LAD Center Field 4 9 1 0 0 1.000 .987
2018 LAD Center Field 78 132 1 2 0 .985 .987
2019 LAD Center Field 25 42 0 1 0 .977 .987
2020 LAD Center Field 39 103 1 1 0 .990 .991
2021 LAD Center Field 87 169 1 2 0 .988 .990
2022 LAD Center Field 144 322 2 3 0 .991 .991
2023 ChC Center Field 82 188 4 2 1 .990 .990
Career Center Field 459 965 10 11 1 .989 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2017 LAD Right Field 5 7 0 0 0 1.000 .983
2018 LAD Right Field 5 2 0 0 0 1.000 .985
2019 LAD Right Field 115 198 10 2 1 .990 .983
2020 LAD Right Field 1 0 0 0 0 - .984
2021 LAD Right Field 7 3 0 0 0 1.000 .985
Career Right Field 133 210 10 2 1 .991 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2017 LAD Outfield 46 69 2 1 0 .986
2018 LAD Outfield 81 135 1 2 0 .986
2019 LAD Outfield 136 240 10 3 1 .988
2020 LAD Outfield 39 103 1 1 0 .990
2021 LAD Outfield 91 172 1 2 0 .989
2022 LAD Outfield 144 322 2 3 0 .991
2023 ChC Outfield 82 188 4 2 1 .990
Career Outfield 619 1229 21 14 2 .989 -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.