PGA Tour Leaderboard


ZOZO CHAMPIONSHIP
Oct. 13-16, Accordia Golf Narashino Country Club, Chiba, Japan
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Keegan Bradley 66 65 66 68 -15 (265) F
2t Andrew Putnam 68 62 68 68 -14 (266) F
2t Rickie Fowler 67 63 66 70 -14 (266) F
4 Emiliano Grillo 70 68 65 64 -13 (267) F
5t Sahith Theegala 71 67 63 67 -12 (268) F
5t Hayden Buckley 68 68 64 68 -12 (268) F
5t Viktor Hovland 69 66 64 69 -12 (268) F
8 Cameron Champ 69 67 64 69 -11 (269) F
9t Xander Schauffele 67 69 69 65 -10 (270) F
9t Matthew NeSmith 66 68 67 69 -10 (270) F
9t Tom Hoge 70 66 65 69 -10 (270) F
12t Keita Nakajima 70 63 69 69 -9 (271) F
12t Ryo Hisatsune 69 67 65 70 -9 (271) F
12t Taylor Moore 70 66 65 70 -9 (271) F
12t Maverick McNealy 67 69 64 71 -9 (271) F
16t Mikumu Horikawa 73 68 66 65 -8 (272) F
16t Satoshi Kodaira 70 66 69 67 -8 (272) F
16t Patrick Rodgers 71 65 69 67 -8 (272) F
16t Wyndham Clark 71 66 68 67 -8 (272) F
16t Adam Schenk 65 70 68 69 -8 (272) F
16t Beau Hossler 68 68 66 70 -8 (272) F
16t Joel Dahmen 68 67 66 71 -8 (272) F
23t Mackenzie Hughes 70 68 68 67 -7 (273) F
23t Lee Hodges 73 64 67 69 -7 (273) F
25t Corey Conners 73 67 67 67 -6 (274) F
25t J.J. Spaun 71 67 69 67 -6 (274) F
25t Tom Kim 70 68 67 69 -6 (274) F
25t Alex Smalley 68 69 67 70 -6 (274) F
29t Dylan Frittelli 71 68 68 68 -5 (275) F
29t Christiaan Bezuidenhout 68 73 66 68 -5 (275) F
29t Cameron Davis 70 67 69 69 -5 (275) F
29t Sungjae Im 71 68 70 66 -5 (275) F
29t Kurt Kitayama 69 71 70 65 -5 (275) F
29t Luke List 69 66 68 72 -5 (275) F
29t Brandon Wu 68 69 66 72 -5 (275) F
36t Kazuki Higa 67 70 70 69 -4 (276) F
36t Sebastian Munoz 72 67 68 69 -4 (276) F
36t Aaron Rai 71 66 70 69 -4 (276) F
36t Sam Ryder 66 68 68 74 -4 (276) F
40t David Lipsky 69 69 69 70 -3 (277) F
40t Scott Stallings 73 66 69 69 -3 (277) F
40t Stephan Jaeger 69 73 65 70 -3 (277) F
40t Hideki Matsuyama 71 69 66 71 -3 (277) F
40t Brendan Steele 64 73 67 73 -3 (277) F
45t Martin Laird 75 66 66 71 -2 (278) F
45t Si Woo Kim 71 66 69 72 -2 (278) F
45t Collin Morikawa 71 64 73 70 -2 (278) F
45t Sepp Straka 72 68 68 70 -2 (278) F
45t John Huh 71 61 72 74 -2 (278) F
45t Tyrrell Hatton 70 70 70 68 -2 (278) F
45t Chez Reavie 74 69 68 67 -2 (278) F
45t Mito Pereira 67 77 68 66 -2 (278) F
53t Danny Lee 68 75 65 71 -1 (279) F
53t Takumi Kanaya 72 67 70 70 -1 (279) F
53t Cameron Young 70 67 72 70 -1 (279) F
53t Adam Long 68 68 68 75 -1 (279) F
53t Tommy Fleetwood 70 71 69 69 -1 (279) F
53t Yuto Katsuragawa 69 70 73 67 -1 (279) F
59t C.T. Pan 71 67 69 73 E (280) F
59t K.H. Lee 71 68 69 72 E (280) F
59t Adam Svensson 74 68 68 70 E (280) F
59t Rikuya Hoshino 73 70 69 68 E (280) F
59t Lucas Herbert 74 72 71 63 E (280) F
64t Matt Wallace 72 70 69 70 +1 (281) F
64t Naoyuki Kataoka 74 68 71 68 +1 (281) F
66 Mark Hubbard 71 71 69 71 +2 (282) F
67t Aguri Iwasaki 76 70 69 68 +3 (283) F
67t Davis Riley 75 73 67 68 +3 (283) F
69t Chad Ramey 74 67 69 74 +4 (284) F
69t Hiroshi Iwata 70 73 71 70 +4 (284) F
71 Troy Merritt 68 71 71 75 +5 (285) F
72t Riki Kawamoto 72 75 69 71 +7 (287) F
72t Peter Malnati 74 73 73 67 +7 (287) F
74t Kevin Streelman 74 71 70 73 +8 (288) F
74t Russell Knox 74 73 74 67 +8 (288) F
76 Kaito Onishi 72 73 72 72 +9 (289) F
77 Tomoharu Otsuki 76 69 73 72 +10 (290) F
78 Shugo Imahira 78 70 73 72 +13 (293) F


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.