PGA TOURDP WORLD
Mito Pereira
FedEx Cup Rank FedExCup Points Avg
140 236 69.9
Debut: 2015Height: 6-0 Born: 3/31/1995
Plays: RWeight: 196 Birthplace: Chile
College: Texas TechResides: Santiago, Chile

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/22 - 9/25 The Presidents Cup  
10/6 - 10/9 Shriners Children's Open (t)4 67-63-67-67 264 (-20) $336,667
10/13 - 10/16 ZOZO CHAMPIONSHIP (t)45 67-77-68-66 278 (-2) $27,638
10/20 - 10/23 THE CJ CUP in South Carolina (t)18 71-67-69-69 276 (-8) $144,480
4/6 - 4/9 The Masters (t)43 74-70-77-73 294 (+6) $66,600
5/18 - 5/21 PGA Championship (t)18 72-69-74-67 282 (+2) $214,400
6/15 - 6/18 U.S. Open Championship MC 71-72 143 $0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.