PGA TOURDP WORLD
Adam Svensson
FedEx Cup Rank FedExCup Points Avg
12 800 69.9
Debut: 2015Height: 6-0 Born: 12/31/1993
Plays: RWeight: 178 Birthplace: Surrey, British Columbia
College: BarryResides: Palm Beach Gardens, Florida

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/15 - 9/18 Fortinet Championship (t)12 68-71-67-73 279 (-9) $140,667
9/29 - 10/2 Sanderson Farms Championship (t)54 69-70-74-70 283 (-5) $18,249
10/6 - 10/9 Shriners Children's Open (t)69 67-70-67-73 277 (-7) $16,560
10/13 - 10/16 ZOZO CHAMPIONSHIP (t)59 74-68-68-70 280 (E) $21,340
11/3 - 11/6 World Wide Technology Championship at Mayakoba MC 68-71 139 $0
11/10 - 11/13 Cadence Bank Houston Open (t)39 73-67-72-68 280 (E) $36,540
11/17 - 11/20 The RSM Classic 1 73-64-62-64 263 (-19) $1,458,000
1/5 - 1/8 Sentry Tournament of Champions 37 71-70-78-68 287 (-5) $202,000
1/12 - 1/15 Sony Open in Hawaii (t)41 69-69-67-67 272 (-8) $28,045
1/25 - 1/28 Farmers Insurance Open MC 74-72 146 $0
2/9 - 2/12 WM Phoenix Open MC 75-72 147 $0
2/16 - 2/19 The Genesis Invitational (t)9 67-71-68-69 275 (-9) $545,000
2/23 - 2/26 The Honda Classic (t)49 70-66-69-74 279 (-1) $20,944
3/2 - 3/5 Arnold Palmer Invitational presented by Mastercard (t)24 72-73-69-72 286 (-2) $163,000
3/9 - 3/12 THE PLAYERS Championship (t)13 68-67-75-71 281 (-7) $447,916
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.