Woods looks at Open as historic occasion |
|||
The British Open is scheduled for Royal Liverpool, Royal Troon and Royal Portrush over the next three years. The Old Course at St. Andrews typically is used every five years. That adds to the perspective of Tiger Woods playing this year. When he said Tuesday that "this is a pretty historic Open," Woods just as well could have been talking about himself as the 150th anniversary of golf's oldest championship. |
|||
|
|||
|
Money Leaders: PGA Tour | |||
Rank | Player | Earnings | |
1 | Scottie Scheffler | $13,056,624 | |
2 | Rory McIlroy | $7,301,566 | |
3 | Cameron Smith | $7,189,204 | |
4 | Sam Burns | $6,664,483 | |
5 | Justin Thomas | $6,497,327 | |
6 | Will Zalatoris | $6,441,437 | |
7 | Matthew Fitzpatrick | $6,129,986 | |
8 | Hideki Matsuyama | $5,676,023 | |
9 | Patrick Cantlay | $5,312,138 | |
10 | Xander Schauffele | $4,957,516 | |
View Full Leaderboard |