College Football

NCAA Standings

Conf:

Atlantic Coast Conference Standings
  Conference Overall vs
  Conf Overall
  W-L PF PA Home Road W-L PF PA Home Road Top 25
5 Florida State 2-0 62 53 0-0 2-0 4-0 173 90 1-0 2-0 1-0
Louisville 2-0 95 62 1-0 0-0 4-0 172 76 2-0 0-0 0-0
17 Duke 1-0 28 7 1-0 0-0 4-0 149 35 3-0 1-0 1-0
15 North Carolina 1-0 41 24 0-0 1-0 4-0 143 88 2-0 1-0 0-0
North Carolina State 1-0 24 21 0-0 1-0 3-1 117 87 1-1 2-0 0-1
Georgia Tech 1-1 64 55 0-0 1-0 2-2 135 116 1-0 1-1 0-1
18 Miami (FL) 0-0 0 0 0-0 0-0 4-0 175 50 3-0 1-0 1-0
Syracuse 0-0 0 0 0-0 0-0 4-0 177 43 3-0 1-0 0-0
Virginia Tech 0-0 0 0 0-0 0-0 1-3 86 100 1-1 0-2 0-0
Wake Forest 0-1 16 30 0-1 0-0 3-1 116 91 2-1 1-0 0-0
Pittsburgh 0-1 24 41 0-1 0-0 1-3 96 92 1-2 0-1 0-1
Virginia 0-1 21 24 0-1 0-0 0-4 83 151 0-2 0-1 0-1
Clemson 0-2 31 59 0-1 0-1 2-2 145 90 2-1 0-1 0-1
Boston College 0-2 57 87 0-1 0-1 1-3 112 142 1-2 0-1 0-1

z - Clinched Conference
y - Clinched Conference Tie
x - Clinched Conference Division
w - Ineligible

W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs Top 25 - record vs top 25 teams
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.