Sat. 3/11 | Sun. 3/12 | Thu. 3/16 | Sat. 3/18 | Fri. 3/24 |
vs. Missou W 72-61 Box | Recap |
vs. TexA&M W 82-63 Box | Recap |
vs. TA&MCC W 96-75 Box | Recap |
vs. MD W 73-51 Box | Recap |
vs. SDSU L 64-71 Box | Recap |
AP source: Alabama's Brandon Miller declares for NBA draft | |
Alabama All-America forward Brandon Miller is heading to the NBA after displaying versatile talent and athleticism in a lone season of college ball that was blemished by revelations he was present at a fatal shooting in January near campus. ESPN first reported on Miller's decision, and a person with knowledge of the situation confirmed the report to The Associated Press. The person spoke on condition of anonymity because Miller hadn't yet made an official declaration for the draft. The 6-foot-9, 200-pound freshman, who was one of the nation's top high school recruits, is projected as a potential top 5 draft pick. MORE |
Leaders | |||||
Points: | B. Miller | 18.8 | |||
Rebounds: | B. Miller | 8.2 | |||
Assists: | J. Quinerly | 3.6 | |||
FG%: | B. Miller | 43.0% | |||
FT%: | B. Miller | 85.9% | |||
3P%: | B. Miller | 38.4% | |||
Steals: | M. Sears | 1.2 | |||
Blocks: | C. Bediako | 1.8 |
Southeastern Standings | ||
Conference | Overall | |
W-L | W-L | |
1 Alabama | 16-2 | 31-6 |
17 Texas A&M | 15-3 | 25-10 |
Kentucky | 12-6 | 22-12 |
23 Missouri | 11-7 | 25-10 |
20 Tennessee | 11-7 | 25-11 |
Vanderbilt | 11-7 | 22-15 |
Auburn | 10-8 | 21-13 |
Florida | 9-9 | 16-17 |
Mississippi State | 8-10 | 21-13 |
Arkansas | 8-10 | 22-14 |
Georgia | 6-12 | 16-16 |
South Carolina | 4-14 | 11-21 |
Ole Miss | 3-15 | 12-21 |
LSU | 2-16 | 14-19 |
View Full Standings |
Offense (Rank) | |||||
Points: | 81.8 (7) | ||||
Rebounds: | 13.1 (8) | ||||
Assists: | 15.0 (49) | ||||
FG%: | 44.2% (201) | ||||
FT%: | 72.5% (144) | ||||
3P%: | 33.5% (215) |
Defense (Rank) | |||||
Points: | 68.3 (122) | ||||
Rebounds: | 31.6 (1) | ||||
Assists: | 9.8 (11) | ||||
FG%: | 37.1% (2) | ||||
FT%: | 71.1% (154) | ||||
3P%: | 28.3% (4) |