NCAA Basketball

#2
Drew Timme
PPG RPG APG
21.1 7.3 3.2
Team: Gonzaga BulldogsHeight: 6-10 Born: --
Class-Eligibility: Sr-SrWeight: 235 Hometown: Richardson, TX


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 Gonz 33 4 20.5 9.8 5.4 1.3 0.5 0.9 1.2 2.8 .621 .500 .611
20-21 Gonz 32 32 28.1 19.0 7.0 2.3 0.7 0.7 1.8 2.3 .655 .286 .696
21-22 Gonz 32 32 28.1 18.4 6.8 2.8 0.3 0.8 2.5 1.6 .586 .286 .678
22-23 Gonz 35 35 31.3 21.1 7.3 3.2 0.7 1.0 2.5 2.2 .621 .130 .637
Career 132 103 27.0 17.1 6.6 2.4 0.5 0.9 2.0 2.2 .620 .243 .659

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 Gonz 33 4 675 128 206 1 2 66 108 66 177 43 17 31 40 91 323
20-21 Gonz 32 32 900 237 362 6 21 128 184 72 224 75 22 23 57 75 608
21-22 Gonz 32 32 898 232 396 8 28 118 174 59 216 88 8 25 79 51 590
22-23 Gonz 35 35 1096 292 470 3 23 151 237 87 256 111 23 34 89 77 738
Career 132 103 3569 889 1434 18 74 463 703 284 873 317 70 113 265 294 2259

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 NoFla W 104-63 28 10 19 0 1 2 3 1 2 2 3 1 2 2 22
11/11 MSU W 64-63 33 9 14 0 1 4 10 5 13 4 0 2 3 2 22
11/16 @Tex L 74-93 32 7 10 0 0 4 5 1 9 1 0 1 5 1 18
11/20 Kty W 88-72 36 9 13 0 1 4 6 1 7 3 1 0 4 2 22
11/25 PorSt W 102-78 28 7 8 0 0 4 8 2 6 1 1 1 1 2 18
11/25 Purdue L 66-84 36 10 16 1 2 1 2 3 9 4 0 2 1 3 22
11/27 Xavier W 88-84 36 7 15 0 2 2 4 2 6 7 0 1 7 3 16
12/2 @Baylor L 63-64 31 3 6 0 0 3 4 0 5 1 0 2 0 5 9
12/5 KentSt W 73-66 38 11 16 0 1 7 12 7 17 4 0 2 2 0 29
12/9 Wash W 77-60 36 8 13 0 0 6 11 2 7 4 4 0 2 2 22
12/12 NIU W 88-67 29 9 15 0 1 8 9 2 6 3 1 0 3 3 26
12/17 Ala W 100-90 36 12 18 0 1 5 8 0 10 4 0 0 6 3 29
12/20 Mont W 85-75 37 12 16 0 0 8 13 4 11 5 2 2 4 1 32
12/28 EastOR W 120-42 17 8 10 0 0 2 3 4 7 3 2 1 1 0 18
12/31 Pepper W 111-88 34 15 19 1 2 4 8 2 10 5 1 0 2 3 35
1/5 @SanFr W 77-75 37 3 16 0 1 5 6 1 4 4 1 1 1 2 11
1/7 @SantaC W 81-76 37 7 15 0 1 6 10 2 6 4 0 2 1 1 20
1/12 @BYU W 75-74 33 9 18 0 0 1 3 6 12 4 1 0 4 2 19
1/14 Por W 115-75 21 7 10 0 1 4 5 0 1 2 0 0 0 2 18
1/19 LyMnt L 67-68 35 5 12 0 1 7 12 1 7 2 1 2 4 0 17
1/21 @Pac W 99-90 34 17 23 0 2 4 11 2 5 3 0 2 2 2 38
1/28 @Por W 82-67 34 3 7 0 0 2 4 1 5 5 1 0 3 2 8
2/2 SantaC W 88-70 31 7 14 0 0 1 2 4 11 5 1 1 2 3 15
2/4 @StMry L 70-78 38 8 14 0 0 7 9 0 5 1 0 1 4 4 23
2/9 SanFr W 99-81 20 8 11 0 1 5 9 3 4 1 1 0 2 3 21
2/11 BYU W 88-81 36 7 11 0 1 5 6 2 7 8 0 1 4 3 19
2/16 @LyMnt W 108-65 19 3 5 0 0 7 9 3 6 1 0 1 1 3 13
2/18 @Pepper W 97-88 35 15 20 0 0 4 6 3 7 2 0 0 3 3 34
2/23 SD W 97-72 24 9 14 0 1 4 5 8 13 1 1 1 3 0 22
2/25 StMry W 77-68 30 7 11 0 0 5 5 1 6 1 0 0 2 4 19
3/1 ChiSt W 104-65 26 7 10 0 0 3 5 2 4 3 0 2 0 1 17
3/6 SanFr W 84-73 34 5 7 0 1 7 9 3 8 5 1 1 3 2 17
3/7 @StMry W 77-51 20 8 10 0 0 2 3 1 6 2 0 0 3 4 18
3/17 GraCan W 82-70 33 8 13 0 0 5 7 4 6 3 0 3 3 1 21
3/19 TCU W 84-81 32 12 21 1 1 3 5 4 8 3 0 1 1 3 28
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.