NCAA Basketball

#55
Baylor Scheierman
PPG RPG APG
12.5 8.2 3.3
Team: Creighton BluejaysHeight: 6-7 Born: 9/26/2000
Class-Eligibility: Sr-SrWeight: 205 Hometown: Aurora, NE


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 SDakSt 32 3 20.2 6.0 4.7 2.2 0.4 0.2 2.0 2.2 .427 .247 .667
20-21 SDakSt 23 23 35.3 15.4 9.2 4.0 1.0 0.2 2.0 1.2 .498 .438 .845
21-22 SDakSt 35 35 33.1 16.2 7.8 4.5 1.3 0.1 1.9 2.0 .508 .469 .802
22-23 Cre 35 35 32.4 12.5 8.2 3.3 1.1 0.3 2.2 2.2 .418 .355 .829
Career 125 96 30.0 12.4 7.4 3.5 1.0 0.2 2.0 2.0 .466 .392 .797

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 SDakSt 32 3 645 70 164 19 77 32 48 25 149 71 12 6 64 71 191
20-21 SDakSt 23 23 812 119 239 57 130 60 71 13 212 91 24 4 45 28 355
21-22 SDakSt 35 35 1160 194 382 83 177 97 121 17 274 158 47 5 68 70 568
22-23 Cre 35 35 1134 150 359 81 228 58 70 32 288 114 37 9 77 76 439
Career 125 96 3751 533 1144 240 612 247 310 87 923 434 120 24 254 245 1553

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 StThMN W 72-60 34 4 9 3 8 0 0 3 10 3 1 1 2 2 11
11/10 NorDak W 96-61 25 3 11 2 5 0 0 4 10 4 2 0 1 2 8
11/14 HolyCr W 94-65 19 2 8 2 7 0 0 0 9 1 0 0 0 1 6
11/17 CalRv W 80-51 26 7 10 3 4 0 0 1 6 0 0 0 0 1 17
11/21 TxTch W 76-65 30 4 10 3 7 0 0 1 12 3 1 0 2 3 11
11/22 @Ark W 90-87 39 7 10 3 5 3 4 0 7 3 0 0 2 4 20
11/23 @Ari L 79-81 32 4 10 3 7 0 0 0 11 4 3 0 2 3 11
12/1 @Tex L 67-72 33 4 14 3 13 2 3 0 11 0 0 1 0 3 13
12/4 Neb L 53-63 32 4 12 2 9 0 1 1 11 5 4 0 3 2 10
12/10 BYU L 80-83 33 3 11 2 6 5 6 1 11 1 0 1 2 2 13
12/12 @AriSt L 71-73 39 6 10 3 5 3 5 1 8 3 0 0 1 1 18
12/16 @Marq L 58-69 36 6 15 2 6 0 0 0 11 4 2 0 3 1 14
12/22 Butler W 78-56 36 6 9 2 5 0 0 1 8 4 3 3 6 2 14
12/25 DePaul W 80-65 31 4 8 3 6 3 4 2 10 3 1 0 2 2 14
1/3 SetonH W 83-61 24 2 6 2 5 0 0 0 3 5 1 0 2 1 6
1/7 @UConn L 60-69 36 4 10 1 7 2 2 1 9 3 0 0 1 2 11
1/11 @Xavier L 87-90 37 10 18 4 7 1 1 0 4 5 2 0 3 4 25
1/14 Prov W 73-67 32 8 13 3 6 0 0 0 7 3 0 0 2 5 19
1/17 @Butler W 73-52 32 4 8 2 3 2 2 1 3 5 0 0 0 2 12
1/25 StJn W 104-76 30 5 12 3 7 4 4 2 10 6 2 0 2 0 17
1/28 Xavier W 84-67 33 6 10 2 6 0 0 0 4 2 1 0 4 1 14
2/1 @GTown W 63-53 34 3 10 3 8 1 2 1 11 1 2 0 1 3 10
2/4 Vill W 66-61 38 1 6 1 5 2 2 0 4 3 3 0 1 2 5
2/8 @SetonH W 75-62 39 6 12 5 10 2 2 0 9 1 1 0 6 3 19
2/11 UConn W 56-53 37 4 10 1 3 2 2 1 9 1 1 0 2 2 11
2/14 @Prov L 86-94 47 4 15 2 12 2 2 1 5 6 0 1 4 4 12
2/18 @StJn W 77-67 30 1 11 1 7 4 4 1 5 3 2 0 5 3 7
2/21 Marq L 71-73 33 7 16 3 11 1 2 1 13 2 2 0 2 2 18
2/25 @Vill L 67-79 30 3 7 1 4 3 4 0 3 3 0 0 2 2 10
3/1 GTown W 99-59 23 4 6 3 5 2 3 1 13 5 0 0 0 0 13
3/4 @DePaul W 84-70 30 1 4 1 3 2 2 4 10 4 3 0 4 3 5
3/9 Vill W 87-74 32 3 8 2 6 4 5 1 12 9 0 0 1 3 12
3/10 @Xavier L 60-82 29 4 10 1 5 6 6 1 7 2 0 1 3 1 15
3/17 NCSU W 72-63 26 4 12 2 8 0 0 0 6 4 0 1 3 3 10
3/19 @Baylor W 85-76 37 2 8 2 7 2 2 1 6 3 0 0 3 1 8
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.